Portland Bureau of Emergency Management
Service Area Summaries > Public Safety > Portland Bureau of Emergency Management -- 13 pages · pp. 633-645 ↗
Intro (~1,183 tokens, spilled to sibling files): pp. 633-635 · PDF ↗
Contents
| Section | PDF pages | Description |
|---|---|---|
| [doc] Administration & Support. . . . . . . . . . . . | pp. 636-637 ↗ | The Portland Bureau of Emergency Management's Administration & Support program, retitled as the Mission Support Program Area, provides executive leadership and foundational administrative, financial, HR, and operational coordination services. The 2026-27 proposed budget is $2,601,555. The program includes the Director's Office, public information, and mission support, with personnel costs increasing to $1,030,382. It coordinates heavily with the PSSA Business Services and Grants Management Division, delivering services including budget development, recruitment, workforce planning, compliance, and emergency operations support while emphasizing equitable service delivery through inclusive hiring and transparent procurement. |
| [doc] Community Programs | pp. 638-639 ↗ | Portland Bureau of Emergency Management's Community Preparedness Program (renamed from Community Programs) recruits neighborhood-based disaster responders and organizes community preparedness efforts. The 2026-27 proposed budget is $456,329, shifting from external grants to internal general fund support. The program faces procurement rule challenges and staff capacity constraints from losses in other Emergency Management sections. |
| [doc] Emergency Operations | pp. 640-641 ↗ | The Emergency Operations program manages Portland's EOC, Duty Officer, Alert & Warning, and training/exercise functions for emergency preparedness. The 2026-27 budget is $1.14M, down 55% from the prior year's $2.52M, primarily due to significant personnel cost reductions from $1.94M to $746K. Staffing losses since November 2025 have degraded the Training and Exercise programs, and the Duty Officer structure shifted from two-person teams to single officers with manager support. |
| [doc] Planning & Mitigation | pp. 642-643 ↗ | Portland's Planning & Mitigation program leads the city's hazard mitigation and recovery planning in collaboration with multiple bureaus and partner agencies. For FY 2026-27, the program transitions to the Resilience section framework to better integrate hazard mitigation, continuity, and recovery planning. Budget shows $737,827 in total revenues and expenses, with a significant shift away from external grant funding ($200K→$0) and a 47% increase in personnel costs ($499K→$735K). |
| [doc] Regionl Disaster Prep Org | pp. 644-645 ↗ | The Regional Disaster Preparedness Organization (RDPO) within Portland's Bureau of Emergency Management leads citywide hazard mitigation and recovery planning in coordination with Multnomah County, state agencies, and regional partners. The FY 2026-27 budget is $2.7M, down from $3.8M in 2025-26, reflecting federal funding reductions. Personnel costs decreased 20% to $953K. The RDPO is undergoing significant organizational restructuring due to federal policy changes affecting its Urban Area Security Initiative (UASI) funding administration. A Change Management Task Force is guiding transformation to align regional priorities independent of federal funding. |
See also
- Parent: Public Safety
- Source PDF: FY-2026-27-Proposed-Budget.pdf ↗ · open at pp. 633-645 ↗
- Raw extracted pages:
.extracted/pages/