Public Safety
Service Area Summaries > Public Safety -- 127 pages · pp. 604-730 ↗
Intro (~1,330 tokens, spilled to sibling files): pp. 604-605 · PDF ↗
Contents
| Section | PDF pages | Description |
|---|---|---|
| [dir] Bureau of Emergency Communications | pp. 606-615 ↗ | The Bureau of Emergency Communications delivers Portland's 9-1-1 services through 9-1-1 Operations ($32.3M), Technology Systems ($4.9M managing CAD and phone systems at 99.99% uptime), and Administration & Support ($2.34M). Key priorities include Emergency Fire Dispatch accreditation, equity measures, and upgrading to Next Generation 9-1-1. |
| [dir] Office of the Public Safety DCA | pp. 616-632 ↗ | The Public Safety DCA consolidates six programs addressing violence reduction and community response. Portland Street Response ($10.97M unarmed crisis response), Ceasefire ($6.66M gun violence reduction), and OVP ($4.96M public health partnerships) deliver data-driven, community-focused services, supported by administrative consolidation, Enterprise Services integration, and DOJ oversight functions. |
| [dir] Portland Bureau of Emergency Management | pp. 633-645 ↗ | The Bureau encompasses five service areas: administration ($2.6M), emergency operations ($1.1M), community preparedness, planning & mitigation, and regional disaster preparedness ($2.7M). Emergency Operations fell 55% from approximately $2.5M in the prior year, while Regional Disaster Preparedness declined from approximately $3.8M, both driven by reduced federal funding and personnel costs. Programs are restructuring to align with declining external grant availability. |
| [dir] Portland Fire & Rescue | pp. 646-668 ↗ | Portland Fire & Rescue's eight operational divisions provide comprehensive emergency services through 31 fire stations (Emergency Operations: $147.6M), supplemented by fire prevention ($12.98M), logistics and fleet support ($24.2M), community health services, firefighter training, and administrative operations. The bureau emphasizes equity initiatives including diverse recruitment, culturally-tailored safety resources, and translation services. |
| [dir] Portland Police Bureau | pp. 669-730 ↗ | Portland Police Bureau's FY 2026-27 budget covers 20 operational and support divisions anchored by Precinct Patrol ($100.9M), Training ($33M), and Detective Division ($25.96M). The bureau prioritizes DOJ Settlement Agreement compliance and equity initiatives while expanding specialized crisis response units for mental health, family services, and gun violence reduction. |
See also
- Parent: Service Area Summaries
- Source PDF: FY-2026-27-Proposed-Budget.pdf ↗ · open at pp. 604-730 ↗
- Raw extracted pages:
.extracted/pages/