Portland Parks and Recreation
Public Works Service Area > Portland Parks and Recreation -- 25 pages · pp. 292-316 ↗
Contents
| Section | PDF pages | ~tokens |
|---|---|---|
| [doc] Portland Parks and Recreation — Cover | p. 292 ↗ | 42 |
| [doc] Portland Parks and Recreation — Decision Packages (Part 1) | pp. 293-298 ↗ | 5,977 |
| [doc] Portland Parks and Recreation — Decision Packages (Part 2) | pp. 299-303 ↗ | 4,231 |
| [doc] Portland Parks and Recreation — Budget Summary and Programs | pp. 304-305 ↗ | 1,013 |
| [doc] Portland Parks and Recreation — Capital Improvement Program (Part 1) | pp. 306-309 ↗ | 2,398 |
| [doc] Portland Parks and Recreation — Capital Improvement Program (Part 2) | pp. 310-313 ↗ | 2,637 |
| [doc] Portland Parks and Recreation — FTE Summary | pp. 314-316 ↗ | 1,470 |
See also
- Parent: Public Works Service Area
- Source PDF: FY-2025-26-Proposed-Budget.pdf ↗ · open at pp. 292-316 ↗
- Raw extracted pages:
.extracted/pages/