Public Works Service Area
Public Works Service Area -- 70 pages · pp. 247-316 ↗
Intro from p. 247 ↗
Public Works Service Area Public Works Service Area
Contents
| Section | PDF pages | ~tokens |
|---|---|---|
| [doc] Office of Public Works | pp. 248-251 ↗ | 880 |
| [dir] Bureau of Environmental Services | pp. 252-263 ↗ | 7,118 |
| [dir] Portland Water Bureau | pp. 264-275 ↗ | 6,913 |
| [dir] Portland Bureau of Transportation | pp. 276-291 ↗ | 9,022 |
| [dir] Portland Parks and Recreation | pp. 292-316 ↗ | 17,765 |
See also
- Parent: Portland FY 2025-26 Proposed Budget
- Source PDF: FY-2025-26-Proposed-Budget.pdf ↗ · open at pp. 247-316 ↗
- Raw extracted pages:
.extracted/pages/