Bureau of Environmental Services
Public Works Service Area > Bureau of Environmental Services -- 12 pages · pp. 252-263 ↗
Contents
| Section | PDF pages | ~tokens |
|---|---|---|
| [doc] Bureau of Environmental Services — Cover | p. 252 ↗ | 44 |
| [doc] Bureau of Environmental Services — Decision Packages | pp. 253-254 ↗ | 1,298 |
| [doc] Bureau of Environmental Services — Budget Summary | p. 255 ↗ | 452 |
| [doc] Bureau of Environmental Services — Capital Improvement Program | pp. 256-259 ↗ | 2,454 |
| [doc] Bureau of Environmental Services — FTE Summary | pp. 260-263 ↗ | 2,872 |
See also
- Parent: Public Works Service Area
- Source PDF: FY-2025-26-Proposed-Budget.pdf ↗ · open at pp. 252-263 ↗
- Raw extracted pages:
.extracted/pages/