Bureau of Environmental Services — Capital Improvement Program
Source: PDF pp. 256-259 ↗ · raw: 256 · 257 · 258 · 259
Breadcrumb: Public Works Service Area > Bureau of Environmental Services > Bureau of Environmental Services — Capital Improvement Program
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Maintenance and Reliability | ||||||||
| SEI Grand Avenue Risers | 537,948 | 1,500,000 | 1,499,190 | 0 | 0 | 0 | 0 | 1,499,190 |
| Total Maintenance and Reliability | 537,948 | 1,500,000 | 1,499,190 | 0 | 0 | 0 | 0 | 1,499,190 |
| Sewage Treatment Systems | ||||||||
| CBWTP SCADA Overhaul | 0 | 500,000 | 1,000,000 | 2,000,000 | 4,000,000 | 9,000,000 | 3,000,000 | 19,000,000 |
| Total Sewage Treatment Systems | 0 | 500,000 | 1,000,000 | 2,000,000 | 4,000,000 | 9,000,000 | 3,000,000 | 19,000,000 |
| Support | ||||||||
| Advanced Metering Infrastructure | 1,000,000 | 1,000,000 | 1,000,000 | 3,890,000 | 19,840,000 | 14,540,000 | 4,500,000 | 43,770,000 |
| Infor IPS Implementation | 4,011,017 | 6,741,153 | 3,686,944 | 1,000,000 | 0 | 0 | 0 | 4,686,944 |
| OCIP Phase VII | 0 | 300,000 | 300,000 | 300,000 | 400,000 | 500,000 | 500,000 | 2,000,000 |
| Owner Controlled Insurance Program Phase VI | 7,647,776 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 1,000,000 |
| Total Support | 12,658,793 | 8,241,153 | 5,186,944 | 5,390,000 | 20,440,000 | 15,240,000 | 5,200,000 | 51,456,944 |
| Citywide Projects | ||||||||
| Community Opportunities & Enhancement Program (COEP) | 1,000,000 | 1,000,000 | 600,000 | 580,000 | 680,000 | 750,000 | 750,000 | 3,360,000 |
| Total Citywide Projects | 1,000,000 | 1,000,000 | 600,000 | 580,000 | 680,000 | 750,000 | 750,000 | 3,360,000 |
| Equipment | ||||||||
| Taggart OF30 Telemetry | 6,848 | 0 | 225,000 | 0 | 0 | 0 | 0 | 225,000 |
| Total Equipment | 6,848 | 0 | 225,000 | 0 | 0 | 0 | 0 | 225,000 |
| Wastewater Resource Recovery | ||||||||
| CBWTP Blower System/Building Improvements | 1,684,824 | 3,000,000 | 5,029,841 | 12,011,538 | 12,044,446 | 11,155,921 | 10,000,000 | 50,241,746 |
| CBWTP Digester 2-4 Upgrade | 52,952 | 800,000 | 689,514 | 396,707 | 3,598,992 | 3,951,717 | 0 | 8,636,930 |
| CBWTP Digester Gas Combustion System REP | 2,637,614 | 3,500,000 | 3,496,180 | 220,307 | 0 | 0 | 0 | 3,716,487 |
| CBWTP Fiber System Reliability | 1,688,295 | 0 | 127,467 | 0 | 0 | 0 | 0 | 127,467 |
| CBWTP Headworks Screens Improvements | 16,270,855 | 2,037,470 | 2,379,733 | 0 | 0 | 0 | 0 | 2,379,733 |
| CBWTP Organic Waste Receiving Facility | 8,063,231 | 3,000,000 | 1,000,000 | 0 | 0 | 0 | 0 | 1,000,000 |
| CBWTP Portsmouth Feeder Replacement | 1,401 | 0 | 50,000 | 50,000 | 0 | 500,000 | 1,000,000 | 1,600,000 |
| CBWTP Process Heating Replacement | 913,898 | 400,000 | 1,242,062 | 3,547,440 | 3,372,498 | 0 | 0 | 8,162,000 |
| CBWTP Residuals Handling Improvements | 0 | 0 | 0 | 0 | 442,849 | 748,547 | 2,117,069 | 3,308,465 |
| CBWTP Reuse System Replacement | 262,294 | 500,000 | 2,894,628 | 3,023,947 | 2,400,000 | 0 | 0 | 8,318,575 |
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| CBWTP Secondary Treatment Expansion Program | 421,804,735 | 130,215,934 | 68,324,764 | 16,000,000 | 0 | 0 | 0 | 84,324,764 |
| CBWTP WWCL & Hypochlorite Modification | 1,986,988 | 2,000,000 | 3,365,850 | 6,000,000 | 10,000,000 | 10,000,000 | 5,000,000 | 34,365,850 |
| REHAB REPAIR & MODIFICATIONS FY22-26 (Shell) | 3,738,406 | 8,061,123 | 7,007,987 | 9,508,806 | 10,150,000 | 10,000,000 | 13,000,000 | 49,666,793 |
| Repair, Rehabilitation, and Modification - Shell | 41,182,400 | 3,550,115 | 4,059,392 | 0 | 0 | 0 | 0 | 4,059,392 |
| TCWTP Improvements Program | 0 | 0 | 0 | 0 | 0 | 826,650 | 4,946,349 | 5,772,999 |
| Total Wastewater Resource Recovery | 500,287,893 | 157,064,642 | 99,667,418 | 50,758,745 | 42,008,785 | 37,182,835 | 36,063,418 | 265,681,201 |
| Collection System Pumping | ||||||||
| Alderwood Pump Station Replacement | 293,551 | 900,000 | 340,090 | 3,165,086 | 4,716,668 | 1,209,797 | 0 | 9,431,641 |
| Facilities Security Improvement - Shell | 2,805,834 | 280,000 | 430,000 | 360,000 | 425,000 | 510,000 | 505,500 | 2,230,500 |
| Fiber Expansion for Inverness PS & POSH Fiber Rings | 349,792 | 0 | 618,333 | 750,000 | 250,000 | 0 | 0 | 1,618,333 |
| Force Ave Pump Station Upgrade | 1,767,548 | 2,250,000 | 350,000 | 0 | 2,100,000 | 2,800,000 | 120,000 | 5,370,000 |
| Holman Pump Station Electrical Upgrade | 8,287 | 0 | 680,000 | 1,700,000 | 750,000 | 0 | 0 | 3,130,000 |
| Inverness Pump Station Force Main Improvements | 2,520,735 | 3,201,070 | 2,547,456 | 10,002,160 | 10,000,000 | 14,000,000 | 5,000,000 | 41,549,616 |
| Pump Station Improvement Program - Shell | 37,424,376 | 12,000,000 | 7,497,980 | 8,900,000 | 4,000,000 | 1,250,000 | 9,000,000 | 30,647,980 |
| Pump Station Improvement Program, FY20-FY24 - Shell | 17,292,101 | 6,950,000 | 7,531,633 | 10,989,985 | 19,490,000 | 16,137,073 | 45,000,000 | 99,148,691 |
| SLRT/Vault Monitoring Install - Shell | 0 | 0 | 0 | 0 | 0 | 15,506 | 587,312 | 602,818 |
| Terwilliger Northgate Lift Station | 660,946 | 0 | 3,065,112 | 453,469 | 0 | 0 | 0 | 3,518,581 |
| Total Collection System Pumping | 63,123,170 | 25,581,070 | 23,060,604 | 36,320,700 | 41,731,668 | 35,922,376 | 60,212,812 | 197,248,160 |
| Sanitary and Combined Collection System | ||||||||
| Burlingame Basin Infiltration and Inflow | 6,606,857 | 40,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Council Crest RDII Primary | 784,668 | 680,000 | 191,830 | 407,434 | 675,620 | 2,300,567 | 78,084 | 3,653,535 |
| Downtown Old Town (DTOT) Pipe Rehab | 31,584,769 | 8,700,850 | 3,855,407 | 5,557,741 | 11,819,777 | 13,462,598 | 13,030,391 | 47,725,914 |
| Fanno Creek Infiltration and Inflow | 1,588,489 | 40,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| GSI Establishment Umbrella FY23&24 | 0 | 70,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 400,000 |
| I-5 Rose Quarter | 0 | 12,000 | 18,434 | 18,434 | 18,485 | 18,434 | 18,687 | 92,474 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 253
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Large Diameter Sewer Rehab Phase II | 2,352,788 | 600,000 | 556,000 | 5,000,000 | 5,000,000 | 20,000,000 | 0 | 30,556,000 |
| Large Diameter Sewer Rehabilitation | 27,730,173 | 24,673,254 | 33,511,348 | 24,509,793 | 8,640,341 | 0 | 10,000,000 | 76,661,482 |
| Lower Northwest Sewer Capacity Project | 807,440 | 1,200,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maintenance Capital - Construction - Shell | 10,432,278 | 980,333 | 1,047,989 | 820,000 | 970,000 | 1,000,000 | 1,000,000 | 4,837,989 |
| Maintenance Capital Contract FY20-25 - Shell | 20,146,117 | 6,287,418 | 6,066,546 | 7,500,000 | 8,500,000 | 9,500,000 | 10,000,000 | 41,566,546 |
| NW Neighborhood Predesign | 0 | 0 | 0 | 0 | 0 | 147,919 | 885,088 | 1,033,007 |
| Oak A - Sandy Blvd Trunk | 1,391,071 | 2,814,030 | 8,542,561 | 11,460,858 | 3,005,000 | 0 | 0 | 23,008,419 |
| Party Sewers | 18,855,026 | 6,855,144 | 3,055,393 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 9,055,393 |
| PBOT Interagency Reimbursement - Shell | 3,999,450 | 250,000 | 260,000 | 290,000 | 300,000 | 300,000 | 300,000 | 1,450,000 |
| Permit Reimbursement - Shell | 922,202 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 200,000 |
| Phase 3 Pipe Rehabilitation | 98,265,953 | 1,900,000 | 545,130 | 0 | 0 | 0 | 0 | 545,130 |
| Phase 4 Small-Diameter Pipe Rehab | 1,964,001 | 50,000 | 1,000,000 | 14,924,110 | 3,820,685 | 4,000,000 | 5,000,000 | 28,744,795 |
| Public Works Permit Projects | 425,803 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 350,000 | 1,750,000 |
| Sewer Easements on Existing Sewers - Shell | 24,999 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 100,000 |
| Sewer Extensions for High Risk Septic - Shell | 4,840,655 | 100,000 | 150,000 | 100,000 | 100,000 | 100,000 | 100,000 | 550,000 |
| Stark and Buckman Reconstruction & GS | 17,880,811 | 7,075,234 | 6,364,599 | 0 | 0 | 0 | 0 | 6,364,599 |
| Urgent System Capacity Program, FY22-26 | 3,025,255 | 1,500,000 | 2,500,000 | 1,500,000 | 2,000,000 | 3,000,000 | 3,000,000 | 12,000,000 |
| Total Sanitary and Combined Collection System | 253,628,805 | 64,238,263 | 68,155,237 | 74,078,370 | 46,839,908 | 55,819,518 | 45,402,250 | 290,295,283 |
| Stormwater Management | ||||||||
| 1% For Green - Shell | 4,626,308 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 1,000,000 |
| Balch Creek Trash Rack Reconstruction | 0 | 0 | 83,410 | 41,819 | 0 | 0 | 0 | 125,229 |
| Broadway Corridor Reconstruction | 1,658,589 | 160,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMP Culvert Replacement - Shell | 189,992 | 420,000 | 1,699,182 | 3,940,774 | 0 | 0 | 0 | 5,639,956 |
| Columbia Slough Outfalls | 11,950,319 | 4,570,336 | 5,713,337 | 3,102,221 | 2,095,446 | 13,012,624 | 7,728,873 | 31,652,501 |
| Drainage Improvement - Shell | 291,173 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 200,000 |
| Errol Heights Stormwater LID | 2,854,322 | 290,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stormwater Facilities Subsidence Repair | 328,640 | 0 | 0 | 0 | 0 | 250,000 | 250,000 | 500,000 |
254 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Stormwater Investments and Interbureau Projects | 1,385,017 | 1,350,000 | 1,671,630 | 424,276 | 0 | 0 | 0 | 2,095,906 |
| Sump Rehab and Replc program FY23-27 | 1,263,284 | 1,060,000 | 1,130,000 | 1,240,000 | 1,960,000 | 2,000,000 | 2,500,000 | 8,830,000 |
| West Portland Town Center Sys Dev | 81,462 | 40,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Stormwater Management | 24,629,106 | 8,130,336 | 10,537,559 | 8,989,090 | 4,295,446 | 15,502,624 | 10,718,873 | 50,043,592 |
| Restoration and Remediation | ||||||||
| Culverts Phase 3 | 257,629 | 300,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson Creek Oxbow | 2,129,710 | 900,000 | 567,427 | 150,000 | 0 | 0 | 0 | 717,427 |
| Reveg NA Establishment Umbrella FY 23+24 | 0 | 70,000 | 80,000 | 80,000 | 100,000 | 100,000 | 100,000 | 460,000 |
| Springwater Wetland | 5,906,358 | 1,500,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watershed Investment Program | 9,685,357 | 1,000,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Lents Floodplain Restoration | 1,836,132 | 1,500,000 | 6,460,148 | 139,559 | 58,001 | 36,833 | 36,473 | 6,731,014 |
| Willamette R. and Columbia Sl. Water Resources Development | 1,044,947 | 500,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Restoration and Remediation | 20,860,133 | 5,770,000 | 7,107,575 | 369,559 | 158,001 | 136,833 | 136,473 | 7,908,441 |
| Non-process Property and Facilities | ||||||||
| Capital Maintenance - Non-Process Facilities - Shell | 6,771,562 | 350,000 | 380,000 | 410,000 | 490,000 | 400,000 | 400,000 | 2,080,000 |
| Dodd Building Rehabilitation | 3,503,631 | 490,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Process CBWTP/Pump Station Facilities Shell | 1,298,471 | 2,147,944 | 2,612,956 | 3,150,000 | 2,000,000 | 2,000,000 | 2,000,000 | 11,762,956 |
| Water Pollution Control Lab Site Work | 1,282,790 | 5,278,592 | 3,685,324 | 427,819 | 0 | 0 | 0 | 4,113,143 |
| Total Non-process Property and Facilities | 12,856,454 | 8,266,536 | 6,678,280 | 3,987,819 | 2,490,000 | 2,400,000 | 2,400,000 | 17,956,099 |
| Total Requirements | 889,589,150 | 280,292,000 | 223,717,807 | 182,474,283 | 162,643,808 | 171,954,186 | 163,883,826 | 904,673,910 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 255
Parent: Bureau of Environmental Services · PDF: pp. 256-259 ↗