Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Bureau of Environmental Services — FTE Summary

Source: PDF pp. 260-263 ↗ · raw: 260 · 261 · 262 · 263

Breadcrumb: Public Works Service Area > Bureau of Environmental Services > Bureau of Environmental Services — FTE Summary


Class Title Min Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30000063 Accountant II 74,589 93,891 2.00 187,782 2.00 187,782 2.00 187,782
30000064 Accountant III 82,118 103,251 1.00 103,251 2.00 188,916 2.00 188,916
30003001 Accounting Supervisor 107,266 151,882 1.00 129,750 1.00 129,750 1.00 129,750
30003975 Administrative Specialist I - CPPW 60,570 84,802 1.00 75,317 1.00 75,317 1.00 75,317
30003976 Administrative Specialist II - CPPW 75,442 107,640 5.00 442,166 5.00 442,166 5.00 442,166
30003004 Administrative Specialist III 83,221 118,768 2.00 190,008 2.00 190,008 2.00 190,008
30003977 Administrative Specialist III - CPPW 83,221 118,768 2.00 185,474 2.00 185,474 2.00 185,474
30003978 Analyst I - CPPW 83,221 118,768 7.00 725,212 7.00 725,212 7.00 725,212
30003979 Analyst II - CPPW 97,510 126,693 23.00 2,686,599 23.00 2,686,599 23.00 2,686,599
30003008 Analyst III 107,266 151,882 8.00 1,111,177 8.00 1,111,177 8.00 1,111,177
30003980 Analyst III - CPPW 107,266 151,882 12.00 1,612,929 12.00 1,612,929 12.00 1,612,929
30003009 Analyst IV 117,957 168,709 2.00 282,630 2.00 282,630 2.00 282,630
30002494 Auto Equip Oper II: Tractr-Trailr- CL 67,101 80,787 1.00 80,787 1.00 80,787 1.00 80,787
30000320 Botanic Spec II-Generalist 79,643 101,629 5.00 466,960 5.00 474,385 5.00 474,385
30000321 Botanic Spec II-Ntrl Resource Ecologist 79,643 101,629 1.00 101,628 1.00 101,628 1.00 101,628
30003802 Botanic Spec III-Ntrl Resource Ecologist 85,862 109,595 4.00 443,851 4.00 443,851 4.00 443,851
30003379 Botanic Technician II-Green Infrastructure 61,381 82,202 4.00 300,984 4.00 314,618 4.00 314,618
30003010 Business Systems Analyst I 86,050 121,160 1.00 94,869 1.00 99,653 1.00 99,653
30003011 Business Systems Analyst II 96,595 135,907 5.00 575,182 5.00 595,999 5.00 595,999
30003012 Business Systems Analyst III 111,093 156,270 6.00 803,529 6.00 838,066 6.00 838,066
30000329 CAD Technician II 74,797 95,410 8.00 709,699 8.00 724,039 8.00 724,039
30000330 CAD Technician III 89,918 114,837 3.00 344,510 3.00 344,510 3.00 344,510
30000399 Capital Project Manager I 89,918 114,837 5.00 555,877 5.00 564,739 5.00 564,739
30003013 Capital Project Manager II 101,379 129,376 9.00 1,112,660 9.00 1,135,762 9.00 1,135,762
30003014 Capital Project Manager III 107,266 151,882 6.00 830,830 6.00 830,830 6.00 830,830
30003015 Capital Project Manager IV 117,957 168,709 1.00 149,614 1.00 149,614 1.00 149,614
30000700 Communications Engineer 103,875 146,162 1.00 146,162 1.00 146,162 1.00 146,162
30003981 Coordinator I (E) - CPPW 75,442 107,640 1.00 81,973 1.00 81,973 1.00 81,973
30003982 Coordinator I (NE) - CPPW 75,442 107,640 1.00 107,640 1.00 107,640 1.00 107,640
30003983 Coordinator II - CPPW 83,221 118,768 21.00 2,191,517 22.00 2,292,511 21.00 2,191,517
30003029 Coordinator III 97,510 126,693 5.00 608,245 5.00 608,245 5.00 608,245
30003984 Coordinator III - CPPW 97,510 126,693 9.00 1,053,891 9.00 1,053,891 9.00 1,053,891
30003030 Coordinator IV 107,266 151,882 1.00 138,466 1.00 138,466 1.00 138,466

256 City of Portland, Oregon - FY 2025-26 Proposed Budget

Class Title Min Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30003036 Deputy Director III 157,019 228,259 1.00 200,366 1.00 200,366 1.00 200,366
30003039 Director III 190,008 282,797 1.00 281,674 1.00 281,674 1.00 281,674
30000116 Electrician 97,760 105,602 12.00 1,267,220 13.00 1,368,901 13.00 1,368,901
30000121 Electrician/Instrument Technician 100,963 108,992 3.00 326,976 3.00 326,976 3.00 326,976
30000401 Electronic Systems Technician 77,688 99,091 3.00 255,555 3.00 265,175 3.00 265,175
30003046 Engineer II 8.00 1,203,425 8.00 1,203,425 8.00 1,203,425
30003047 Engineer III 117,957 168,709 18.00 2,883,563 18.00 2,904,037 18.00 2,904,037
30003048 Engineer, Chief 157,019 228,259 1.00 219,918 1.00 219,918 1.00 219,918
30000365 Engineer-Civil 118,227 143,686 24.00 3,324,491 24.00 3,350,159 24.00 3,350,159
30000366 Engineer-Electrical 118,227 143,686 2.00 279,799 2.00 286,642 2.00 286,642
30000367 Engineer-Geotechnical 118,227 143,686 2.00 287,374 2.00 287,374 2.00 287,374
30000357 Engineering Associate, Sr-Chemical/Envir 102,253 130,312 1.00 125,936 1.00 130,312 1.00 130,312
30000358 Engineering Associate, Sr-Civil 102,253 130,312 13.00 1,540,860 13.00 1,603,387 13.00 1,603,387
30000359 Engineering Associate, Sr-Electrical 102,253 130,312 3.00 325,295 3.00 348,293 3.00 348,293
30000361 Engineering Associate, Sr-Mechanical 102,253 130,312 1.00 107,224 1.00 107,224 1.00 107,224
30000353 Engineering Associate-Civil 83,970 112,611 4.00 393,603 4.00 422,459 4.00 422,459
30003050 Engineering Manager 142,730 195,354 5.00 885,270 5.00 885,270 5.00 885,270
30003051 Engineering Supervisor 129,771 183,082 14.00 2,397,357 14.00 2,397,357 14.00 2,397,357
30000325 Engineering Technician II 74,797 95,410 16.00 1,398,958 16.00 1,429,225 16.00 1,429,225
30000326 Engineering Technician III 89,918 114,837 11.00 1,205,313 11.00 1,219,262 11.00 1,219,262
30004000 Enviro Regulatory Coordinator - CPPW 107,266 151,882 5.00 675,449 5.00 675,449 5.00 675,449
30000662 Environmental Program Coordinator 88,109 117,478 8.00 939,825 8.00 939,825 8.00 939,825
30003376 Environmental Regulatory Coordinator 107,266 151,882 5.00 651,019 5.00 651,019 5.00 651,019
30000339 Environmental Specialist-Generalist 89,918 114,837 26.00 2,916,939 26.00 2,952,211 26.00 2,952,211
30003052 Environmental Supervisor 107,266 151,882 8.00 1,087,465 9.00 1,230,798 7.00 957,891
30000337 Environmental Technician I 55,806 74,797 2.00 137,560 2.00 112,469 2.00 112,469
30000338 Environmental Technician II 74,797 95,410 25.00 2,142,068 28.00 2,419,792 28.00 2,419,792
30002487 Facilities Maintenance Technician-CL 86,715 96,491 2.00 192,982 2.00 192,982 2.00 192,982
30003377 Facilities Worker 65,707 70,658 1.00 70,658 1.00 70,658 1.00 70,658
30002037 Field Science Specialist 89,918 114,837 6.00 664,103 6.00 666,371 6.00 666,371
30002038 Field Science Technician 74,797 95,410 5.00 429,548 5.00 435,480 5.00 435,480
30003985 Financial Analyst I - CPPW 83,221 118,768 1.00 100,994 1.00 100,994 1.00 100,994

City of Portland, Oregon - FY 2025-26 Proposed Budget 257

Class Title Min Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30003986 Financial Analyst II - CPPW 97,510 126,693 2.00 224,931 2.00 224,931 2.00 224,931
30003056 Financial Analyst III 107,266 151,882 1.00 104,135 1.00 147,014 1.00 147,014
30003987 Financial Analyst III - CPPW 107,266 151,882 1.00 126,568 1.00 126,568 1.00 126,568
30000342 GIS Technician II 74,797 95,410 5.00 456,325 5.00 463,727 5.00 463,727
30000343 GIS Technician III 89,918 114,837 6.00 678,245 6.00 682,905 6.00 682,905
30000373 Graphics Designer III 89,918 114,837 1.00 114,837 1.00 114,837 1.00 114,837
30000340 Hydrogeologist 101,962 130,083 1.00 130,084 1.00 130,084 1.00 130,084
30000126 Industrial Machinist 75,130 88,774 1.00 75,130 1.00 84,178 1.00 84,178
30000157 Industrial Maintenance Millwright 0 96,533 32.00 3,135,000 32.00 3,135,000 32.00 3,135,000
30000155 Industrial Maintenance Millwright, Appr 57,928 91,707 1.00 46,554 1.00 67,872 1.00 67,872
30000114 Industrial Painter 79,581 89,107 1.00 89,107 1.00 89,107 1.00 89,107
30000239 Instrument Technician 97,760 105,602 12.00 1,255,788 12.00 1,263,303 12.00 1,263,303
30003233 Instrument Technician, Apprentice 63,357 100,318 2.00 159,703 2.00 189,633 2.00 189,633
30002505 Laboratory Analyst II-CL 69,493 91,728 6.00 516,804 6.00 537,829 6.00 537,829
30002506 Laboratory Analytical Specialist-CL 78,978 104,832 6.00 628,992 6.00 628,992 6.00 628,992
30002507 Laboratory Coordinator-CL 81,952 115,669 3.00 347,007 3.00 347,007 3.00 347,007
30003074 Laboratory Manager 117,957 168,709 1.00 137,758 1.00 137,758 1.00 137,758
30000313 Landscape Architect 101,379 129,376 3.00 354,807 3.00 354,807 3.00 354,807
30003079 Maintenance Supervisor I - E 97,510 126,693 1.00 114,068 1.00 114,068 1.00 114,068
30003081 Manager I 117,957 168,709 9.00 1,366,560 9.00 1,366,560 9.00 1,366,560
30003082 Manager II 142,730 195,354 15.00 2,607,986 16.00 2,788,592 14.00 2,438,944
30003083 Manager III 157,019 228,259 5.00 1,031,315 5.00 1,031,315 5.00 1,031,315
30003084 Mapping & GIS Supervisor 107,266 151,882 1.00 151,882 1.00 151,882 1.00 151,882
30000345 Materials Testing Technician II 74,797 95,410 5.00 441,791 5.00 452,504 5.00 452,504
30000346 Materials Testing Technician III 89,918 114,837 1.00 114,837 1.00 114,837 1.00 114,837
30000011 Office Support Specialist I 43,014 61,485 1.00 59,738 1.00 61,048 1.00 61,048
30000012 Office Support Specialist II 47,278 67,850 2.00 115,128 2.00 118,540 2.00 118,540
30000013 Office Support Specialist III 60,424 80,122 4.00 299,984 4.00 307,450 4.00 307,450
30000390 Planner II. City-Water Resources 99,362 115,024 1.00 115,024 1.00 115,024 1.00 115,024
30000398 Planner, Sr City-Water Resources 106,808 123,594 4.00 494,376 4.00 494,376 4.00 494,376
30003090 Planner, Supervising 117,957 168,709 1.00 144,290 1.00 144,290 1.00 144,290
30003096 Public Information Manager 117,957 168,709 1.00 159,806 1.00 159,806 1.00 159,806
30003097 Public Information Officer 99,986 0 1.00 106,080 0.00 0 1.00 106,080
30000228 Public Works Inspector 85,238 97,469 15.00 1,428,162 15.00 1,449,465 15.00 1,449,465
30000229 Public Works Inspector, Sr 92,435 108,950 12.00 1,288,759 12.00 1,294,889 12.00 1,294,889
30003099 Risk Specialist I 76,128 107,474 1.00 63,440 1.00 79,283 1.00 79,283

258 City of Portland, Oregon - FY 2025-26 Proposed Budget

Class Title Salary Range Min Salary Range Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30003100 Risk Specialist II 97,510 126,693 4.00 489,882 4.00 489,882 4.00 489,882
30003102 Statistician 107,266 151,882 1.00 135,325 1.00 135,325 1.00 135,325
30002483 Storekeeper/Acquisition Specialist I-CL 62,109 76,066 1.00 62,109 1.00 66,404 1.00 66,404
30002484 Storekeeper/Acquisition Specialist II-CL 65,291 79,893 3.00 239,679 3.00 239,679 3.00 239,679
30002485 Storekeepr/Acquisition Specialist III-CL 73,819 91,666 1.00 91,666 1.00 91,666 1.00 91,666
30003103 Supervisor I - E 97,510 126,693 9.00 1,051,774 9.00 1,051,774 9.00 1,051,774
30003104 Supervisor II 107,266 151,882 10.00 1,269,121 10.00 1,310,236 10.00 1,310,236
30003951 Systems Analyst, Senior 107,266 151,882 1.00 134,576 1.00 134,576 1.00 134,576
30000163 Wastewater Operations Specialist 92,747 108,118 5.00 480,495 5.00 521,529 5.00 521,529
30000161 Wastewater Operator II 77,438 96,533 47.00 4,257,027 47.00 4,354,555 47.00 4,354,555
30003825 Wastewater Operator III 92,747 108,118 3.00 313,593 3.00 322,153 3.00 322,153
30000159 Wastewater Operator, Trainee 59,821 69,576 3.00 179,463 3.00 190,506 3.00 190,506
Total Full-Time Positions 654.00 74,939,667 661.00 76,508,579 657.00 75,891,110
30003983 Coordinator II - CPPW 83,221 118,768 1.00 100,994 1.00 91,813 1.00 91,813
Total Limited Term Positions 1.00 100,994 1.00 91,813 1.00 91,813
Grand Total 655.00 75,040,661 662.00 76,600,392 658.00 75,982,923

City of Portland, Oregon - FY 2025-26 Proposed Budget 259


Parent: Bureau of Environmental Services · PDF: pp. 260-263 ↗