Portland Parks and Recreation — Capital Improvement Program (Part 2)
Source: PDF pp. 310-313 ↗ · raw: 310 · 311 · 312 · 313
Breadcrumb: Public Works Service Area > Portland Parks and Recreation > Portland Parks and Recreation — Capital Improvement Program (Part 2)
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Washington Park South Entry | 0 | 175,000 | 531,256 | 0 | 0 | 0 | 0 | 531,256 |
| Westmoreland Irrigation Main | 510 | 50,000 | 0 | 399,490 | 0 | 0 | 0 | 399,490 |
| Willamette Park Dredging | 0 | 0 | 25,000 | 50,000 | 430,708 | 0 | 0 | 505,708 |
| Workspace Configuration | 12,837 | 200,000 | 37,163 | 0 | 0 | 0 | 0 | 37,163 |
| Total Major Maintenance | 19,933,699 | 27,993,392 | 11,756,674 | 5,710,933 | 1,999,860 | 1,587,617 | 1,038,871 | 22,093,955 |
| Program | ||||||||
| 2014 Parks Bond | ||||||||
| Mt Tabor Yard Maintenance Facility | 0 | 50,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total 2014 Parks Bond | 0 | 50,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playground/Parks Replacement Program | ||||||||
| Replace Harney Play Structure | 26,805 | 20,000 | 53,535 | 0 | 0 | 0 | 0 | 53,535 |
| Total Playground/Parks Replacement Program | 26,805 | 20,000 | 53,535 | 0 | 0 | 0 | 0 | 53,535 |
| Total Requirements | 67,840,949 | 72,775,407 | 60,268,767 | 59,150,181 | 32,475,574 | 11,458,938 | 1,980,918 | 165,334,378 |
306 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Class Title | Min | Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|
| 30000062 Accountant I | 66,123 | 86,882 | 2.00 | 167,524 | 2.00 | 173,362 | 2.00 | 173,362 |
| 30000063 Accountant II | 74,589 | 93,891 | 1.00 | 91,125 | 1.00 | 93,420 | 1.00 | 93,420 |
| 30000064 Accountant III | 82,118 | 103,251 | 1.00 | 103,251 | 1.00 | 103,251 | 1.00 | 103,251 |
| 30003975 Administrative Specialist I - CPPW | 60,570 | 84,802 | 2.00 | 135,990 | 2.00 | 135,990 | 2.00 | 135,990 |
| 30003003 Administrative Specialist II | 75,442 | 107,640 | 0.00 | 0 | 1.00 | 91,541 | 1.00 | 91,541 |
| 30003976 Administrative Specialist II - CPPW | 75,442 | 107,640 | 9.00 | 801,403 | 9.00 | 801,403 | 9.00 | 801,403 |
| 30003004 Administrative Specialist III | 83,221 | 118,768 | 1.00 | 94,328 | 1.00 | 94,328 | 1.00 | 94,328 |
| 30003977 Administrative Specialist III - CPPW | 83,221 | 118,768 | 1.00 | 105,310 | 1.00 | 105,310 | 1.00 | 105,310 |
| 30003006 Analyst I | 83,221 | 118,768 | 0.00 | 0 | 1.00 | 100,994 | 1.00 | 100,994 |
| 30003978 Analyst I - CPPW | 83,221 | 118,768 | 2.90 | 236,976 | 2.90 | 236,976 | 2.90 | 236,976 |
| 30003007 Analyst II | 97,510 | 126,693 | 2.00 | 216,632 | 4.00 | 440,836 | 4.00 | 440,836 |
| 30003979 Analyst II - CPPW | 97,510 | 126,693 | 20.00 | 2,182,626 | 20.00 | 2,251,424 | 17.00 | 1,900,527 |
| 30003008 Analyst III | 107,266 | 151,882 | 3.00 | 368,327 | 3.00 | 368,327 | 3.00 | 368,327 |
| 30003980 Analyst III - CPPW | 107,266 | 151,882 | 1.00 | 151,882 | 1.00 | 151,882 | 1.00 | 151,882 |
| 30003009 Analyst IV | 117,957 | 168,709 | 1.00 | 147,888 | 1.00 | 147,888 | 1.00 | 147,888 |
| 30003925 Aquatics Coordinator | 71,656 | 93,184 | 9.00 | 808,969 | 9.00 | 819,504 | 9.00 | 819,504 |
| 30003900 Aquatics Leader | 56,306 | 73,216 | 13.25 | 821,220 | 13.25 | 850,252 | 13.25 | 850,252 |
| 30001737 Arborist I | 67,226 | 72,280 | 3.00 | 206,732 | 3.00 | 209,268 | 3.00 | 209,268 |
| 30001738 Arborist II | 66,310 | 75,733 | 8.00 | 617,460 | 8.00 | 624,168 | 8.00 | 624,168 |
| 30000248 Arborist III | 77,459 | 88,046 | 11.00 | 922,203 | 11.00 | 961,872 | 11.00 | 961,872 |
| 30001739 Arborist IV | 82,285 | 93,101 | 6.00 | 547,790 | 6.00 | 551,347 | 6.00 | 551,347 |
| 30002493 Automotive Equipment Oper I-CL | 64,979 | 78,707 | 7.00 | 530,153 | 6.00 | 472,242 | 6.00 | 472,242 |
| 30001584 Botanic Spec I-Community Gardens | 75,670 | 96,616 | 3.00 | 279,296 | 2.00 | 211,881 | 2.00 | 211,881 |
| 30000878 Botanic Spec I-Forestry | 75,670 | 96,616 | 7.00 | 579,560 | 8.00 | 674,454 | 8.00 | 674,454 |
| 30000315 Botanic Spec I-Generalist | 75,670 | 96,616 | 2.00 | 144,310 | 2.00 | 151,026 | 2.00 | 151,026 |
| 30001333 Botanic Spec I-Trails | 75,670 | 96,616 | 1.00 | 83,833 | 1.00 | 88,013 | 1.00 | 88,013 |
| 30000316 Botanic Spec I-Youth & Comnty Programs | 75,670 | 96,616 | 4.00 | 327,756 | 4.00 | 351,862 | 4.00 | 351,862 |
| 30000318 Botanic Spec II-Community Gardens | 79,643 | 101,629 | 1.00 | 98,367 | 1.00 | 101,629 | 1.00 | 101,629 |
| 30000319 Botanic Spec II-Environmental Education | 79,643 | 101,629 | 4.00 | 379,903 | 4.00 | 393,812 | 4.00 | 393,812 |
| 30001005 Botanic Spec II-Forestry | 79,643 | 101,629 | 11.00 | 904,311 | 17.00 | 1,439,923 | 17.00 | 1,439,923 |
| 30000320 Botanic Spec II-Generalist | 79,643 | 101,629 | 1.00 | 96,935 | 1.00 | 101,629 | 1.00 | 101,629 |
| 30000322 Botanic Spec II-Pest Mgmt | 79,643 | 101,629 | 1.00 | 101,629 | 1.00 | 101,629 | 1.00 | 101,629 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 307
| Class | Title | Min | Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30003804 | Botanic Spec III-Arboretum Collection | 85,862 | 109,595 | 1.00 | 109,595 | 1.00 | 109,595 | 1.00 | 109,595 |
| 30003802 | Botanic Spec III-Ntrl Resource Ecologist | 85,862 | 109,595 | 5.00 | 547,975 | 5.00 | 547,975 | 5.00 | 547,975 |
| 30003803 | Botanic Spec III-Rose Garden | 85,862 | 109,595 | 1.00 | 109,595 | 1.00 | 109,595 | 1.00 | 109,595 |
| 30004025 | Botanic Spec III-Trails | 85,862 | 109,595 | 1.00 | 97,615 | 1.00 | 102,478 | 1.00 | 102,478 |
| 30000831 | Botanic Technician I | 55,806 | 74,797 | 8.00 | 542,688 | 8.00 | 496,374 | 8.00 | 496,374 |
| 30001383 | Botanic Technician II | 61,381 | 82,202 | 5.00 | 393,736 | 5.00 | 402,881 | 5.00 | 402,881 |
| 30003800 | Botanic Technician, Trainee-Generalist | 49,691 | 0 | 1.00 | 49,691 | 1.00 | 49,691 | 1.00 | 49,691 |
| 30003010 | Business Systems Analyst I | 86,050 | 121,160 | 5.00 | 540,786 | 5.00 | 554,015 | 5.00 | 554,015 |
| 30003011 | Business Systems Analyst II | 96,595 | 135,907 | 2.00 | 267,771 | 3.00 | 370,832 | 3.00 | 370,832 |
| 30003012 | Business Systems Analyst III | 111,093 | 156,270 | 2.00 | 278,720 | 2.00 | 282,694 | 2.00 | 282,694 |
| 30000330 | CAD Technician III | 89,918 | 114,837 | 1.00 | 111,906 | 0.50 | 68,744 | 1.00 | 114,837 |
| 30000399 | Capital Project Manager I | 89,918 | 114,837 | 1.00 | 89,918 | 2.00 | 184,372 | 1.00 | 92,186 |
| 30000686 | Capital Project Manager II | 93,600 | 125,174 | 1.00 | 117,333 | 0.00 | 0 | 1.00 | 117,333 |
| 30003013 | Capital Project Manager II | 101,379 | 129,376 | 6.00 | 724,375 | 4.50 | 568,927 | 6.00 | 738,213 |
| 30003014 | Capital Project Manager III | 107,266 | 151,882 | 9.00 | 1,289,318 | 10.00 | 1,447,495 | 9.00 | 1,295,613 |
| 30003015 | Capital Project Manager IV | 117,957 | 168,709 | 3.00 | 461,427 | 3.00 | 461,427 | 3.00 | 461,427 |
| 30000109 | Carpenter, Apprentice | 51,750 | 81,952 | 2.00 | 103,500 | 0.00 | 1 | 0.00 | 1 |
| 30002499 | Carpenter-CL | 81,910 | 90,293 | 10.00 | 894,547 | 9.00 | 812,637 | 10.00 | 896,586 |
| 30003022 | City Forester | 129,771 | 183,082 | 1.00 | 177,778 | 1.00 | 177,778 | 1.00 | 177,778 |
| 30000184 | Code Specialist II | 64,314 | 85,093 | 3.00 | 214,159 | 3.00 | 227,188 | 3.00 | 227,188 |
| 30000186 | Code Specialist III | 69,306 | 90,854 | 1.00 | 75,317 | 1.00 | 80,097 | 1.00 | 80,097 |
| 30002008 | Community Garden Technician | 61,381 | 82,202 | 3.00 | 226,526 | 3.00 | 233,876 | 3.00 | 233,876 |
| 30002495 | Construction Equipment Operator-CL | 63,898 | 81,598 | 5.00 | 344,656 | 5.00 | 18,841 | 5.00 | 18,841 |
| 30003981 | Coordinator I (E) - CPPW | 75,442 | 107,640 | 5.00 | 461,948 | 6.00 | 553,489 | 5.00 | 461,948 |
| 30003982 | Coordinator I (NE) - CPPW | 75,442 | 107,640 | 6.00 | 572,249 | 6.00 | 572,249 | 5.00 | 480,708 |
| 30003027 | Coordinator I - NE | 75,442 | 107,640 | 0.00 | 0 | 5.00 | 457,705 | 5.00 | 457,705 |
| 30003028 | Coordinator II | 83,221 | 118,768 | 1.00 | 114,899 | 6.00 | 619,869 | 6.00 | 619,869 |
| 30003983 | Coordinator II - CPPW | 83,221 | 118,768 | 38.00 | 3,903,192 | 35.00 | 3,617,254 | 35.00 | 3,617,254 |
| 30003029 | Coordinator III | 97,510 | 126,693 | 7.00 | 825,740 | 10.00 | 1,162,046 | 9.00 | 1,049,944 |
| 30003984 | Coordinator III - CPPW | 97,510 | 126,693 | 5.00 | 567,674 | 5.00 | 567,674 | 5.00 | 567,674 |
| 30003030 | Coordinator IV | 107,266 | 151,882 | 5.00 | 637,032 | 5.00 | 637,032 | 5.00 | 637,032 |
| 30003036 | Deputy Director III | 157,019 | 228,259 | 1.00 | 212,160 | 1.00 | 212,160 | 1.00 | 212,160 |
| 30000333 | Development Services Technician II | 74,797 | 95,410 | 4.00 | 323,350 | 5.00 | 414,790 | 5.00 | 414,790 |
| 30000334 | Development Services Technician III | 89,918 | 114,837 | 1.00 | 99,195 | 1.00 | 103,601 | 1.00 | 103,601 |
| Class | Title | Min | Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30003039 | Director III | 190,008 | 282,797 | 1.00 | 282,797 | 1.00 | 282,797 | 1.00 | 282,797 |
| 30000116 | Electrician | 97,760 | 105,602 | 6.00 | 617,928 | 5.00 | 524,089 | 5.00 | 524,089 |
| 30000121 | Electrician/Instrument Technician | 100,963 | 108,992 | 1.00 | 108,992 | 1.00 | 108,992 | 1.00 | 108,992 |
| 30003046 | Engineer II | 1.00 | 130,312 | 1.00 | 130,312 | 1.00 | 130,312 | ||
| 30000365 | Engineer-Civil | 118,227 | 143,686 | 1.00 | 137,949 | 1.00 | 143,686 | 1.00 | 143,686 |
| 30000324 | Engineering Technician I | 60,154 | 76,814 | 1.00 | 76,814 | 1.00 | 76,814 | 1.00 | 76,814 |
| 30000325 | Engineering Technician II | 74,797 | 95,410 | 1.00 | 89,154 | 1.00 | 93,678 | 1.00 | 93,678 |
| 30000326 | Engineering Technician III | 89,918 | 114,837 | 2.00 | 212,140 | 2.00 | 220,352 | 2.00 | 220,352 |
| 30002508 | Facilities Maint Tech Apprentice-CL | 57,886 | 91,666 | 2.00 | 170,079 | 1.00 | 118,244 | 1.00 | 118,244 |
| 30002487 | Facilities Maintenance Technician-CL | 86,715 | 96,491 | 7.00 | 665,661 | 7.00 | 669,124 | 7.00 | 669,124 |
| 30003986 | Financial Analyst II - CPPW | 97,510 | 126,693 | 3.00 | 350,896 | 2.00 | 238,794 | 2.00 | 238,794 |
| 30000127 | General Mechanic | 69,992 | 87,235 | 2.00 | 174,470 | 2.00 | 174,470 | 2.00 | 174,470 |
| 30000342 | GIS Technician II | 74,797 | 95,410 | 2.00 | 173,784 | 3.00 | 250,370 | 3.00 | 250,370 |
| 30000343 | GIS Technician III | 89,918 | 114,837 | 2.00 | 214,843 | 2.00 | 219,787 | 2.00 | 219,787 |
| 30000373 | Graphics Designer III | 89,918 | 114,837 | 1.00 | 114,837 | 1.00 | 114,837 | 1.00 | 114,837 |
| 30000085 | Greenskeeper I | 58,885 | 72,030 | 10.00 | 720,300 | 10.00 | 720,300 | 10.00 | 720,300 |
| 30000086 | Greenskeeper II | 66,310 | 75,733 | 7.00 | 516,020 | 7.00 | 524,515 | 7.00 | 524,515 |
| 30000087 | Greenskeeper III | 68,744 | 83,262 | 5.00 | 384,324 | 5.00 | 414,898 | 5.00 | 414,898 |
| 30000251 | Horticulturist, Apprentice | 58,552 | 71,178 | 0.00 | 0 | (1.00) | (62,535) | (1.00) | (62,535) |
| 30002502 | Horticulturist, Apprentice-CL | 60,299 | 73,278 | 1.00 | 60,299 | 1.00 | 64,386 | 1.00 | 64,386 |
| 30002503 | Horticulturist-CL | 67,829 | 81,931 | 32.00 | 2,487,485 | 32.00 | 2,568,162 | 32.00 | 2,568,162 |
| 30000098 | Maintenance Mechanic | 72,197 | 80,725 | 18.00 | 1,453,050 | 19.00 | 1,528,419 | 19.00 | 1,528,419 |
| 30003752 | Maintenance Mechanic, Trainee | 58,656 | 63,170 | 1.00 | 58,656 | 0.00 | 0 | 0.00 | 0 |
| 30003079 | Maintenance Supervisor I - E | 97,510 | 126,693 | 20.00 | 2,186,424 | 20.00 | 2,186,424 | 20.00 | 2,186,424 |
| 30003080 | Maintenance Supervisor II | 107,266 | 151,882 | 4.00 | 506,542 | 4.00 | 506,542 | 4.00 | 506,542 |
| 30003081 | Manager I | 117,957 | 168,709 | 23.00 | 3,259,027 | 24.00 | 3,414,027 | 24.00 | 3,414,027 |
| 30003082 | Manager II | 142,730 | 195,354 | 1.00 | 164,819 | 1.00 | 164,819 | 1.00 | 164,819 |
| 30003083 | Manager III | 157,019 | 228,259 | 4.00 | 764,567 | 4.00 | 764,567 | 4.00 | 764,567 |
| 30003084 | Mapping & GIS Supervisor | 107,266 | 151,882 | 1.00 | 122,990 | 1.00 | 122,990 | 1.00 | 122,990 |
| 30000011 | Office Support Specialist I | 43,014 | 61,485 | 1.00 | 51,790 | 0.00 | 9,462 | 0.00 | 9,462 |
| 30000012 | Office Support Specialist II | 47,278 | 67,850 | 1.00 | 56,680 | 1.00 | 60,177 | 0.00 | (3,107) |
| 30000013 | Office Support Specialist III | 60,424 | 80,122 | 4.00 | 293,728 | 3.00 | 238,051 | 3.00 | 238,051 |
| 30000112 | Painter | 77,168 | 86,258 | 6.00 | 516,612 | 6.00 | 517,548 | 6.00 | 517,548 |
| 30001709 | Park Ranger | 53,331 | 70,699 | 29.00 | 2,058,708 | 29.00 | 2,194,222 | 29.00 | 2,194,222 |
| 30000185 | Parking Code Enforcement Officer | 61,797 | 81,162 | 2.00 | 159,989 | 2.00 | 161,926 | 2.00 | 161,926 |
| 30000084 | Parks Maintenance Crew Leader | 66,685 | 80,579 | 4.00 | 358,840 | 4.00 | 358,840 | 4.00 | 358,840 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 309
Parent: Portland Parks and Recreation · PDF: pp. 310-313 ↗