Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Portland Parks and Recreation — FTE Summary

Source: PDF pp. 314-316 ↗ · raw: 314 · 315 · 316

Breadcrumb: Public Works Service Area > Portland Parks and Recreation > Portland Parks and Recreation — FTE Summary


Class Class Title Min Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30000759 Parks Maintenance Supervisor 80,725 107,640 0.00 0 (1.00) (87,454) (1.00) (87,454)
30000081 Parks Technician 63,814 72,488 0.00 0 (3.00) (199,680) (3.00) (199,680)
30002491 Parks Technician-CL 61,755 68,099 47.00 3,270,109 47.00 3,349,461 47.00 3,349,461
30000386 Planner II. City-Parks 99,362 115,024 2.00 204,071 1.50 160,910 1.50 160,910
30000392 Planner, Sr City-Environmental 106,808 123,594 1.00 123,594 1.00 123,594 1.00 123,594
30000394 Planner, Sr City-Parks 106,808 123,594 1.00 123,594 1.00 123,594 1.00 123,594
30003090 Planner, Supervising 117,957 168,709 1.00 166,400 1.00 166,400 1.00 166,400
30001159 Plumber 88,067 98,592 5.00 471,910 4.00 387,691 4.00 387,691
30003096 Public Information Manager 117,957 168,709 1.00 156,915 1.00 156,915 1.00 156,915
30003097 Public Information Officer 99,986 0 1.00 126,693 1.00 126,693 1.00 126,693
30003701 Real Estate Portfolio Manager 129,771 183,082 1.00 155,854 1.00 155,854 1.00 155,854
30000278 Recreation Coord I-Arts 64,147 78,000 3.00 226,288 3.00 228,096 3.00 228,096
30000276 Recreation Coord I-Generalist 64,147 78,000 25.00 1,971,455 13.00 1,187,540 25.00 1,995,620
30000272 Recreation Coord I-Music 64,147 78,000 1.00 78,000 1.00 78,000 1.00 78,000
30000282 Recreation Coord I-Tennis 64,147 78,000 2.00 141,806 2.00 146,651 2.00 146,651
30001508 Recreation Coord I-Urban Parks 64,147 78,000 1.00 75,851 1.00 78,000 1.00 78,000
30000290 Recreation Coord II-Arts 66,872 81,328 1.00 66,872 1.00 70,221 1.00 70,221
30000289 Recreation Coord II-Generalist 66,872 81,328 3.00 260,895 1.00 120,453 3.00 260,895
30002258 Recreation Facility Technician 42,536 49,296 6.00 276,997 6.00 283,850 6.00 283,850
30000263 Recreation Leader-FT-Arts 52,125 63,357 2.90 162,857 2.90 167,497 2.90 167,497
30000261 Recreation Leader-FT-Generalist 52,125 63,357 21.66 1,287,253 20.66 1,260,462 21.66 1,315,187
30002408 Recreation Leader-FT-Instructor 52,125 63,357 3.00 203,235 2.00 148,511 3.00 203,235
30000257 Recreation Leader-FT-Music 52,125 63,357 1.00 67,746 1.00 67,746 1.00 67,746
30000262 Recreation Leader-FT-Pre-School 52,125 63,357 14.90 833,180 14.90 842,454 14.90 842,454
30002411 Recreation Leader-FT-Teen 52,125 63,357 12.00 593,153 12.00 638,064 12.00 638,064
30000267 Recreation Leader-FT-Tennis 52,125 63,357 1.00 67,746 1.00 67,746 1.00 67,746

310 City of Portland, Oregon - FY 2025-26 Proposed Budget

Class Code Class Title Salary Range Min Salary Range Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30003099 Risk Specialist I 76,128 107,474 1.00 107,474 1.00 107,474 1.00 107,474
30003100 Risk Specialist II 97,510 126,693 2.00 229,580 2.00 229,580 2.00 229,580
30000029 Service Dispatcher 50,690 73,133 3.00 200,098 3.00 208,767 0.00 4,158
30002485 Storekeepr/Acquisition Specialist 73,819 91,666 2.00 180,794 2.00 183,284 2.00 183,284
30003103 Supervisor I - E 97,510 126,693 38.00 4,162,593 35.00 3,826,287 38.00 4,162,593
30003104 Supervisor II 107,266 151,882 15.00 1,911,996 15.00 1,911,996 15.00 1,911,996
30003951 Systems Analyst, Senior 107,266 151,882 1.00 121,597 1.00 121,597 1.00 121,597
30000250 Tree Inspector 76,336 94,432 12.00 1,155,242 13.00 1,257,733 13.00 1,257,733
30003353 Tree Inspector, Senior 81,224 100,464 1.00 116,667 3.00 290,097 3.00 290,097
30000080 Turf Maintenance Technician 58,885 72,030 17.00 1,224,510 16.00 1,161,632 16.00 1,161,632
30000076 Utility Worker I 60,403 65,707 0.00 0 (5.00) (315,276) (5.00) (315,276)
30002489 Utility Worker I-CL 60,986 66,352 25.00 1,619,119 22.00 1,467,794 22.00 1,467,794
30002490 Utility Worker II-CL 66,352 71,344 10.00 707,292 10.00 713,440 10.00 713,440
30000138 Water Security Specialist 65,707 70,658 3.00 197,121 3.00 200,772 3.00 200,772
30000123 Welder 76,627 85,717 1.00 90,293 1.00 90,293 1.00 90,293
Total Full-Time Positions 806.61 72,169,275 788.11 72,280,122 799.11 72,933,018
30003979 Analyst II - CPPW 97,510 126,693 0.00 0 0.00 0 0.00 0
30001737 Arborist I 67,226 72,280 3.00 176,466 3.00 205,482 3.00 205,482
30000878 Botanic Spec I-Forestry 75,670 96,616 4.00 283,074 2.00 126,862 2.00 126,862
30001005 Botanic Spec II-Forestry 79,643 101,629 3.00 193,979 2.00 96,011 2.00 96,011
30003013 Capital Project Manager II 101,379 129,376 2.00 228,397 2.00 133,377 2.00 133,377
30003981 Coordinator I (E) - CPPW 75,442 107,640 1.00 51,536 0.00 0 0.00 0
30003983 Coordinator II - CPPW 83,221 118,768 1.00 78,711 0.00 0 0.00 0
30003029 Coordinator III 97,510 126,693 1.00 58,174 0.00 0 0.00 0
30003984 Coordinator III - CPPW 97,510 126,693 1.00 73,853 0.00 0 0.00 0
30000250 Tree Inspector 76,336 94,432 2.00 137,235 2.00 56,971 2.00 56,971
30003353 Tree Inspector, Senior 81,224 100,464 1.00 76,180 1.00 15,236 1.00 15,236
Total Limited Term Positions 19.00 1,357,605 12.00 633,939 12.00 633,939
Grand Total 825.61 73,526,880 800.11 72,914,061 811.11 73,566,957

City of Portland, Oregon - FY 2025-26 Proposed Budget 311


Parent: Portland Parks and Recreation · PDF: pp. 314-316 ↗