Portland Parks and Recreation — Capital Improvement Program (Part 1)
Source: PDF pp. 306-309 ↗ · raw: 306 · 307 · 308 · 309
Breadcrumb: Public Works Service Area > Portland Parks and Recreation > Portland Parks and Recreation — Capital Improvement Program (Part 1)
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Acquisitions | ||||||||
| Acq Calvert Acquisition | 112,627 | 0 | 57,475 | 229,899 | 0 | 0 | 0 | 287,374 |
| Central City Park Acquisition | 0 | 0 | 3,010,000 | 0 | 0 | 0 | 0 | 3,010,000 |
| Non Central City Park Acquistions | 0 | 140,000 | 141,902 | 0 | 0 | 0 | 0 | 141,902 |
| Program | ||||||||
| Total Acquisitions | 112,627 | 140,000 | 3,209,377 | 229,899 | 0 | 0 | 0 | 3,439,276 |
| Utilities, Roads & Trails | ||||||||
| Washington Park Zoo Lot | 0 | 61,489 | 0 | 0 | 0 | 0 | 0 | 0 |
| Improvements | ||||||||
| Total Utilities, Roads & Trails | 0 | 61,489 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equipment | ||||||||
| PRMS Special Equipment | 64,662 | 0 | 0 | 120,838 | 0 | 0 | 0 | 120,838 |
| Total Equipment | 64,662 | 0 | 0 | 120,838 | 0 | 0 | 0 | 120,838 |
| Technology | ||||||||
| Work Order System | 138,000 | 1,500,000 | 3,000,000 | 600,000 | 0 | 0 | 0 | 3,600,000 |
| Total Technology | 138,000 | 1,500,000 | 3,000,000 | 600,000 | 0 | 0 | 0 | 3,600,000 |
| 2019 Metro Bond Local Share | ||||||||
| ADA & Path Renovations | 0 | 500,000 | 500,000 | 850,000 | 500,000 | 1,000,000 | 0 | 2,850,000 |
| Bristlecone Pine Trail Renovation | 283,072 | 100,000 | 2,500,000 | 70,156 | 46,772 | 0 | 0 | 2,616,928 |
| Columbia Blvd Crossing | 0 | 300,000 | 150,000 | 700,000 | 1,600,000 | 500,000 | 0 | 2,950,000 |
| Forest Park Renovations | 0 | 250,000 | 300,000 | 2,250,000 | 150,000 | 0 | 0 | 2,700,000 |
| Nat Areas, Paths, Signs | 358 | 580,000 | 250,000 | 1,500,000 | 1,124,642 | 0 | 0 | 2,874,642 |
| Neighborhood Parks Restroom | 0 | 450,000 | 800,000 | 1,100,000 | 50,000 | 0 | 0 | 1,950,000 |
| Roof Renovations | ||||||||
| Rose City Golf Trails | 36,631 | 500,000 | 800,000 | 679,805 | 83,564 | 0 | 0 | 1,563,369 |
| Trail Bridge Replacements | 0 | 550,000 | 300,000 | 2,132,500 | 217,500 | 0 | 0 | 2,650,000 |
| Whitaker Ponds Dock | 19,250 | 84,000 | 84,000 | 0 | 0 | 0 | 0 | 84,000 |
| Replacement | ||||||||
| Wilkes Headwaters | 137,842 | 500,000 | 500,000 | 1,000,000 | 1,000,000 | 862,158 | 0 | 3,362,158 |
| Total 2019 Metro Bond Local Share | 477,153 | 3,814,000 | 6,184,000 | 10,282,461 | 4,772,478 | 2,362,158 | 0 | 23,601,097 |
| 2019 Metro Bond Trails | ||||||||
| MarineDr-E205 | 2,171 | 0 | 250,000 | 1,750,000 | 169,800 | 0 | 0 | 2,169,800 |
| Will Grnwy: KelleyPt | 61,379 | 50,000 | 50,000 | 50,000 | 50,000 | 1,636,529 | 0 | 1,786,529 |
| Total 2019 Metro Bond Trails | 63,550 | 50,000 | 300,000 | 1,800,000 | 219,800 | 1,636,529 | 0 | 3,956,329 |
| ADA Program | ||||||||
| ADA Essex Park | 150,465 | 150,000 | 300,000 | 149,535 | 0 | 0 | 0 | 449,535 |
| Berrydale Park Skatepark | 0 | 0 | 0 | 750,000 | 0 | 0 | 0 | 750,000 |
| Implement ADA Updgrades | 0 | 1,021,250 | 0 | 0 | 0 | 0 | 0 | 0 |
| MSCC ADA | 0 | 0 | 240,000 | 0 | 0 | 0 | 0 | 240,000 |
| Northgate Park ADA Renovation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
302 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Tanner Springs ADA Barrier Remediation | 0 | 50,000 | 0 | 20,000 | 20,000 | 60,000 | 0 | 100,000 |
| Total ADA Program | 150,465 | 1,221,250 | 540,000 | 919,535 | 20,000 | 60,000 | 0 | 1,539,535 |
| Growth Program | ||||||||
| Berrydale Park Skatepark | 487,253 | 2,000,000 | 1,512,747 | 0 | 0 | 0 | 0 | 1,512,747 |
| Bristlecone Pine Trl Renovation | 0 | 0 | 450,000 | 0 | 0 | 0 | 0 | 450,000 |
| Broadway Corridor Park | 0 | 50,000 | 50,000 | 3,000,000 | 7,000,000 | 1,300,000 | 0 | 11,350,000 |
| Central City Park Development | 0 | 4,475,276 | 4,150,000 | 5,472,052 | 7,659,324 | 0 | 0 | 17,281,376 |
| Columbia Blvd Bridge @ Chimney Park | 120,513 | 50,000 | 34,185 | 0 | 0 | 0 | 0 | 34,185 |
| Columbia Children's Arboretum | 2,910,029 | 50,000 | 250,000 | 0 | 0 | 0 | 0 | 250,000 |
| Conway Property Development | 28,710 | 100,000 | 300,000 | 600,000 | 3,971,290 | 0 | 0 | 4,871,290 |
| Darcelle XV Plaza | 180,201 | 1,200,000 | 0 | 500,000 | 400,000 | 500,000 | 578,047 | 1,978,047 |
| Enhance Dawson Park Historical Elements | 0 | 40,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Park Amenities | 33,726 | 500,000 | 300,000 | 1,750,000 | 716,274 | 0 | 0 | 2,766,274 |
| George Park Playground | 14,111 | 0 | 0 | 225,000 | 0 | 0 | 0 | 225,000 |
| Kelley Point Picnic Improvements | 274,287 | 500,000 | 3,400,000 | 0 | 0 | 0 | 0 | 3,400,000 |
| Kelly Butte Access Impr | 0 | 0 | 300,000 | 300,000 | 1,400,000 | 0 | 0 | 2,000,000 |
| Kenilworth Park Splash Pad | 40,875 | 500,000 | 500,000 | 1,059,125 | 0 | 0 | 0 | 1,559,125 |
| Laurelhurst Oak St | 386,838 | 0 | 10,000 | 93,162 | 0 | 0 | 0 | 103,162 |
| Lents Park Street Improvements | 1,696,431 | 200,000 | 3,568 | 0 | 0 | 0 | 0 | 3,568 |
| Midland Park Playground | 49,204 | 500,000 | 900,000 | 1,350,796 | 50,000 | 0 | 0 | 2,300,796 |
| Mill Park Development Phase I & II | 6,707,229 | 2,000,000 | 2,512,771 | 0 | 0 | 0 | 0 | 2,512,771 |
| Mt Scott Improvements SDC | 774,445 | 0 | 300,000 | 0 | 0 | 0 | 0 | 300,000 |
| Mt Tabor Park South Access Trail/Bike Path | 0 | 25,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non Central City Park Development Program | 0 | 50,000 | 6,378,380 | 10,832,456 | 2,140,000 | 3,293,582 | 0 | 22,644,418 |
| North PDX Pool | 347,060 | 3,000,000 | 2,000,000 | 0 | 0 | 0 | 0 | 2,000,000 |
| North PDX Pool-Lottery Grant | 77,280 | 12,500,000 | 6,900,000 | 22,720 | 0 | 0 | 0 | 6,922,720 |
| NPDX Grnwy KelleyPt Trl | 21,404 | 0 | 100,000 | 646,096 | 0 | 0 | 0 | 746,096 |
| Old Town Skatepark | 29,470 | 500,000 | 2,450,000 | 10,000,000 | 1,500,000 | 520,530 | 364,000 | 14,834,530 |
| Parklane Park Development | 19,590,625 | 8,500,000 | 1,509,735 | 100,000 | 0 | 0 | 0 | 1,609,735 |
| PDX Heights Playground | 0 | 10,000 | 50,000 | 500,000 | 28,271 | 0 | 0 | 578,271 |
| Rose City Golf Course Rec Improvements | 134,892 | 0 | 0 | 1,865,108 | 0 | 0 | 0 | 1,865,108 |
| Thomas Cully Park Development Phase 2 | 7,681,651 | 700,000 | 150,000 | 300,000 | 448,348 | 0 | 0 | 898,348 |
| Washington Park Overall Wayfinding | 0 | 275,000 | 0 | 120,000 | 0 | 0 | 0 | 120,000 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 303
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Washington Park South Entry | 1,478 | 0 | 0 | 0 | 0 | 198,522 | 0 | 198,522 |
| Washington Park: Souht (Zoo) Entrance | 5,286,205 | 100,000 | 413,795 | 0 | 0 | 0 | 0 | 413,795 |
| Wellington Park Splash Pad | 71 | 100,000 | 300,000 | 750,000 | 149,929 | 0 | 0 | 1,199,929 |
| Total Growth Program | 46,873,988 | 37,925,276 | 35,225,181 | 39,486,515 | 25,463,436 | 5,812,634 | 942,047 | 106,929,813 |
| Major Maintenance Program | ||||||||
| Adams Community Garden Access Road Repair | 0 | 90,000 | 0 | 100,000 | 0 | 0 | 0 | 100,000 |
| CJCC HVA Grant | 0 | 602,650 | 2,560 | 0 | 0 | 0 | 0 | 2,560 |
| CJCC HVAC PCEF | 277,195 | 1,872,806 | 212,627 | 0 | 0 | 0 | 0 | 212,627 |
| Clatsop Butte: Utility Shed Demo | 0 | 0 | 10,000 | 40,000 | 0 | 0 | 0 | 50,000 |
| Columbia Park Drainage | 0 | 0 | 0 | 50,000 | 0 | 0 | 0 | 50,000 |
| Creston Pool Boiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cully Drainage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cully Well Replacement | 24,742 | 100,000 | 75,258 | 0 | 0 | 0 | 0 | 75,258 |
| Decorative Lighting | 0 | 0 | 72,708 | 0 | 0 | 0 | 0 | 72,708 |
| Demolish Columbia Pool Structure | 55,167 | 1,100,000 | 0 | 0 | 644,833 | 0 | 0 | 644,833 |
| Duniway Track Scoreboard | 0 | 0 | 51,000 | 0 | 0 | 0 | 0 | 51,000 |
| Ed Benedict Play Equipment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPCC HVAC PCEF | 229,517 | 1,570,483 | 15,705 | 0 | 0 | 0 | 0 | 15,705 |
| EPCC Roof Repair | 0 | 90,000 | 0 | 90,000 | 315,000 | 45,000 | 0 | 450,000 |
| Farragut Park Basketball Court Repair | 0 | 70,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gateway Discovery Playground Tiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Health, Safety, Environmental Capital Imprvmts | 142,305 | 55,000 | 54,261 | 54,261 | 54,261 | 54,261 | 29,871 | 246,915 |
| Irving Park Splash Pad | 8,394 | 50,000 | 36,606 | 280,000 | 0 | 0 | 0 | 316,606 |
| Lents Irrigation Replacement | 8,171 | 10,000 | 21,829 | 0 | 0 | 0 | 0 | 21,829 |
| Lents Park DOLA | 15,156 | 100,000 | 210,000 | 199,844 | 0 | 0 | 0 | 409,844 |
| Light Pole Replacements PCEF | 6,817,196 | 2,682,804 | 5,000 | 0 | 0 | 0 | 0 | 5,000 |
| Luuwit View Play Surface | 0 | 10,000 | 180,000 | 0 | 0 | 0 | 0 | 180,000 |
| Major Maintenance | 0 | 815,042 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Maintenance Safety Repairs | 0 | 0 | 0 | 0 | 0 | 0 | 200,000 | 200,000 |
| Maple Bond Bridge | 10,963 | 0 | 0 | 54,037 | 0 | 0 | 0 | 54,037 |
| McCoy Drainage | 37,677 | 20,000 | 0 | 20,000 | 92,323 | 0 | 0 | 112,323 |
| McCoy Park Drainage | 0 | 0 | 0 | 0 | 0 | 0 | 20,000 | 20,000 |
| Mt Scott CC Improvements | 9,834,288 | 8,049,289 | 7,000,000 | 0 | 0 | 0 | 0 | 7,000,000 |
| Mt Scott Improvements | 0 | 6,200,000 | 1,100,000 | 400,000 | 0 | 0 | 0 | 1,500,000 |
304 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| MTY Lands Trailer | 0 | 5,000 | 175,000 | 0 | 0 | 0 | 0 | 175,000 |
| MTY Parking & Outfitting | 67,106 | 0 | 40,000 | 40,681 | 0 | 0 | 0 | 80,681 |
| Multnomah Arts Center Electric Service & Panel | 171,867 | 50,000 | 42,506 | 0 | 0 | 0 | 0 | 42,506 |
| NEW-Demo-FP Trolley Building | 0 | 0 | 0 | 50,000 | 0 | 0 | 0 | 50,000 |
| NEW-Demo-Kenilworth RR | 0 | 0 | 34,000 | 136,000 | 0 | 0 | 0 | 170,000 |
| NEW-Farragut Restroom Roof | 530,533 | 50,000 | 50,000 | 0 | 0 | 0 | 0 | 50,000 |
| NEW-Repair WstMrlnd Ntr Ply Logs | 110,769 | 0 | 0 | 139,231 | 0 | 0 | 0 | 139,231 |
| Peninsula Park Maint Bldg Roof | 0 | 50,000 | 50,000 | 0 | 0 | 0 | 0 | 50,000 |
| Pier Pool Pipe Repairs | 0 | 0 | 210,140 | 0 | 0 | 0 | 0 | 210,140 |
| PPCC HVAC PCEF | 264,682 | 735,318 | 190,118 | 0 | 0 | 0 | 0 | 190,118 |
| PTC Light Pole | 0 | 0 | 0 | 35,000 | 0 | 0 | 0 | 35,000 |
| Raymond Pk Play&Sewer | 15,901 | 360,000 | 600,000 | 484,099 | 0 | 0 | 0 | 1,084,099 |
| Remove Pier Park At-Risk Assets | 13,339 | 5,000 | 6,661 | 0 | 0 | 0 | 0 | 6,661 |
| Renovate Clinton Park Sports Court | 0 | 0 | 125,000 | 275,000 | 0 | 0 | 0 | 400,000 |
| Repair Cathedral Park Fishing Dock | 214,261 | 0 | 0 | 122,785 | 0 | 0 | 0 | 122,785 |
| Repair Critical Forest Park Infrastructure | 375,421 | 300,000 | 0 | 950,318 | 126,710 | 63,356 | 0 | 1,140,384 |
| Repair Ed Benedict Park Path/Trail/Sidewalk | 7,724 | 0 | 42,276 | 0 | 0 | 0 | 0 | 42,276 |
| Repair Lincoln Park Path/Trail | 1,433 | 0 | 0 | 23,567 | 0 | 0 | 0 | 23,567 |
| Repair Nike Basketball Courts | 0 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riverview Nature Area Restoration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose City Park Staircase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salmon Street Fountain Electrical Repair | 134,387 | 450,000 | 0 | 446,613 | 0 | 0 | 0 | 446,613 |
| Seismic Needs Assessments | 292,993 | 0 | 0 | 32,007 | 0 | 0 | 0 | 32,007 |
| Sellwood Pool Boiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shops EV Upgrade | 0 | 1,600,000 | 200,000 | 200,000 | 200,000 | 200,000 | 425,000 | 1,225,000 |
| South Park Blocks | 0 | 50,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest Community Center Natatorium | 208,680 | 0 | 0 | 500,000 | 35,750 | 200,000 | 0 | 735,750 |
| SWCC Cooling Tower & Chiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UF Staff Trailer | 0 | 5,000 | 250,000 | 0 | 0 | 0 | 0 | 250,000 |
| Upgrade Multnomah Arts Center Kitchen | 50,485 | 175,000 | 0 | 200,000 | 49,515 | 0 | 0 | 249,515 |
| W Powellhurst Park Sports Field | 0 | 225,000 | 0 | 50,000 | 50,000 | 1,025,000 | 0 | 1,125,000 |
| Wallace Park Nature Patch | 0 | 0 | 100,000 | 288,000 | 760 | 0 | 364,000 | 752,760 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 305
Parent: Portland Parks and Recreation · PDF: pp. 306-309 ↗