Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Portland Parks and Recreation — Budget Summary and Programs

Source: PDF pp. 304-305 ↗ · raw: 304 · 305

Breadcrumb: Public Works Service Area > Portland Parks and Recreation > Portland Parks and Recreation — Budget Summary and Programs


Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Resources
External Revenues
Taxes 47,987,993 49,372,693 46,594,160 44,610,599 44,610,599
Miscellaneous Fund Allocations 0 0 82,847,933 17,332,961 18,057,336
Licenses & Permits 2,525,571 3,553,197 3,991,746 1,726,980 1,726,980
Charges for Services 51,279,587 40,360,517 39,221,231 44,937,911 42,041,107
Intergovernmental 1,010,414 3,095,827 18,124,852 13,717,635 16,426,741
Bond & Note 20,590,500 250,000 45,292,527 250,000 250,000
Miscellaneous 13,287,707 12,832,525 12,372,264 10,904,953 10,984,953
External Revenues Total 136,681,772 109,464,760 248,444,713 133,481,039 134,097,716
Internal Revenues
General Fund Discretionary 82,309,696 87,391,848 81,571,590 77,429,586 77,429,586
Fund Transfers - Revenue 45,452,239 63,401,706 88,330,154 72,638,882 76,936,825
Interagency Revenue 4,064,517 4,563,304 3,284,228 4,107,895 3,953,133
Internal Revenues Total 131,826,451 155,356,859 173,185,972 154,176,363 158,319,544
Beginning Fund Balance 224,154,399 273,919,276 243,862,041 185,983,089 190,823,089
Total 492,662,623 538,740,894 665,492,726 473,640,491 483,240,349
Requirements
Bureau Expenditures
Personnel Services 95,844,722 120,604,655 140,912,202 131,708,345 136,364,805
External Materials and Services 40,056,324 49,978,850 93,130,402 92,429,960 93,112,306
Internal Materials and Services 22,047,595 26,991,137 33,937,816 35,689,100 35,246,066
Capital Outlay 29,184,591 51,299,729 90,855,117 24,242,843 24,242,843
Bureau Expenditures Total 187,133,232 248,874,371 358,835,537 284,070,248 288,966,020
Fund Expenditures
Debt Service 1,095,605 796,170 45,782,482 789,320 789,320
Contingency 0 0 178,648,123 117,841,895 118,060,122
Fund Transfers - Expense 30,356,336 66,092,083 82,061,525 70,772,382 75,258,241
Fund Expenditures Total 31,451,941 66,888,253 306,492,130 189,403,597 194,107,683
Ending Fund Balance 273,919,276 231,154,254 165,059 166,646 166,646
Total 492,504,448 546,916,878 665,492,726 473,640,491 483,240,349
Programs
Aquatics 7,046,522 9,080,254 10,106,008 9,673,821 9,715,713
Arts 2,388,732 2,680,421 4,002,281 3,357,871 3,388,530
Asset Management 1,774,331 1,358,833 1,510,454 1,174,152 1,196,205
Business Services 41,658,961 46,508,033 61,304,001 56,015,119 55,617,429
Capital Development 38,454,775 62,827,982 129,632,733 68,242,677 68,634,071
Capital Program Mgmt & Controls (385)
Community and Socialization 10,595,601 14,398,162 15,717,775 15,396,122 18,110,190

300 City of Portland, Oregon - FY 2025-26 Proposed Budget

Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Community Engagement 4,424,082 5,136,765 6,211,274 5,470,843 5,515,747
Employee Development (4)
Facility/Amenity Maint 12,703,882 13,281,744 16,721,365 13,910,369 13,858,558
Leadership and Advocacy 121,539 438,155 490,495 2,760 2,760
Maintenance 4,130,283 14,075,259 5,632,962 3,348,529 3,576,510
Marketing & Communications 684,891 690,515 304,844 (460,000) (460,000)
NA 173,848 177,962
Natural Area Maint 4,163,411 4,034,579 5,691,687 7,447,105 7,556,139
Parks Maintenance 19,357,481 23,362,192 26,189,150 25,667,490 25,932,765
Planning 1,258,701 1,092,893 1,174,571 992,436 1,018,152
Property 241,998 1,228,639 1,993,894 1,952,351 1,807,044
Recreation Facility Operations 8,204,829 9,911,712 10,735,577 10,528,108 11,023,138
Sports and Games 17,897,576 22,943,017 25,574,459 24,022,326 24,887,423
Tree Maintenance 6,016,671 6,461,418 18,824,549 19,874,261 20,099,330
Tree Regulation 3,309,729 4,283,903 7,798,264 6,669,919 6,917,769
Urban Forestry Science and Outreach 1,090,478 520,883 4,750,689 2,194,981 2,214,041
Visitor Services 1,609,147 4,559,013 4,468,505 8,415,160 8,176,544
Total Programs 187,133,232 248,874,371 358,835,537 284,070,248 288,966,020

City of Portland, Oregon - FY 2025-26 Proposed Budget 301


Parent: Portland Parks and Recreation · PDF: pp. 304-305 ↗