City Operations Service Area
City Operations Service Area -- 44 pages · pp. 135-178 ↗
Intro from p. 135 ↗
City Operations Service Area City Operations Service Area
Contents
| Section | PDF pages | ~tokens |
|---|---|---|
| [dir] Office of the Chief Operating Officer | pp. 136-144 ↗ | 5,048 |
| [dir] City Budget Office | pp. 145-148 ↗ | 1,068 |
| [dir] Bureau of Human Resources | pp. 149-153 ↗ | 2,636 |
| [dir] Bureau of Technology Services | pp. 154-161 ↗ | 3,410 |
| [dir] Bureau of Fleet & Facilities | pp. 162-169 ↗ | 3,103 |
| [dir] Office of Community-Based Police Accountability | pp. 170-173 ↗ | 1,327 |
| [doc] Special Appropriations | pp. 174-178 ↗ | 1,449 |
See also
- Parent: Portland FY 2025-26 Proposed Budget
- Source PDF: FY-2025-26-Proposed-Budget.pdf ↗ · open at pp. 135-178 ↗
- Raw extracted pages:
.extracted/pages/