Portland City Council Service Area
Portland City Council Service Area -- 14 pages · pp. 87-100 ↗
Intro from p. 87 ↗
Portland City Council Service Area Portland City Council Service Area
Contents
| Section | PDF pages | ~tokens |
|---|---|---|
| [doc] Office of City Council | pp. 88-91 ↗ | 847 |
| [doc] Commissioner of Public Affairs | pp. 92-93 ↗ | 431 |
| [doc] Commissioner of Public Safety | pp. 94-95 ↗ | 445 |
| [doc] Commissioner of Public Utilities | pp. 96-97 ↗ | 432 |
| [doc] Commissioner of Public Works | pp. 98-100 ↗ | 406 |
See also
- Parent: Portland FY 2025-26 Proposed Budget
- Source PDF: FY-2025-26-Proposed-Budget.pdf ↗ · open at pp. 87-100 ↗
- Raw extracted pages:
.extracted/pages/