Pension Debt Redemption Fund
Source: PDF p. 1036 ↗ · raw: 1036
Breadcrumb: Fund Summaries > City Administrator. . > Pension Debt Redemption Fund
City of Portland Fiscal Year 2026-27 Proposed Budget
City Administrator> Pension Debt Redemption Fund
Pension Debt Redemption Fund
Fund Summary
2024-25 Actuals 2023-24 Actuals 2025-26 Revised Budget 2026-27 Proposed
Expense $7,384,669 $7,032,157 $7,523,088 $7,819,009
Fund Expense $7,128,369 $6,854,056 $7,523,088 $7,819,009
Debt Service $7,128,369 $6,854,056 $7,413,838 $7,709,759
Debt Service
$0 $0 $109,250 $109,250
Reserves
Unappropriated $256,300 $178,101 $0 $0
Ending Fund Balance $256,300 $178,101 $0 $0
Revenue $7,384,668 $7,032,157 $7,523,088 $7,819,009
External Revenues $1,256,419 $1,192,027 $1,234,935 $1,283,834
Miscellaneous $1,256,419 $1,192,027 $1,234,935 $1,283,834
Internal Revenues $6,128,249 $5,840,130 $6,288,153 $6,535,175
Beginning Fund
$178,101 $118,241 $100,000 $100,000
Balance
Fund Transfers -
$5,950,148 $5,721,889 $6,188,153 $6,435,175
Revenue
Fund Overview
Managing Agency
Significant Changes from Prior Year
1036
Parent: City Administrator. . · PDF: p. 1036 ↗