North Macadam URA Debt Redemption Fund
Source: PDF p. 1035 ↗ · raw: 1035
Breadcrumb: Fund Summaries > City Administrator. . > North Macadam URA Debt Redemption Fund
City of Portland Fiscal Year 2026-27 Proposed Budget
City Administrator> North Macadam URA Debt Redemption Fund
North Macadam URA Debt Redemption Fund
Fund Summary
2024-25 Actuals 2023-24 Actuals 2025-26 Revised Budget 2026-27 Proposed
Expense $30,433,235 $29,257,662 $29,325,000 $4,400,000
Bureau Expense $0 $0 $0 $4,400,000
Fund Expense $28,371,153 $26,873,379 $29,325,000 $0
Debt Service $28,371,153 $26,873,379 $25,667,502 $0
Debt Service
$0 $0 $3,657,498 $0
Reserves
Unappropriated $2,062,082 $2,384,283 $0 $0
Ending Fund Balance $2,062,082 $2,384,283 $0 $0
Revenue $30,433,236 $29,257,659 $29,325,000 $4,400,000
External Revenues $28,048,953 $26,071,924 $28,725,000 $400,000
Miscellaneous $548,169 $435,449 $100,000 $200,000
Taxes $27,500,784 $25,636,475 $28,625,000 $200,000
Internal Revenues $2,384,283 $3,185,735 $600,000 $4,000,000
Beginning Fund
$2,384,283 $3,185,735 $600,000 $4,000,000
Balance
Fund Overview
Managing Agency
Significant Changes from Prior Year
1035
Parent: City Administrator. . · PDF: p. 1035 ↗