Water Construction Fund
Source: PDF p. 388 ↗ · raw: 388
Breadcrumb: Public Works Service Area Funds > Water Construction Fund
| Item | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| External Revenues | |||||
| Charges for Services | 5,134,389 | 3,250,035 | 3,900,000 | 2,900,000 | 2,900,000 |
| Bond & Note | 0 | 79,655,396 | 634,826,375 | 559,500,000 | 559,500,000 |
| Miscellaneous | 1,268,581 | 1,339,497 | 871,502 | 8,465,176 | 8,486,030 |
| External Revenues Total | 6,402,970 | 84,244,928 | 639,597,877 | 570,865,176 | 570,886,030 |
| Internal Revenues | |||||
| Fund Transfers - Revenue | 55,510,886 | 53,374,421 | 85,314,417 | 119,390,416 | 121,390,416 |
| Internal Revenues Total | 55,510,886 | 53,374,421 | 85,314,417 | 119,390,416 | 121,390,416 |
| Beginning Fund Balance | 68,956,730 | 30,040,681 | 8,954,913 | 152,066,405 | 152,066,405 |
| Resources Total | 130,870,586 | 167,660,030 | 733,867,207 | 842,321,997 | 844,342,851 |
| Fund Expenditures | |||||
| Fund Transfers - Expense | 100,829,905 | 158,705,117 | 583,527,541 | 731,672,770 | 732,672,770 |
| Fund Expenditures Total | 100,829,905 | 158,705,117 | 583,527,541 | 731,672,770 | 732,672,770 |
| Ending Fund Balance | 30,040,681 | 8,954,913 | 150,339,666 | 110,649,227 | 111,670,081 |
| Requirements Total | 130,870,586 | 167,660,030 | 733,867,207 | 842,321,997 | 844,342,851 |
384 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Public Works Service Area Funds · PDF: p. 388 ↗