Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Water Bond Sinking Fund

Source: PDF p. 387 ↗ · raw: 387

Breadcrumb: Public Works Service Area Funds > Water Bond Sinking Fund


Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Resources
External Revenues
Bond & Note 0 0 12,544,000 0 0
Miscellaneous 307,870 464,933 746,396 0 0
External Revenues Total 307,870 464,933 13,290,396 0 0
Internal Revenues
Fund Transfers - Revenue 61,822,002 61,658,028 68,258,831 86,023,058 86,023,058
Internal Revenues Total 61,822,002 61,658,028 68,258,831 86,023,058 86,023,058
Beginning Fund Balance 14,804,644 14,928,853 15,040,338 157,351 157,351
Resources Total 76,934,516 77,051,813 96,589,565 86,180,409 86,180,409
Requirements
Fund Expenditures
Debt Service 62,005,663 62,011,475 69,005,227 86,023,058 86,023,058
Debt Service Reserves 0 0 27,584,338 157,351 157,351
Fund Expenditures Total 62,005,663 62,011,475 96,589,565 86,180,409 86,180,409
Ending Fund Balance 14,928,853 15,040,338 0 0 0
Requirements Total 76,934,516 77,051,813 96,589,565 86,180,409 86,180,409

City of Portland, Oregon - FY 2025-26 Proposed Budget 383


Parent: Public Works Service Area Funds · PDF: p. 387 ↗