Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Sewer System Rate Stabilization Fund

Source: PDF p. 389 ↗ · raw: 389

Breadcrumb: Public Works Service Area Funds > Sewer System Rate Stabilization Fund


Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Resources
External Revenues
Miscellaneous 2,609,221 3,927,031 3,550,000 5,100,000 5,100,000
External Revenues Total 2,609,221 3,927,031 3,550,000 5,100,000 5,100,000
Internal Revenues
Fund Transfers - Revenue 0 0 55,000,000 5,000,000 5,000,000
Internal Revenues Total 0 0 55,000,000 5,000,000 5,000,000
Beginning Fund Balance 126,820,538 129,429,759 133,356,790 138,600,000 138,600,000
Resources Total 129,429,759 133,356,790 191,906,790 148,700,000 148,700,000
Requirements
Fund Expenditures
Contingency 0 0 136,906,790 143,700,000 143,700,000
Fund Transfers - Expense 0 0 55,000,000 5,000,000 5,000,000
Fund Expenditures Total 0 0 191,906,790 148,700,000 148,700,000
Ending Fund Balance 129,429,759 133,356,790 0 0 0
Requirements Total 129,429,759 133,356,790 191,906,790 148,700,000 148,700,000

City of Portland, Oregon - FY 2025-26 Proposed Budget 385


Parent: Public Works Service Area Funds · PDF: p. 389 ↗