Sewer System Debt Redemption Fund
Source: PDF p. 391 ↗ · raw: 391
Breadcrumb: Public Works Service Area Funds > Sewer System Debt Redemption Fund
Sewer System Debt Redemption Fund Public Works Service Area Funds Sewer System Debt Redemption Fund Fund Summary
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| External Revenues | |||||
| Bond & Note | 172,497,767 | 0 | 0 | 0 | 0 |
| Miscellaneous | 695,172 | 609,557 | 400,000 | 750,000 | 750,000 |
| External Revenues Total | 173,192,939 | 609,557 | 400,000 | 750,000 | 750,000 |
| Internal Revenues | |||||
| Fund Transfers - Revenue | 172,708,523 | 137,223,645 | 150,689,210 | 143,629,232 | 143,865,026 |
| Internal Revenues Total | 172,708,523 | 137,223,645 | 150,689,210 | 143,629,232 | 143,865,026 |
| Beginning Fund Balance | 41,190,139 | 23,554,165 | 23,601,692 | 7,226,722 | 7,226,722 |
| Resources Total | 387,091,601 | 161,387,367 | 174,690,902 | 151,605,954 | 151,841,748 |
| Fund Expenditures | |||||
| Debt Service | 363,537,436 | 137,785,675 | 164,089,210 | 144,379,232 | 144,615,026 |
| Debt Service Reserves | 0 | 0 | 10,601,692 | 7,226,722 | 7,226,722 |
| Fund Expenditures Total | 363,537,436 | 137,785,675 | 174,690,902 | 151,605,954 | 151,841,748 |
| Ending Fund Balance | 23,554,165 | 23,601,692 | 0 | 0 | 0 |
| Requirements Total | 387,091,601 | 161,387,367 | 174,690,902 | 151,605,954 | 151,841,748 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 387
Parent: Public Works Service Area Funds · PDF: p. 391 ↗