Portland Parks Memorial Trust Fund
Source: PDF pp. 406-407 ↗ · raw: 406 · 407
Breadcrumb: Public Works Service Area Funds > Portland Parks Memorial Trust Fund
| Item | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Licenses & Permits | 1,933,469 | 1,270,375 | 1,243,613 | 1,226,980 | 1,226,980 |
| Charges for Services | 3,825,610 | 4,406,465 | 4,070,000 | 4,195,771 | 4,195,771 |
| Miscellaneous | 702,636 | 976,070 | 944,547 | 659,054 | 659,054 |
| External Revenues Total | 6,461,714 | 6,652,910 | 6,258,160 | 6,081,805 | 6,081,805 |
| Internal Revenues | |||||
| Fund Transfers - Revenue | 74,137 | 426,361 | 169,396 | 126,553 | 126,553 |
| Internal Revenues Total | 74,137 | 426,361 | 169,396 | 126,553 | 126,553 |
| Beginning Fund Balance | 16,994,477 | 15,730,532 | 13,974,949 | 14,578,716 | 14,603,716 |
| Resources Total | 23,530,328 | 22,809,803 | 20,402,505 | 20,787,074 | 20,812,074 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 2,008,525 | 2,108,036 | 2,930,778 | 1,998,768 | 2,138,608 |
| External Materials and Services | 98,859 | 1,604,638 | 11,333,268 | 11,512,193 | 11,368,353 |
| Internal Materials and Services | 3,408,287 | 3,808,615 | 3,129,361 | 3,972,606 | 4,001,606 |
| Capital Outlay | 0 | 61,487 | 325,394 | 75,258 | 75,258 |
| Bureau Expenditures Total | 5,515,671 | 7,582,776 | 17,718,801 | 17,558,825 | 17,583,825 |
| Fund Expenditures | |||||
| Contingency | 0 | 0 | 2,233,704 | 3,228,249 | 3,228,249 |
| Fund Transfers - Expense | 2,284,126 | 1,200,000 | 450,000 | 0 | 0 |
| Fund Expenditures Total | 2,284,126 | 1,200,000 | 2,683,704 | 3,228,249 | 3,228,249 |
| Ending Fund Balance | 15,730,532 | 14,027,027 | 0 | 0 | 0 |
| Requirements Total | 23,530,329 | 22,809,803 | 20,402,505 | 20,787,074 | 20,812,074 |
402 City of Portland, Oregon - FY 2025-26 Proposed Budget
Ruth Levine, Director Robert Cheney, Deputy Director Peter Hulseman, City Economist Lillian Nguyen, Citywide Performance Manager Josie Chavez, Executive Assistant
Financial & Policy Analysts Anthony Locke Bryce Liedtke Owen Saites Sangeen Khan Yung Ouyang Ri Sandel Chelan Huddleston Benjamin Smith
Performance Team Keith Shoop Louis Gobeo Ning Jiang
Portland Utility Board Amy Archer-Masters Jonna Lynn Bransford
CityBudgetOffice@portlandoregon.gov th 1120 SW 5 Avenue Portland OR 97201 (503) 823-6925 City of Portland, Oregon - FY 2025-26 Proposed Budget 403
Parent: Public Works Service Area Funds · PDF: pp. 406-407 ↗