Portland International Raceway Fund
Source: PDF p. 401 ↗ · raw: 401
Breadcrumb: Public Works Service Area Funds > Portland International Raceway Fund
| Line Item | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Charges for Services | 2,226,545 | 2,708,251 | 2,225,000 | 2,037,750 | 2,037,750 |
| Miscellaneous | 95,113 | 126,641 | 119,850 | 115,000 | 115,000 |
| External Revenues Total | 2,321,657 | 2,834,892 | 2,344,850 | 2,152,750 | 2,152,750 |
| Beginning Fund Balance | 924,295 | 1,187,096 | 1,738,555 | 1,738,555 | 1,738,555 |
| Resources Total | 3,245,952 | 4,021,988 | 4,083,405 | 3,891,305 | 3,891,305 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 925,839 | 1,146,408 | 1,126,342 | 1,080,907 | 1,103,385 |
| External Materials and Services | 531,393 | 530,389 | 1,207,328 | 1,029,970 | 1,029,970 |
| Internal Materials and Services | 173,350 | 200,948 | 267,266 | 246,443 | 241,060 |
| Bureau Expenditures Total | 1,630,582 | 1,877,745 | 2,600,936 | 2,357,320 | 2,374,415 |
| Fund Expenditures | |||||
| Debt Service | 318,572 | 339,964 | 317,943 | 318,000 | 318,000 |
| Contingency | 0 | 0 | 1,029,847 | 1,057,948 | 1,029,191 |
| Fund Transfers - Expense | 109,702 | 113,770 | 134,679 | 158,037 | 169,699 |
| Fund Expenditures Total | 428,274 | 453,734 | 1,482,469 | 1,533,985 | 1,516,890 |
| Ending Fund Balance | 1,187,096 | 1,689,348 | 0 | 0 | 0 |
| Requirements Total | 3,245,952 | 4,020,827 | 4,083,405 | 3,891,305 | 3,891,305 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 397
Parent: Public Works Service Area Funds · PDF: p. 401 ↗