Hydroelectric Power Renewal and Replacement Fund
Source: PDF p. 395 ↗ · raw: 395
Breadcrumb: Public Works Service Area Funds > Hydroelectric Power Renewal and Replacement Fund
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| Beginning Fund Balance | 111,457 | 0 | 111,457 | 111,456 | 111,456 |
| Resources Total | 111,457 | 0 | 111,457 | 111,456 | 111,456 |
| Requirements | |||||
| Fund Expenditures | |||||
| Contingency | 0 | 0 | 111,457 | 111,456 | 111,456 |
| Fund Expenditures Total | 0 | 0 | 111,457 | 111,456 | 111,456 |
| Ending Fund Balance | 111,457 | 111,457 | 0 | 0 | 0 |
| Requirements Total | 111,457 | 111,457 | 111,457 | 111,456 | 111,456 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 391
Parent: Public Works Service Area Funds · PDF: p. 395 ↗