Workers Comp Self Insurance Operating Fund
Source: PDF p. 366 ↗ · raw: 366
Breadcrumb: City Operations Service Area Funds > Workers Comp Self Insurance Operating Fund
| Item | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| External Revenues | |||||
| Miscellaneous | 260,647 | 320,164 | 419,931 | 333,661 | 333,661 |
| External Revenues Total | 260,647 | 320,164 | 419,931 | 333,661 | 333,661 |
| Internal Revenues | |||||
| Interagency Revenue | 5,206,032 | 5,632,735 | 6,152,138 | 7,240,283 | 7,210,897 |
| Internal Revenues Total | 5,206,032 | 5,632,735 | 6,152,138 | 7,240,283 | 7,210,897 |
| Beginning Fund Balance | 13,253,836 | 12,141,282 | 10,503,210 | 8,789,899 | 8,789,899 |
| Resources Total | 18,720,515 | 18,094,181 | 17,075,279 | 16,363,843 | 16,334,457 |
| Bureau Expenditures | |||||
| Personnel Services | 1,448,347 | 1,798,380 | 1,893,296 | 2,083,242 | 2,083,242 |
| External Materials and Services | 4,109,769 | 4,792,375 | 6,533,668 | 5,717,938 | 5,717,938 |
| Internal Materials and Services | 791,227 | 833,946 | 825,569 | 899,910 | 905,613 |
| Bureau Expenditures Total | 6,349,343 | 7,424,701 | 9,252,533 | 8,701,090 | 8,706,793 |
| Fund Expenditures | |||||
| Debt Service | 113,544 | 118,084 | 122,810 | 127,723 | 127,723 |
| Contingency | 0 | 0 | 7,544,975 | 7,373,082 | 7,326,850 |
| Fund Transfers - Expense | 116,347 | 157,964 | 154,961 | 161,948 | 173,091 |
| Fund Expenditures Total | 229,891 | 276,048 | 7,822,746 | 7,662,753 | 7,627,664 |
| Ending Fund Balance | 12,141,282 | 10,393,432 | 0 | 0 | 0 |
| Requirements Total | 18,720,516 | 18,094,181 | 17,075,279 | 16,363,843 | 16,334,457 |
362 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: City Operations Service Area Funds · PDF: p. 366 ↗