Special Projects Debt Service Fund
Source: PDF p. 368 ↗ · raw: 368
Breadcrumb: City Operations Service Area Funds > Special Projects Debt Service Fund
| Item | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| External Revenues | |||||
| Intergovernmental | 7,120,595 | 7,786,500 | 12,058,353 | 12,066,363 | 12,066,363 |
| Miscellaneous | 1,946 | 2,834 | 75,000 | 329,000 | 329,000 |
| External Revenues Total | 7,122,540 | 7,789,334 | 12,133,353 | 12,395,363 | 12,395,363 |
| Internal Revenues | |||||
| Fund Transfers - Revenue | 288,389 | 0 | 0 | 0 | 0 |
| Internal Revenues Total | 288,389 | 0 | 0 | 0 | 0 |
| Beginning Fund Balance | 110,745 | 112,690 | 0 | 0 | 0 |
| Resources Total | 7,521,674 | 7,902,024 | 12,133,353 | 12,395,363 | 12,395,363 |
| Bureau Expenditures | |||||
| External Materials and Services | 0 | 0 | 25,000 | 29,000 | 29,000 |
| Bureau Expenditures Total | 0 | 0 | 25,000 | 29,000 | 29,000 |
| Fund Expenditures | |||||
| Debt Service | 7,408,983 | 7,786,000 | 12,108,353 | 12,366,363 | 12,366,363 |
| Fund Transfers - Expense | 0 | 110,000 | 0 | 0 | 0 |
| Fund Expenditures Total | 7,408,983 | 7,896,000 | 12,108,353 | 12,366,363 | 12,366,363 |
| Ending Fund Balance | 112,690 | 6,025 | 0 | 0 | 0 |
| Requirements Total | 7,521,673 | 7,902,025 | 12,133,353 | 12,395,363 | 12,395,363 |
364 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: City Operations Service Area Funds · PDF: p. 368 ↗