Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Governmental Bond Redemption Fund

Source: PDF p. 377 ↗ · raw: 377

Breadcrumb: City Operations Service Area Funds > Governmental Bond Redemption Fund


Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Resources
External Revenues
Bond & Note 11,805,099 0 0 0 0
Miscellaneous 126,026 2,491 0 0 0
External Revenues Total 11,931,125 2,491 0 0 0
Internal Revenues
Fund Transfers - Revenue 3,585,027 5,722,483 5,724,733 14,847,734 14,997,734
Internal Revenues Total 3,585,027 5,722,483 5,724,733 14,847,734 14,997,734
Beginning Fund Balance 6,575,822 4,627,660 40,000 0 0
Resources Total 22,091,973 10,352,634 5,764,733 14,847,734 14,997,734
Requirements
Fund Expenditures
Debt Service 17,450,275 5,722,483 5,724,733 14,847,734 14,997,734
Debt Service Reserves 0 0 40,000 0 0
Fund Transfers - Expense 14,038 4,570,045 0 0 0
Fund Expenditures Total 17,464,313 10,292,528 5,764,733 14,847,734 14,997,734
Ending Fund Balance 4,627,660 60,109 0 0 0
Requirements Total 22,091,973 10,352,637 5,764,733 14,847,734 14,997,734

City of Portland, Oregon - FY 2025-26 Proposed Budget 373


Parent: City Operations Service Area Funds · PDF: p. 377 ↗