Fire & Police Disability & Retirement Fund
Source: PDF p. 384 ↗ · raw: 384
Breadcrumb: City Operations Service Area Funds > Fire & Police Disability & Retirement Fund
| Item | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Taxes | 184,369,301 | 193,478,035 | 221,850,559 | 229,896,204 | 229,889,732 |
| Charges for Services | 15 | 31 | 0 | 0 | 0 |
| Bond & Note | 28,000,000 | 32,565,839 | 45,000,000 | 47,000,000 | 44,000,000 |
| Miscellaneous | 1,688,101 | 2,101,533 | 2,922,000 | 3,116,800 | 3,106,800 |
| External Revenues Total | 214,057,416 | 228,145,437 | 269,772,559 | 280,013,004 | 276,996,532 |
| Internal Revenues | |||||
| Fund Transfers - Revenue | 0 | 0 | 750,000 | 750,000 | 750,000 |
| Interagency Revenue | 405,347 | 519,086 | 690,330 | 844,041 | 844,041 |
| Internal Revenues Total | 405,347 | 519,086 | 1,440,330 | 1,594,041 | 1,594,041 |
| Beginning Fund Balance | 29,973,348 | 26,311,813 | 16,220,577 | 21,348,490 | 24,178,490 |
| Resources Total | 244,436,111 | 254,976,336 | 287,433,466 | 302,955,535 | 302,769,063 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 2,771,576 | 3,111,483 | 3,257,501 | 3,615,000 | 3,625,000 |
| External Materials and Services | 154,621,450 | 161,364,146 | 170,280,703 | 172,336,845 | 177,236,845 |
| Internal Materials and Services | 32,082,703 | 40,475,153 | 51,966,823 | 59,981,026 | 59,974,554 |
| Capital Outlay | 59,020 | 59,020 | 60,000 | 165,001 | 165,001 |
| Bureau Expenditures Total | 189,534,750 | 205,009,802 | 225,565,027 | 236,097,872 | 241,001,400 |
| Fund Expenditures | |||||
| Debt Service | 28,418,299 | 33,110,519 | 45,824,962 | 48,820,461 | 45,712,461 |
| Contingency | 0 | 0 | 15,114,082 | 17,000,000 | 15,000,135 |
| Fund Transfers - Expense | 171,249 | 151,673 | 929,395 | 1,037,202 | 1,055,067 |
| Fund Expenditures Total | 28,589,548 | 33,262,192 | 61,868,439 | 66,857,663 | 61,767,663 |
| Ending Fund Balance | 26,311,813 | 16,704,784 | 0 | 0 | 0 |
| Requirements Total | 244,436,111 | 254,976,778 | 287,433,466 | 302,955,535 | 302,769,063 |
380 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: City Operations Service Area Funds · PDF: p. 384 ↗