Lents Town Center URA Debt Redemption Fund
Source: PDF p. 352 ↗ · raw: 352
Breadcrumb: Community & Economic Development Service Area Funds > Lents Town Center URA Debt Redemption Fund
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Taxes | 22,998,283 | 24,362,947 | 82,000 | 0 | 0 |
| Miscellaneous | 236,671 | 147,067 | 275,000 | 0 | 0 |
| External Revenues Total | 23,234,954 | 24,510,015 | 357,000 | 0 | 0 |
| Beginning Fund Balance | 2,588,141 | 2,171,252 | 16,000,000 | 0 | 0 |
| Resources Total | 25,823,095 | 26,681,267 | 16,357,000 | 0 | 0 |
| Requirements | |||||
| Bureau Expenditures | |||||
| External Materials and Services | 0 | 0 | 16,357,000 | 0 | 0 |
| Bureau Expenditures Total | 0 | 0 | 16,357,000 | 0 | 0 |
| Fund Expenditures | |||||
| Debt Service | 23,651,843 | 13,194,619 | 0 | 0 | 0 |
| Fund Expenditures Total | 23,651,843 | 13,194,619 | 0 | 0 | 0 |
| Ending Fund Balance | 2,171,252 | 13,486,648 | 0 | 0 | 0 |
| Requirements Total | 25,823,095 | 26,681,267 | 16,357,000 | 0 | 0 |
348 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Community & Economic Development Service Area Funds · PDF: p. 352 ↗