Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Housing Property Fund

Source: PDF p. 349 ↗ · raw: 349

Breadcrumb: Community & Economic Development Service Area Funds > Housing Property Fund


Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
External Revenues
Charges for Services 5,211,211 6,097,348 6,463,165 6,879,085 7,532,819
Miscellaneous 129,693 190,952 129,414 223,027 223,027
External Revenues Total 5,340,904 6,288,300 6,592,579 7,102,112 7,755,846
Internal Revenues
Fund Transfers - Revenue 53,233 86,610 86,610 90,771 90,771
Internal Revenues Total 53,233 86,610 86,610 90,771 90,771
Beginning Fund Balance 6,534,408 7,090,030 400,000 0 0
Resources Total 11,928,545 13,464,940 7,079,189 7,192,883 7,846,617
Bureau Expenditures
Personnel Services 72,968 83,155 91,086 113,514 116,130
External Materials and Services 3,775,130 5,572,416 5,777,705 5,399,666 6,035,863
Internal Materials and Services 154,719 297,594 311,256 355,161 355,161
Bureau Expenditures Total 4,002,817 5,953,165 6,180,047 5,868,341 6,507,154
Fund Expenditures
Debt Service 696,235 696,235 696,236 800,512 800,512
Contingency 0 0 0 336,581 336,581
Fund Transfers - Expense 139,463 184,108 202,906 187,449 202,370
Fund Expenditures Total 835,698 880,343 899,142 1,324,542 1,339,463
Ending Fund Balance 7,090,030 6,631,431 0 0 0
Requirements Total 11,928,545 13,464,940 7,079,189 7,192,883 7,846,617

City of Portland, Oregon - FY 2025-26 Proposed Budget 345


Parent: Community & Economic Development Service Area Funds · PDF: p. 349 ↗