Housing Investment Fund
Source: PDF p. 348 ↗ · raw: 348
Breadcrumb: Community & Economic Development Service Area Funds > Housing Investment Fund
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| External Revenues | |||||
| Taxes | 1,940,264 | 1,883,337 | 1,800,000 | 0 | 1,700,000 |
| Charges for Services | 4,841 | 4,601 | 0 | 1,700,000 | 0 |
| Intergovernmental | 1,259,402 | 1,027,726 | 165,835 | 0 | 0 |
| Miscellaneous | 8,306,868 | 9,861,718 | 8,851,773 | 9,909,005 | 9,929,202 |
| External Revenues Total | 11,511,375 | 12,777,382 | 10,817,608 | 11,609,005 | 11,629,202 |
| Internal Revenues | |||||
| Fund Transfers - Revenue | 4,063,358 | 3,405,984 | 3,160,949 | 746,653 | 746,653 |
| Internal Revenues Total | 4,063,358 | 3,405,984 | 3,160,949 | 746,653 | 746,653 |
| Beginning Fund Balance | 26,339,776 | 34,207,990 | 3,809,722 | 0 | 0 |
| Resources Total | 41,914,509 | 50,391,356 | 17,788,279 | 12,355,658 | 12,375,855 |
| Bureau Expenditures | |||||
| Personnel Services | 1,227,326 | 1,838,384 | 1,220,830 | 1,997,693 | 1,946,727 |
| External Materials and Services | 5,783,863 | 4,190,848 | 9,883,140 | 7,455,602 | 7,455,602 |
| Internal Materials and Services | 488,594 | 459,471 | 875,776 | 1,227,526 | 1,227,526 |
| Capital Outlay | 0 | 0 | 291 | 0 | 0 |
| Bureau Expenditures Total | 7,499,783 | 6,488,704 | 11,980,037 | 10,680,821 | 10,629,855 |
| Fund Expenditures | |||||
| Contingency | 0 | 0 | 5,182,157 | 1,294,624 | 1,342,940 |
| Fund Transfers - Expense | 206,736 | 280,135 | 626,085 | 380,213 | 403,060 |
| Fund Expenditures Total | 206,736 | 280,135 | 5,808,242 | 1,674,837 | 1,746,000 |
| Ending Fund Balance | 34,207,990 | 43,622,517 | 0 | 0 | 0 |
| Requirements Total | 41,914,509 | 50,391,356 | 17,788,279 | 12,355,658 | 12,375,855 |
344 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Community & Economic Development Service Area Funds · PDF: p. 348 ↗