HOME Grant Fund
Source: PDF p. 346 ↗ · raw: 346
Breadcrumb: Community & Economic Development Service Area Funds > HOME Grant Fund
| Description | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Charges for Services | 1,058 | 796 | 0 | 0 | 0 |
| Intergovernmental | 5,768,515 | 7,011,699 | 14,842,464 | 15,965,087 | 15,974,604 |
| Miscellaneous | 1,395,836 | 242,239 | 1,300,000 | 0 | 0 |
| External Revenues Total | 7,165,409 | 7,254,734 | 16,142,464 | 15,965,087 | 15,974,604 |
| Beginning Fund Balance | 2,260,162 | 84,393 | 0 | 0 | 0 |
| Resources Total | 9,425,571 | 7,339,127 | 16,142,464 | 15,965,087 | 15,974,604 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 539,177 | 564,818 | 697,299 | 427,205 | 436,722 |
| External Materials and Services | 8,802,000 | 6,924,748 | 15,445,165 | 15,537,882 | 15,537,882 |
| Bureau Expenditures Total | 9,341,178 | 7,489,566 | 16,142,464 | 15,965,087 | 15,974,604 |
| Ending Fund Balance | 84,393 | (150,438) | 0 | 0 | 0 |
| Requirements Total | 9,425,571 | 7,339,128 | 16,142,464 | 15,965,087 | 15,974,604 |
342 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Community & Economic Development Service Area Funds · PDF: p. 346 ↗