Gateway URA Debt Redemption Fund
Source: PDF p. 345 ↗ · raw: 345
Breadcrumb: Community & Economic Development Service Area Funds > Gateway URA Debt Redemption Fund
| Item | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Taxes | 6,853,428 | 7,452,459 | 7,940,000 | 8,240,000 | 8,240,000 |
| Miscellaneous | 149,630 | 228,719 | 25,000 | 25,000 | 25,000 |
| External Revenues Total | 7,003,057 | 7,681,177 | 7,965,000 | 8,265,000 | 8,265,000 |
| Beginning Fund Balance | 5,085,711 | 4,495,188 | 4,205,000 | 4,216,050 | 4,216,050 |
| Resources Total | 12,088,768 | 12,176,365 | 12,170,000 | 12,481,050 | 12,481,050 |
| Requirements | |||||
| Fund Expenditures | |||||
| Debt Service | 7,593,580 | 7,843,348 | 8,415,000 | 8,726,050 | 8,726,050 |
| Debt Service Reserves | 0 | 0 | 3,755,000 | 3,755,000 | 3,755,000 |
| Fund Expenditures Total | 7,593,580 | 7,843,348 | 12,170,000 | 12,481,050 | 12,481,050 |
| Ending Fund Balance | 4,495,188 | 4,333,022 | 0 | 0 | 0 |
| Requirements Total | 12,088,768 | 12,176,370 | 12,170,000 | 12,481,050 | 12,481,050 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 341
Parent: Community & Economic Development Service Area Funds · PDF: p. 345 ↗