Development Services Fund
Source: PDF p. 343 ↗ · raw: 343
Breadcrumb: Community & Economic Development Service Area Funds > Development Services Fund
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| External Revenues | |||||
| Licenses & Permits | 45,188,255 | 38,310,973 | 44,172,684 | 46,771,423 | 46,771,423 |
| Charges for Services | 16,852,330 | 14,694,788 | 14,023,690 | 17,399,172 | 17,399,172 |
| Miscellaneous | 3,715,800 | 3,115,293 | 1,818,880 | 2,326,378 | 2,326,378 |
| External Revenues Total | 65,756,385 | 56,121,054 | 60,015,254 | 66,496,973 | 66,496,973 |
| Internal Revenues | |||||
| Fund Transfers - Revenue | 1,195,000 | 1,993,953 | 3,894,197 | 2,374,128 | 3,074,128 |
| Interagency Revenue | 2,068,238 | 2,154,461 | 11,882,107 | 13,061,440 | 9,038,796 |
| Internal Revenues Total | 3,263,238 | 4,148,414 | 15,776,304 | 15,435,568 | 12,112,924 |
| Beginning Fund Balance | 58,140,712 | 45,499,460 | 24,507,376 | 12,983,855 | 12,983,855 |
| Resources Total | 127,160,335 | 105,768,928 | 100,298,934 | 94,916,396 | 91,593,752 |
| Bureau Expenditures | |||||
| Personnel Services | 54,383,269 | 54,602,865 | 60,387,461 | 59,471,482 | 48,585,265 |
| External Materials and Services | 5,507,777 | 4,573,117 | 5,968,669 | 5,211,720 | 4,988,320 |
| Internal Materials and Services | 16,722,948 | 17,186,225 | 21,282,450 | 18,239,338 | 19,850,161 |
| Capital Outlay | 0 | 46 | 0 | 0 | 0 |
| Bureau Expenditures Total | 76,613,995 | 76,362,253 | 87,638,580 | 82,922,540 | 73,423,746 |
| Fund Expenditures | |||||
| Debt Service | 1,623,446 | 1,688,360 | 1,755,935 | 1,826,173 | 1,826,173 |
| Contingency | 0 | 0 | 6,576,347 | 5,976,636 | 11,844,227 |
| Fund Transfers - Expense | 3,423,434 | 3,828,673 | 4,328,072 | 4,191,047 | 4,499,606 |
| Fund Expenditures Total | 5,046,880 | 5,517,033 | 12,660,354 | 11,993,856 | 18,170,006 |
| Ending Fund Balance | 45,499,460 | 23,889,642 | 0 | 0 | 0 |
| Requirements Total | 127,160,335 | 105,768,928 | 100,298,934 | 94,916,396 | 91,593,752 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 339
Parent: Community & Economic Development Service Area Funds · PDF: p. 343 ↗