Cully Tax Increment Financing District Debt Service Fund
Source: PDF p. 329 ↗ · raw: 329
Breadcrumb: Community & Economic Development Service Area Funds > Cully Tax Increment Financing District Debt Service Fund
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Taxes | 0 | 149,406 | 1,300,100 | 2,000,100 | 2,575,100 |
| Miscellaneous | 0 | 2,141 | 500 | 500 | 500 |
| External Revenues Total | 0 | 151,547 | 1,300,600 | 2,000,600 | 2,575,600 |
| Beginning Fund Balance | |||||
| Resources Total | 0 | 151,547 | 1,300,600 | 2,000,600 | 2,575,600 |
| Requirements | |||||
| Fund Expenditures | |||||
| Debt Service | 0 | 144,507 | 1,300,600 | 2,000,600 | 2,575,600 |
| Fund Expenditures Total | 0 | 144,507 | 1,300,600 | 2,000,600 | 2,575,600 |
| Ending Fund Balance | 0 | 7,040 | 0 | 0 | 0 |
| Requirements Total | 0 | 151,547 | 1,300,600 | 2,000,600 | 2,575,600 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 325
Parent: Community & Economic Development Service Area Funds · PDF: p. 329 ↗