Community Solar Fund
Source: PDF p. 339 ↗ · raw: 339
Breadcrumb: Community & Economic Development Service Area Funds > Community Solar Fund
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| External Revenues | |||||
| Miscellaneous | 7,381 | 2,621 | 7,380 | 7,380 | 7,380 |
| External Revenues Total | 7,381 | 2,621 | 7,380 | 7,380 | 7,380 |
| Beginning Fund Balance | 95,257 | 102,637 | 110,017 | 112,638 | 112,638 |
| Resources Total | 102,638 | 105,258 | 117,397 | 120,018 | 120,018 |
| Ending Fund Balance | 102,637 | 105,258 | 117,397 | 120,018 | 120,018 |
| Requirements Total | 102,637 | 105,258 | 117,397 | 120,018 | 120,018 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 335
Parent: Community & Economic Development Service Area Funds · PDF: p. 339 ↗