Community Development Block Grant Fund
Source: PDF p. 338 ↗ · raw: 338
Breadcrumb: Community & Economic Development Service Area Funds > Community Development Block Grant Fund
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Charges for Services | 11,056 | 2,734 | 0 | 0 | 0 |
| Intergovernmental | 6,722,216 | 2,272,635 | 14,338,909 | 8,836,578 | 8,875,043 |
| Miscellaneous | 1,422,839 | 1,260,501 | 1,222,515 | 1,369,551 | 1,369,551 |
| External Revenues Total | 8,156,111 | 3,535,869 | 15,561,424 | 10,206,129 | 10,244,594 |
| Beginning Fund Balance | 3,058,027 | 3,698,446 | 0 | 0 | 0 |
| Resources Total | 11,214,138 | 7,234,315 | 15,561,424 | 10,206,129 | 10,244,594 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 1,090,736 | 1,196,946 | 1,654,922 | 1,755,967 | 1,794,432 |
| External Materials and Services | 5,286,117 | 4,513,933 | 12,694,778 | 7,233,619 | 7,233,619 |
| Internal Materials and Services | 359,326 | 312,869 | 410,000 | 410,000 | 410,000 |
| Bureau Expenditures Total | 6,736,180 | 6,023,748 | 14,759,700 | 9,399,586 | 9,438,051 |
| Fund Expenditures | |||||
| Debt Service | 779,513 | 791,499 | 801,724 | 806,543 | 806,543 |
| Fund Expenditures Total | 779,513 | 791,499 | 801,724 | 806,543 | 806,543 |
| Ending Fund Balance | 3,698,446 | 419,068 | 0 | 0 | 0 |
| Requirements Total | 11,214,138 | 7,234,315 | 15,561,424 | 10,206,129 | 10,244,594 |
334 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Community & Economic Development Service Area Funds · PDF: p. 338 ↗