Central Eastside Industrial District Debt Service Fund
Source: PDF p. 336 ↗ · raw: 336
Breadcrumb: Community & Economic Development Service Area Funds > Central Eastside Industrial District Debt Service Fund
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Taxes | 9,284,273 | 287,280 | 8,000 | 0 | 0 |
| Miscellaneous | 106,096 | 26,626 | 35,000 | 0 | 0 |
| External Revenues Total | 9,390,369 | 313,906 | 43,000 | 0 | 0 |
| Beginning Fund Balance | 3,544,416 | 3,297,287 | 1,200,000 | 0 | 0 |
| Resources Total | 12,934,785 | 3,611,193 | 1,243,000 | 0 | 0 |
| Requirements | |||||
| Bureau Expenditures | |||||
| External Materials and Services | 0 | 0 | 1,243,000 | 0 | 0 |
| Bureau Expenditures Total | 0 | 0 | 1,243,000 | 0 | 0 |
| Fund Expenditures | |||||
| Debt Service | 9,637,499 | 286,650 | 0 | 0 | 0 |
| Fund Transfers - Expense | 0 | 2,405,863 | 0 | 0 | 0 |
| Fund Expenditures Total | 9,637,499 | 2,692,513 | 0 | 0 | 0 |
| Ending Fund Balance | 3,297,287 | 918,680 | 0 | 0 | 0 |
| Requirements Total | 12,934,786 | 3,611,193 | 1,243,000 | 0 | 0 |
332 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Community & Economic Development Service Area Funds · PDF: p. 336 ↗