Cannabis Licensing Special Revenue Fund
Source: PDF p. 335 ↗ · raw: 335
Breadcrumb: Community & Economic Development Service Area Funds > Cannabis Licensing Special Revenue Fund
| Item | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Charges for Services | 1,317,974 | 1,465,286 | 1,731,328 | 1,600,401 | 1,600,401 |
| External Revenues Total | 1,317,974 | 1,465,286 | 1,731,328 | 1,600,401 | 1,600,401 |
| Internal Revenues | |||||
| Fund Transfers - Revenue | 159,862 | 0 | 0 | 0 | 0 |
| Internal Revenues Total | 159,862 | 0 | 0 | 0 | 0 |
| Beginning Fund Balance | 1,314,828 | 1,255,975 | 1,262,831 | 902,055 | 902,055 |
| Resources Total | 2,792,664 | 2,721,261 | 2,994,159 | 2,502,456 | 2,502,456 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 1,177,975 | 843,317 | 903,846 | 882,940 | 755,396 |
| External Materials and Services | 54,875 | 132,003 | 91,210 | 157,965 | 157,965 |
| Internal Materials and Services | 246,354 | 71,359 | 1,053,894 | 698,892 | 698,813 |
| Bureau Expenditures Total | 1,479,204 | 1,046,679 | 2,048,950 | 1,739,797 | 1,612,174 |
| Fund Expenditures | |||||
| Contingency | 0 | 0 | 858,947 | 682,540 | 803,810 |
| Fund Transfers - Expense | 57,485 | 69,062 | 86,262 | 80,119 | 86,472 |
| Fund Expenditures Total | 57,485 | 69,062 | 945,209 | 762,659 | 890,282 |
| Ending Fund Balance | 1,255,975 | 1,605,519 | 0 | 0 | 0 |
| Requirements Total | 2,792,664 | 2,721,260 | 2,994,159 | 2,502,456 | 2,502,456 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 331
Parent: Community & Economic Development Service Area Funds · PDF: p. 335 ↗