Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Bancroft Bond Interest and Sinking Fund

Source: PDF p. 334 ↗ · raw: 334

Breadcrumb: Community & Economic Development Service Area Funds > Bancroft Bond Interest and Sinking Fund


Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Resources
External Revenues
Miscellaneous 7,057,566 7,310,525 7,600,000 4,300,000 4,300,000
External Revenues Total 7,057,566 7,310,525 7,600,000 4,300,000 4,300,000
Beginning Fund Balance 19,108,969 19,165,074 26,090,372 29,190,372 29,190,372
Resources Total 26,166,535 26,475,599 33,690,372 33,490,372 33,490,372
Requirements
Fund Expenditures
Debt Service 7,001,462 5,384,445 4,500,000 6,600,000 6,600,000
Debt Service Reserves 0 0 10,548,535 26,890,372 24,590,372
Contingency 0 0 15,386,387 0 0
Fund Transfers - Expense 0 0 3,255,450 0 2,300,000
Fund Expenditures Total 7,001,462 5,384,445 33,690,372 33,490,372 33,490,372
Ending Fund Balance 19,165,074 21,091,152 0 0 0
Requirements Total 26,166,536 26,475,597 33,690,372 33,490,372 33,490,372

330 City of Portland, Oregon - FY 2025-26 Proposed Budget


Parent: Community & Economic Development Service Area Funds · PDF: p. 334 ↗