Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Affordable Housing Development Fund

Source: PDF p. 331 ↗ · raw: 331

Breadcrumb: Community & Economic Development Service Area Funds > Affordable Housing Development Fund


Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
External Revenues
Charges for Services 2,398,807 939,685 1,797,767 1,921,010 1,937,497
Bond & Note 0 41,065,000 39,392,180 11,525,560 25,525,560
Miscellaneous 1,132,035 1,195,057 0 0 0
External Revenues Total 3,530,842 43,199,743 41,189,947 13,446,570 27,463,057
Internal Revenues
Fund Transfers - Revenue 0 0 1,300 0 0
Internal Revenues Total 0 0 1,300 0 0
Beginning Fund Balance 81,373,484 23,416,310 0 0 0
Resources Total 84,904,326 66,616,053 41,191,247 13,446,570 27,463,057
Bureau Expenditures
Personnel Services 986,733 744,933 668,048 725,276 741,763
External Materials and Services 59,608,666 24,570,290 39,443,950 11,585,678 25,585,678
Internal Materials and Services 342,617 521,979 529,249 585,616 585,616
Bureau Expenditures Total 60,938,016 25,837,201 40,641,247 12,896,570 26,913,057
Fund Expenditures
Debt Service 0 214,386 0 0 0
Fund Transfers - Expense 550,000 550,000 550,000 550,000 550,000
Fund Expenditures Total 550,000 764,386 550,000 550,000 550,000
Ending Fund Balance 23,416,310 40,014,465 0 0 0
Requirements Total 84,904,326 66,616,053 41,191,247 13,446,570 27,463,057

City of Portland, Oregon - FY 2025-26 Proposed Budget 327


Parent: Community & Economic Development Service Area Funds · PDF: p. 331 ↗