Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

General Reserve Fund

Source: PDF p. 319 ↗ · raw: 319

Breadcrumb: City Funds > General Reserve Fund


Actuals FY 2022-23 Actuals FY 2023-24 Revised FY 2024-25 Requested FY 2025-26 Proposed FY 2025-26
Resources
External Revenues
Miscellaneous 1,446,428 2,138,653 0 0 1,493,712
External Revenues Total 1,446,428 2,138,653 0 0 1,493,712
Internal Revenues
Fund Transfers - Revenue 2,589,105 5,600,000 8,100,000 0 8,026,905
Internal Revenues Total 2,589,105 5,600,000 8,100,000 0 8,026,905
Beginning Fund Balance 70,981,635 72,154,118 75,192,771 0 82,370,217
Resources Total 75,017,168 79,892,771 83,292,771 0 91,890,834
Requirements
Fund Expenditures
Contingency 0 0 79,441,034 0 82,713,929
Fund Transfers - Expense 2,863,051 4,700,000 3,851,737 0 9,176,905
Fund Expenditures Total 2,863,051 4,700,000 83,292,771 0 91,890,834
Ending Fund Balance 72,154,118 75,192,771 0 0 0
Requirements Total 75,017,169 79,892,771 83,292,771 0 91,890,834

City of Portland, Oregon - FY 2025-26 Proposed Budget 315


Parent: City Funds · PDF: p. 319 ↗