Citywide Obligations Reserve Fund
Source: PDF pp. 321-322 ↗ · raw: 321 · 322
Breadcrumb: City Funds > Citywide Obligations Reserve Fund
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Intergovernmental | 6,973,771 | 17,333,570 | 7,482,177 | 7,341,320 | 7,341,320 |
| Miscellaneous | 335,559 | 726,108 | 413,000 | 448,375 | 448,375 |
| External Revenues Total | 7,309,330 | 18,059,679 | 7,895,177 | 7,789,695 | 7,789,695 |
| Internal Revenues | |||||
| Fund Transfers - Revenue | 12,238,769 | 7,772,302 | 19,676,050 | 10,991,950 | 8,315,127 |
| Interagency Revenue | 2,261,262 | 2,312,134 | 6,912,622 | 2,862,772 | 2,862,772 |
| Internal Revenues Total | 14,500,031 | 10,084,436 | 26,588,672 | 13,854,722 | 11,177,899 |
| Beginning Fund Balance | 10,037,506 | 16,118,624 | 23,149,776 | 37,721,959 | 37,594,159 |
| Resources Total | 31,846,866 | 44,262,739 | 57,633,625 | 59,366,376 | 56,561,753 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 0 | 0 | 716,000 | 688,000 | 688,000 |
| External Materials and Services | 6,698,628 | (108,098) | 1,290,500 | 599,567 | 599,918 |
| Internal Materials and Services | 0 | 9,404,624 | 9,188,845 | 9,878,183 | 9,877,832 |
| Bureau Expenditures Total | 6,698,628 | 9,296,526 | 11,195,345 | 11,165,750 | 11,165,750 |
| Fund Expenditures | |||||
| Contingency | 0 | 0 | 35,894,811 | 39,930,494 | 36,755,595 |
| Fund Transfers - Expense | 9,029,612 | 4,944,509 | 10,543,469 | 8,270,132 | 8,640,408 |
| Fund Expenditures Total | 9,029,612 | 4,944,509 | 46,438,280 | 48,200,626 | 45,396,003 |
| Ending Fund Balance | 16,118,624 | 30,021,704 | 0 | 0 | 0 |
| Requirements Total | 31,846,864 | 44,262,739 | 57,633,625 | 59,366,376 | 56,561,753 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 317
Parent: City Funds · PDF: pp. 321-322 ↗