Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Portland Water Bureau — FTE Summary

Source: PDF pp. 272-275 ↗ · raw: 272 · 273 · 274 · 275

Breadcrumb: Public Works Service Area > Portland Water Bureau > Portland Water Bureau — FTE Summary


Class Title Salary Min Salary Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30000169 Electrical Inspector, Sr 108,742 125,819 1.00 125,819 1.00 125,819 1.00 125,819
30000116 Electrician 97,760 105,602 6.00 628,711 6.00 633,612 6.00 633,612
30003046 Engineer II 7.80 1,093,274 5.90 832,650 5.90 832,650
30003047 Engineer III 117,957 168,709 11.00 1,732,621 11.00 1,732,621 11.00 1,732,621
30003048 Engineer, Chief 157,019 228,259 1.00 228,259 1.00 228,259 1.00 228,259
30000364 Engineer-Chemical/Environmental 118,227 143,686 1.00 135,376 1.00 142,174 1.00 142,174
30000365 Engineer-Civil 118,227 143,686 11.90 1,591,475 11.90 1,615,226 11.90 1,615,226
30000366 Engineer-Electrical 118,227 143,686 1.00 118,227 1.00 121,181 1.00 121,181
30000368 Engineer-Mechanical 118,227 143,686 1.00 143,686 1.00 143,686 1.00 143,686
30000358 Engineering Associate, Sr-Civil 102,253 130,312 15.00 1,738,007 14.00 1,684,298 14.00 1,684,298
30000353 Engineering Associate-Civil 83,970 112,611 5.00 448,835 5.00 489,603 5.00 489,603
30000355 Engineering Associate-Mechanical 83,970 112,611 1.00 112,611 1.00 112,611 1.00 112,611
30003050 Engineering Manager 142,730 195,354 7.00 1,327,042 7.00 1,327,042 7.00 1,327,042
30003051 Engineering Supervisor 129,771 183,082 10.00 1,707,126 10.00 1,707,126 10.00 1,707,126
30000325 Engineering Technician II 74,797 95,410 5.00 387,867 5.00 415,782 5.00 415,782
30000326 Engineering Technician III 89,918 114,837 6.00 673,841 5.00 591,084 5.00 591,084
30000662 Environmental Program Coordinator 88,109 117,478 1.00 114,479 1.00 117,478 1.00 117,478
30003376 Environmental Regulatory Coordinator 107,266 151,882 5.00 716,269 5.00 716,269 5.00 716,269
30003553 Environmental Regulatory Manager 129,771 183,082 2.00 312,156 1.00 155,730 1.00 155,730
30000339 Environmental Specialist-Generalist 89,918 114,837 6.00 664,103 5.00 574,185 5.00 574,185
30003052 Environmental Supervisor 107,266 151,882 4.00 584,958 4.00 584,958 4.00 584,958
30000338 Environmental Technician II 74,797 95,410 8.00 679,337 8.00 689,800 8.00 689,800
30000071 Facilities Maintenance Technician 84,240 93,725 1.00 93,725 1.00 93,725 1.00 93,725
30003377 Facilities Worker 65,707 70,658 1.00 65,707 1.00 66,924 1.00 66,924
30003985 Financial Analyst I - CPPW 83,221 118,768 1.00 107,141 1.00 107,141 1.00 107,141
30003055 Financial Analyst II 97,510 126,693 1.00 112,102 1.00 112,102 1.00 112,102
30003986 Financial Analyst II - CPPW 97,510 126,693 4.00 463,137 4.00 465,879 4.00 465,879
30003056 Financial Analyst III 107,266 151,882 3.00 406,630 3.00 406,630 3.00 406,630
30000127 General Mechanic 69,992 87,235 2.00 161,057 2.00 171,358 2.00 171,358
30000342 GIS Technician II 74,797 95,410 5.00 465,707 5.00 469,867 5.00 469,867
30000343 GIS Technician III 89,918 114,837 3.00 344,511 3.00 344,511 3.00 344,511
30000373 Graphics Designer III 89,918 114,837 1.00 114,837 1.00 114,837 1.00 114,837
30000252 Horticulturist 65,874 79,581 1.00 79,581 1.00 79,581 1.00 79,581
30000340 Hydrogeologist 101,962 130,083 1.00 130,083 1.00 130,083 1.00 130,083

268 City of Portland, Oregon - FY 2025-26 Proposed Budget

Class Title Min Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30000114 Industrial Painter 79,581 89,107 3.00 267,321 3.00 267,321 3.00 267,321
30000218 Inf Syst Analyst, Principal-Gen 111,592 157,019 1.00 157,019 1.00 157,019 1.00 157,019
30000239 Instrument Technician 97,760 105,602 6.00 629,334 6.00 633,612 6.00 633,612
30001283 Laboratory Analyst II 68,827 90,854 2.00 173,222 2.00 177,626 2.00 177,626
30001284 Laboratory Analytical Specialist 78,229 103,834 6.00 616,244 6.00 621,314 6.00 621,314
30001285 Laboratory Coordinator 81,120 114,525 2.00 221,645 2.00 228,321 2.00 228,321
30003074 Laboratory Manager 117,957 168,709 1.00 159,952 1.00 159,952 1.00 159,952
30003079 Maintenance Supervisor I - E 97,510 126,693 1.00 102,440 1.00 102,440 1.00 102,440
30003234 Maintenance Supervisor I - NE 97,510 126,693 8.00 938,488 8.00 938,488 8.00 938,488
30003080 Maintenance Supervisor II 107,266 151,882 2.00 278,722 2.00 278,722 2.00 278,722
30000073 Maintenance Worker 0 42,806 1.00 42,806 1.00 42,806 1.00 42,806
30003081 Manager I 117,957 168,709 8.00 1,224,454 8.00 1,224,454 8.00 1,224,454
30003082 Manager II 142,730 195,354 5.00 829,733 5.00 829,733 5.00 829,733
30003083 Manager III 157,019 228,259 6.00 1,222,229 6.00 1,222,229 6.00 1,222,229
30003084 Mapping & GIS Supervisor 107,266 151,882 1.00 151,882 1.00 151,882 1.00 151,882
30000978 Mapping Data Technician II 89,918 114,837 1.00 114,837 1.00 114,837 1.00 114,837
30003350 Office Support Specialist Assistant 37,898 43,014 1.00 43,014 1.00 43,014 1.00 43,014
30000013 Office Support Specialist III 60,424 80,122 2.00 158,873 2.00 160,244 2.00 160,244
30000153 Operating Engineer II 78,416 97,552 4.00 357,555 4.00 372,411 4.00 372,411
30000154 Operating Engineer III 84,926 103,189 13.00 1,341,457 13.00 1,341,457 13.00 1,341,457
30000081 Parks Technician 63,814 72,488 6.00 426,254 5.00 362,440 5.00 362,440
30000398 Planner, Sr City-Water Resources 106,808 123,594 1.00 106,808 1.00 109,429 1.00 109,429
30003096 Public Information Manager 117,957 168,709 1.00 145,517 1.00 145,517 1.00 145,517
30003097 Public Information Officer 99,986 0 1.00 119,392 1.00 119,392 1.00 119,392
30000228 Public Works Inspector 85,238 97,469 4.00 385,025 4.00 389,846 4.00 389,846
30000229 Public Works Inspector, Sr 92,435 108,950 2.00 201,385 2.00 205,389 2.00 205,389
30000350 Right of Way Agent III 90,688 115,773 1.00 110,240 1.00 113,782 1.00 113,782
30003099 Risk Specialist I 76,128 107,474 1.00 76,128 1.00 78,021 1.00 78,021
30003100 Risk Specialist II 97,510 126,693 2.00 224,713 2.00 224,713 2.00 224,713
30003101 Risk Specialist III 107,266 151,882 1.00 151,882 1.00 151,882 1.00 151,882
30000029 Service Dispatcher 50,690 73,133 2.00 103,108 2.00 113,331 2.00 113,331
30000053 Storekeeper/Acquisition Specialist I 61,526 75,317 1.00 75,317 1.00 75,317 1.00 75,317
30000054 Storekeeper/Acquisition Specialist II 64,667 79,123 2.00 158,246 2.00 158,246 2.00 158,246
30000056 Storekeeper/Acquisition Specialist III 73,091 90,792 2.00 181,584 2.00 181,584 2.00 181,584
30003103 Supervisor I - E 97,510 126,693 7.00 804,275 7.00 804,275 7.00 804,275
30003104 Supervisor II 107,266 151,882 8.00 1,068,914 8.00 1,068,914 8.00 1,068,914

City of Portland, Oregon - FY 2025-26 Proposed Budget 269

Class Title Salary Range Min Salary Range Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30000224 Surveying Aide II 69,181 80,600 2.00 161,200 2.00 161,200 2.00 161,200
30003105 Surveying Manager 129,771 183,082 1.00 156,426 1.00 156,426 1.00 156,426
30003106 Surveying Supervisor 117,957 168,709 1.00 168,709 1.00 168,709 1.00 168,709
30000225 Surveyor I 81,016 99,445 2.00 198,890 2.00 198,890 2.00 198,890
30000226 Surveyor II 99,611 122,034 1.00 122,034 1.00 122,034 1.00 122,034
30003108 Technology Capital Project Manager 129,771 183,082 1.00 162,282 1.00 162,282 1.00 162,282
30001558 Timekeeping Specialist 51,501 73,986 1.00 63,884 1.00 68,876 1.00 68,876
30001037 Utility Locator 69,514 74,797 7.00 530,256 7.00 533,399 7.00 533,399
30000076 Utility Worker I 60,403 65,707 8.00 525,656 8.00 525,656 8.00 525,656
30000077 Utility Worker II 65,707 70,658 6.00 423,948 6.00 423,948 6.00 423,948
30003751 Water Distribution Worker 15.00 1,102,175 15.00 1,100,305 15.00 1,100,305
30003750 Water Distribution Worker, Trainee 18.00 1,157,148 14.00 938,998 14.00 938,998
30000133 Water Meter Reader I 54,226 68,890 11.00 720,722 10.00 676,320 10.00 676,320
30000134 Water Meter Reader II 66,456 77,896 1.00 77,896 1.00 77,896 1.00 77,896
30002158 Water Meter Technician I 65,707 70,658 5.00 353,290 4.00 286,366 4.00 286,366
30000142 Water Meter Technician II 67,101 77,896 5.00 373,734 5.00 379,116 5.00 379,116
30000143 Water Meter Technician III 80,891 87,922 4.00 351,688 4.00 351,688 4.00 351,688
30003402 Water Meter Technician IV 84,926 92,331 2.00 181,745 2.00 184,662 2.00 184,662
30000145 Water Operations Mechanic 80,600 90,522 32.00 2,895,377 32.00 2,896,704 32.00 2,896,704
30000144 Water Operations Mechanic, Apprentice 63,357 85,987 3.00 232,869 3.00 237,598 3.00 237,598
30000139 Water Quality Inspector I 73,112 94,432 1.00 73,112 1.00 76,284 1.00 76,284
30000140 Water Quality Inspector II 76,794 99,237 3.00 294,386 3.00 297,711 3.00 297,711
30000141 Water Quality Inspector III 80,600 104,104 1.00 104,104 1.00 104,104 1.00 104,104
30000138 Water Security Specialist 65,707 70,658 11.00 761,249 11.00 773,246 11.00 773,246
30000135 Water Service Inspector I 66,456 77,896 7.00 513,718 6.00 455,324 6.00 455,324
30000136 Water Service Inspector II 71,822 84,178 1.00 83,183 1.00 84,178 1.00 84,178
30000146 Water Treatment Operator I 69,014 75,858 4.00 296,588 4.00 298,211 4.00 298,211
30000147 Water Treatment Operator II 76,794 99,237 10.00 964,539 10.00 977,008 10.00 977,008
30000078 Water Utility Worker, Sr 66,706 74,152 1.00 74,152 1.00 74,152 1.00 74,152
30000149 Watershed Specialist I 57,637 70,658 2.00 147,809 2.00 152,006 2.00 152,006
30000151 Watershed Specialist II 66,706 74,152 2.00 159,536 2.00 159,536 2.00 159,536
30001308 Watershed Specialist III 79,560 89,211 3.00 266,473 3.00 267,633 3.00 267,633
Total Full-Time Positions 630.70 64,787,618 613.80 63,639,295 613.80 63,639,295
30003979 Analyst II - CPPW 97,510 126,693 1.00 0 0.00 0 0.00 0
30003980 Analyst III - CPPW 107,266 151,882 2.00 0 0.00 0 0.00 0
30003011 Business Systems Analyst II 96,595 135,907 1.00 0 1.00 0 1.00 0

270 City of Portland, Oregon - FY 2025-26 Proposed Budget

Class Class Title Salary Min Salary Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30003981 Coordinator I (E) - CPPW 75,442 107,640 1.00 0 0.00 0 0.00 0
30003983 Coordinator II - CPPW 83,221 118,768 1.00 0 1.00 0 1.00 0
30000017 Customer Accounts Specialist I 50,690 73,133 8.00 32,627 2.00 0 2.00 0
30000326 Engineering Technician III 89,918 114,837 1.00 0 1.00 0 1.00 0
30000338 Environmental Technician II 74,797 95,410 1.00 0 0.00 0 0.00 0
30000073 Maintenance Worker 0 42,806 5.00 0 5.00 0 5.00 0
30000349 Right of Way Agent II 74,797 95,410 1.00 0 0.00 0 0.00 0
30000133 Water Meter Reader I 54,226 68,890 2.00 0 1.00 0 1.00 0
30000135 Water Service Inspector I 66,456 77,896 2.00 0 0.00 0 0.00 0
Total Limited Term Positions 26.00 32,627 11.00 0 11.00 0
Grand Total 656.70 64,820,245 624.80 63,639,295 624.80 63,639,295

City of Portland, Oregon - FY 2025-26 Proposed Budget 271


Parent: Portland Water Bureau · PDF: pp. 272-275 ↗