Portland Water Bureau — Decision Packages
Source: PDF pp. 265-267 ↗ · raw: 265 · 266 · 267
Breadcrumb: Public Works Service Area > Portland Water Bureau > Portland Water Bureau — Decision Packages
Portland Water Bureau
Public Works Service Area
5HDOLJQPHQW
'HSXW\&LW\$GPLQLVWUDWRU6WDIILQJ6XSSRUW
7KLVSDFNDJHFUHDWHVDQLQWHUDJHQF\DJUHHPHQWWKDWUHDOLJQVVL[H[LVWLQJSRVLWLRQVIURPWKH3RUWODQG%XUHDXRI7UDQVSRUWDWLRQ
3RUWODQG:DWHU%XUHDXDQG%XUHDXRI(QYLURQPHQWDO6HUYLFHVWRVXSSRUW3XEOLF:RUNV6HUYLFH$UHDOHYHORSHUDWLRQVDQG
LQLWLDWLYHV3RVLWLRQVDUHUHSXUSRVHGIURPH[LVWLQJUROHV±IURPWKH:DWHU%XUHDX7KHVHUROHVZLOORSHUDWHDWWKHVHUYLFHDUHD
OHYHOWRVXSSRUWFURVVEXUHDXIXQFWLRQVVWUDWHJLFSODQQLQJDQGXQLILHGLPSOHPHQWDWLRQRINH\LQLWLDWLYHV
5HVWUXFWXUH:DWHU 3DUNV)RXQWDLQV,QWHUDJHQF
7KH&LW\¶VGHFRUDWLYHDQGLQWHUDFWLYHIRXQWDLQVDUHWKH:DWHU%XUHDX¶V :% DVVHWVZLWKWKH3DUN%XUHDX 335 SURYLGHG
GDLO\DQGSUHYHQWDWLYHPDLQWHQDQFHVLQFH)XQGLQJWR335KDVEHHQOHVVWKDQDFWXDOFRVWVWRRSHUDWHDQGPDLQWDLQWKH
IRXQWDLQ335UHTXHVWHGWKH:%WRLQFUHDVHLQWHUDJHQF\IXQGVWRSD\IRUWKHDFWXDOFRVWVRIWKHGDLO\RSHUDWLRQDQG
PDLQWHQDQFHRIWKHIRXQWDLQV
5HGXFWLRQ
(QWHUSULVH(IILFLHQFLHV
7KHHQWHUSULVHHIILFLHQF\GHFLVLRQSDFNDJHVFROOHFWLYHO\UHSUHVHQWDFLW\ZLGHUHGXFWLRQWDUJHWRIPLOOLRQFLW\ZLGHIURP
UHGHVLJQLQJDQGVWUHDPOLQLQJFRUHVHUYLFHV7KLVWDUJHWLVEDVHGRQFDSWXULQJKDOIRIDWRWDOWDUJHWEHJLQQLQJLQ)<
2YHUWKHQH[WPRQWKVZHZLOOJRWKURXJKDSURFHVVWRLGHQWLI\ZKLFKVWDIIDQGRWKHUFRVWVZLOOPRYHRUEHUHGXFHGIURP
UHGHVLJQLQJDQGDOLJQLQJFRUHVHUYLFHVWRWKHQHZFLW\RUJDQL]DWLRQDOVWUXFWXUH
5HGXFWLRQ3DFNDJHWR2IIVHW,QFUHDVHG3HUVRQQHO&RVWV
'XHWRKLJKHU&LW\FRVWVUHODWHGWRODERUFRVWVGXHWRQHZODERUDJUHHPHQWVDQG3(56FRQWULEXWLRQUDWHLQFUHDVHWKLVSDFNDJH
HOLPLQDWHVHLJKWSRVLWLRQVWRRIIVHWWKHLQFUHDVHGFRVWV
5HGXFWLRQ3DFNDJHWR2IIVHW,QWHUQDO6HUYLFHV,QFUHDVHV
'XHWRKLJKHU&LW\FRVWVDOORFDWHGWR:DWHUWKURXJKLQWHUDJHQF\DJUHHPHQWVZLWKLQWHUQDOVHUYLFHSURYLGHUVDQG*HQHUDO)XQG
2YHUKHDGWKDQIRUHFDVWHGWKLVSDFNDJHHOLPLQDWHVSRVLWLRQVWRRIIVHWWKHLQFUHDVHFRVWV
City of Portland, Oregon - FY 2025-26 Proposed Budget 261
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| Resources | |||||
| External Revenues | |||||
| Miscellaneous Fund Allocations | 0 | 0 | 2,255,000 | 2,363,112 | 2,363,112 |
| Charges for Services | 248,622,253 | 261,977,327 | 275,777,900 | 295,465,439 | 296,297,291 |
| Intergovernmental | 1,346,852 | 891,530 | 705,000 | 755,000 | 755,000 |
| Bond & Note | 0 | 79,655,396 | 647,370,375 | 559,500,000 | 559,500,000 |
| Miscellaneous | 11,380,797 | 13,520,817 | 16,139,105 | 22,546,703 | 22,417,278 |
| External Revenues Total | 261,349,902 | 356,045,070 | 942,247,380 | 880,630,254 | 881,332,681 |
| Internal Revenues | |||||
| Fund Transfers - Revenue | 218,899,417 | 275,440,090 | 738,323,101 | 937,789,278 | 940,789,278 |
| Interagency Revenue | 4,771,322 | 5,210,620 | 6,954,607 | 6,910,963 | 7,035,227 |
| Internal Revenues Total | 223,670,739 | 280,650,709 | 745,277,708 | 944,700,241 | 947,824,505 |
| Beginning Fund Balance | 282,184,993 | 264,945,411 | 279,646,579 | 354,176,282 | 354,176,282 |
| Total | 767,205,634 | 901,641,190 | 1,967,171,667 | 2,179,506,777 | 2,183,333,468 |
| Requirements | |||||
| Bureau Expenditures | |||||
| Personnel Services | 87,636,262 | 99,150,857 | 109,929,848 | 107,346,704 | 108,098,061 |
| External Materials and Services | 44,023,988 | 49,682,458 | 76,643,074 | 67,173,499 | 64,756,579 |
| Internal Materials and Services | 23,883,659 | 26,520,145 | 34,852,675 | 38,485,768 | 38,062,147 |
| Capital Outlay | 53,847,641 | 97,190,340 | 353,558,000 | 645,353,000 | 645,353,000 |
| Bureau Expenditures Total | 209,391,550 | 272,543,800 | 574,983,597 | 858,358,971 | 856,269,787 |
| Fund Expenditures | |||||
| Debt Service | 66,683,770 | 66,884,884 | 75,144,702 | 92,692,542 | 91,976,852 |
| Contingency | 0 | 0 | 392,049,461 | 171,261,384 | 173,145,577 |
| Fund Transfers - Expense | 226,074,448 | 283,017,732 | 747,069,903 | 946,387,302 | 950,113,820 |
| Debt Service Reserves | 0 | 0 | 27,584,338 | 157,351 | 157,351 |
| Fund Expenditures Total | 292,758,217 | 349,902,616 | 1,241,848,404 | 1,210,498,579 | 1,215,393,600 |
| Ending Fund Balance | 265,056,868 | 278,984,075 | 150,339,666 | 110,649,227 | 111,670,081 |
| Total | 767,206,635 | 901,430,490 | 1,967,171,667 | 2,179,506,777 | 2,183,333,468 |
| Programs | |||||
| Bull Run Watershed | 9,416,472 | 9,898,845 | 10,942,840 | 13,823,495 | 13,896,563 |
| Bureau Support | 30,134,874 | 34,377,017 | 37,208,176 | 36,770,101 | 35,823,814 |
| Business Solutions | — | 0 | — | — | — |
| Conduits/Transmission | 13,985,931 | 23,351,107 | 129,724,146 | 104,413,137 | 104,413,137 |
| Customer Services | 22,771,008 | 24,799,301 | 31,389,779 | 44,088,167 | 42,124,898 |
| Data Management | 4,733,351 | 7,580,788 | 9,521,069 | 7,916,664 | 7,972,206 |
| Distribution Mains | 33,863,846 | 33,650,339 | 31,302,236 | 42,521,720 | 42,570,720 |
| Employee Investment | 3,816,965 | 4,118,069 | 4,198,914 | 4,293,568 | 4,381,768 |
| Field Support | 9,107,877 | 12,365,402 | 9,986,352 | 9,836,633 | 8,919,476 |
262 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Program | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| Fountains | 1,087,333 | 1,513,740 | 1,671,030 | 1,942,763 | 2,242,763 |
| Grounds/Parks | 783,353 | 812,119 | 734,745 | 624,394 | 646,081 |
| Groundwater | 5,052,714 | 5,585,132 | 4,835,390 | 6,471,155 | 6,485,115 |
| Hydrants | 4,023,090 | 5,669,874 | 3,497,430 | 3,602,016 | 3,602,016 |
| Hydroelectric Power | 3,131,580 | 2,960,015 | 5,462,837 | 5,787,863 | 5,779,669 |
| Meters | 3,151,218 | 3,181,826 | 3,141,740 | 3,256,252 | 3,309,157 |
| Planning | (12,903,595) | (15,520,011) | 8,894,259 | 8,621,153 | 8,718,490 |
| Pump Stations/Tanks | 12,794,048 | 10,120,874 | 12,047,190 | 16,450,091 | 16,652,956 |
| Security/Emergency Management | 2,653,383 | 4,298,948 | 3,340,950 | 3,406,791 | 3,441,669 |
| Services | 11,791,983 | 14,120,948 | 11,220,680 | 10,487,339 | 10,487,339 |
| Support Services | — | 5 | — | — | — |
| Terminal Reservoirs | 6,919,880 | 16,496,383 | 19,671,406 | 3,431,696 | 3,431,696 |
| Valves/Gates/Regulators | 1,212,032 | 1,347,040 | 1,699,281 | 1,724,261 | 1,724,261 |
| Water Efficiency | 918,021 | 774,775 | 1,759,621 | 1,259,815 | 1,758,628 |
| Water Program Treatment | 32,128,936 | 61,807,873 | 221,473,433 | 517,057,225 | 517,057,225 |
| Water Quality & Regulatory Compliance | 8,817,251 | 9,233,390 | 11,260,093 | 10,572,672 | 10,830,140 |
| Total Programs | 209,391,550 | 272,543,800 | 574,983,597 | 858,358,971 | 856,269,787 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 263
Parent: Portland Water Bureau · PDF: pp. 265-267 ↗