Portland Water Bureau — Capital Improvement Program
Source: PDF pp. 269-271 ↗ · raw: 269 · 270 · 271
Breadcrumb: Public Works Service Area > Portland Water Bureau > Portland Water Bureau — Capital Improvement Program
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Distribution | ||||||||
| Outer Powell Safety Project Phase 2 | 449,617 | 1,000,000 | 3,000,000 | 865,000 | 378,000 | 117,000 | 10,000 | 4,370,000 |
| Pump Stations and Tanks | 0 | 1,660,000 | 2,072,000 | 650,000 | 500,000 | 500,000 | 500,000 | 4,222,000 |
| Sam Jackson PS Electrical | 0 | 0 | 185,000 | 325,000 | 835,000 | 1,065,000 | 1,070,000 | 3,480,000 |
| SCADA System Upgrade 2024 | 0 | 0 | 1,700,000 | 400,000 | 0 | 0 | 0 | 2,100,000 |
| SE 17th Ave from Rhone St to Boise St | 16,775 | 100,000 | 100,000 | 484,000 | 6,000 | 0 | 0 | 590,000 |
| SE 1st Ave from Oak to Market | 79,453 | 160,000 | 0 | 0 | 0 | 0 | 2,000,000 | 2,000,000 |
| SE Roswell St and SE 36th Ave | 0 | 0 | 50,000 | 94,000 | 413,000 | 33,000 | 0 | 590,000 |
| SE Steele and Henry Bundle | 31,284 | 100,000 | 20,000 | 319,000 | 1,000 | 0 | 0 | 340,000 |
| Security Access and Mass Notification | 224,212 | 250,000 | 160,000 | 166,000 | 0 | 0 | 0 | 326,000 |
| Services | 0 | 7,830,000 | 7,030,000 | 7,030,000 | 7,030,000 | 7,030,000 | 7,560,000 | 35,680,000 |
| SW Fairmount Blvd and 18th Dr | 75,234 | 150,000 | 0 | 0 | 500,000 | 1,500,000 | 137,000 | 2,137,000 |
| SW Macadam Ave Lane St to Bancroft St | 263,658 | 100,000 | 0 | 500,000 | 500,000 | 160,000 | 0 | 1,160,000 |
| SW Market St 18th Ave to 19th Ave | 18,937 | 0 | 100,000 | 5,000 | 0 | 0 | 0 | 105,000 |
| Thompson Elk Fountain Restoration | 80,798 | 450,000 | 400,000 | 0 | 0 | 0 | 0 | 400,000 |
| Washington Park PS 2 Electrical | 0 | 0 | 185,000 | 325,000 | 938,000 | 1,265,000 | 1,070,000 | 3,783,000 |
| Willamette River Pipe Crossing | 34,448,796 | 100,000 | 1,100,000 | 12,500,000 | 56,300,000 | 28,890,000 | 14,770,000 | 113,560,000 |
| Total Distribution | 38,793,534 | 40,950,200 | 55,942,000 | 49,818,000 | 99,549,000 | 75,528,000 | 59,015,000 | 339,852,000 |
| Supply | ||||||||
| BLA Manganese Surveillance Wells | 4,283 | 25,000 | 100,000 | 0 | 0 | 0 | 0 | 100,000 |
| Bull Run Dam 1 Spillway Gates | 1,555,318 | 2,070,000 | 4,200,000 | 2,000,000 | 0 | 0 | 0 | 6,200,000 |
| Bull Run Watershed | 0 | 1,104,000 | 1,138,000 | 564,000 | 1,962,000 | 1,014,000 | 2,995,000 | 7,673,000 |
| Dam 1 Gallery C Roof Replacement | 13,796 | 0 | 100,000 | 0 | 0 | 0 | 0 | 100,000 |
| Groundwater | 0 | 835,000 | 830,679 | 100,000 | 750,000 | 1,516,000 | 1,508,000 | 4,704,679 |
| Groundwater PS Pump and Motors | 22,138 | 180,000 | 391,000 | 400,000 | 838,000 | 413,000 | 0 | 2,042,000 |
| Groundwater Pump Station MCC | 472,460 | 200,000 | 961,321 | 1,100,000 | 0 | 0 | 0 | 2,061,321 |
| Headworks Access Road Rehabilitation | 251,408 | 286,000 | 1,700,000 | 1,723,000 | 0 | 0 | 0 | 3,423,000 |
| Howell-Bunger Valve Improvements | 185,290 | 160,000 | 581,000 | 1,537,000 | 400,000 | 0 | 0 | 2,518,000 |
| Road 10 I and J North Fork BR MP 14.44 | 0 | 1,580,000 | 100,000 | 0 | 0 | 0 | 0 | 100,000 |
| Well 13 Electrical Improvements | 29,392 | 200,000 | 400,000 | 175,000 | 0 | 0 | 0 | 575,000 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 265
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Supply | ||||||||
| Well 19 Electrical Improvements | 39,141 | 0 | 100,000 | 175,000 | 0 | 0 | 0 | 275,000 |
| Total Supply | 2,573,226 | 6,640,000 | 10,602,000 | 7,774,000 | 3,950,000 | 2,943,000 | 4,503,000 | 29,772,000 |
| Support | ||||||||
| Bureau Support | 0 | 1,170,000 | 235,000 | 550,000 | 650,000 | 0 | 0 | 1,435,000 |
| ESG Workflow Document | 0 | 790,000 | 737,000 | 0 | 0 | 0 | 0 | 737,000 |
| Management System | ||||||||
| Interstate Ops Bldg 2021 Renovation | 345,527 | 1,070,000 | 1,845,000 | 557,000 | 0 | 0 | 0 | 2,402,000 |
| Planning | 0 | 2,400,000 | 2,420,000 | 2,400,000 | 2,300,000 | 2,500,000 | 3,700,000 | 13,320,000 |
| PVWD Building Site Security Improvements | 232 | 0 | 37,000 | 0 | 0 | 0 | 0 | 37,000 |
| Site Accessibility Improvements Phase II | 803 | 0 | 64,000 | 203,000 | 0 | 0 | 0 | 267,000 |
| Water Asset Management System | 0 | 2,560,000 | 459,000 | 0 | 0 | 0 | 0 | 459,000 |
| Total Support | 346,562 | 7,990,000 | 5,797,000 | 3,710,000 | 2,950,000 | 2,500,000 | 3,700,000 | 18,657,000 |
| Transmission/Terminal Storage | ||||||||
| Bull Run Pipelines | 48,141,728 | 124,827,921 | 96,487,000 | 87,687,000 | 70,824,000 | 46,687,000 | 0 | 301,685,000 |
| Conduit 3 Ovality Replacement | 150,806 | 700,000 | 1,200,000 | 250,000 | 0 | 0 | 0 | 1,450,000 |
| Conduits and Transmission Mains | 0 | 2,510,000 | 3,367,000 | 3,000,000 | 3,000,000 | 3,500,000 | 3,600,000 | 16,467,000 |
| LHR Cathodic Protection Improvements | 10,508 | 330,000 | 300,000 | 1,430,000 | 1,335,000 | 1,325,000 | 20,000 | 4,410,000 |
| Terminal Reservoirs | 0 | 518,000 | 736,000 | 106,000 | 306,000 | 606,000 | 3,106,000 | 4,860,000 |
| Venturi Meter Removal | 136,159 | 150,000 | 1,700,000 | 375,000 | 0 | 0 | 0 | 2,075,000 |
| Washington Park Reservoir 3 | 188,699,018 | 17,652,000 | 1,780,000 | 0 | 0 | 0 | 0 | 1,780,000 |
| Total Transmission/Terminal Storage | 237,138,219 | 146,687,921 | 105,570,000 | 92,848,000 | 75,465,000 | 52,118,000 | 6,726,000 | 332,727,000 |
| Treatment | ||||||||
| Bull Run Filtration Treatment | 144,009,157 | 215,222,454 | 509,943,000 | 326,287,000 | 139,903,000 | 45,213,000 | 0 | 1,021,346,000 |
| Treatment | 0 | 50,000 | 0 | 0 | 0 | 0 | 50,000 | 50,000 |
| Total Treatment | 144,009,157 | 215,272,454 | 509,943,000 | 326,287,000 | 139,903,000 | 45,213,000 | 50,000 | 1,021,396,000 |
| Total Requirements | 423,191,636 | 421,880,575 | 704,084,000 | 496,345,000 | 322,370,000 | 178,855,000 | 74,547,000 | 1,776,201,000 |
266 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Class Code | Class Title | Salary Range Min | Salary Range Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30000063 | Accountant II | 74,589 | 93,891 | 4.00 | 350,277 | 4.00 | 365,715 | 4.00 | 365,715 |
| 30000064 | Accountant III | 82,118 | 103,251 | 1.00 | 98,498 | 1.00 | 101,674 | 1.00 | 101,674 |
| 30003003 | Administrative Specialist II | 75,442 | 107,640 | 1.00 | 107,640 | 1.00 | 107,640 | 1.00 | 107,640 |
| 30003976 | Administrative Specialist II - CPPW | 75,442 | 107,640 | 10.00 | 906,652 | 9.00 | 808,152 | 9.00 | 808,152 |
| 30003004 | Administrative Specialist III | 83,221 | 118,768 | 4.00 | 394,160 | 4.00 | 394,160 | 4.00 | 394,160 |
| 30003978 | Analyst I - CPPW | 83,221 | 118,768 | 7.00 | 752,128 | 7.00 | 752,128 | 7.00 | 752,128 |
| 30003979 | Analyst II - CPPW | 97,510 | 126,693 | 14.00 | 1,594,778 | 14.00 | 1,594,778 | 14.00 | 1,594,778 |
| 30003008 | Analyst III | 107,266 | 151,882 | 5.00 | 677,501 | 4.00 | 547,927 | 4.00 | 547,927 |
| 30003980 | Analyst III - CPPW | 107,266 | 151,882 | 9.00 | 1,187,582 | 9.00 | 1,187,582 | 9.00 | 1,187,582 |
| 30003009 | Analyst IV | 117,957 | 168,709 | 2.00 | 295,256 | 2.00 | 295,256 | 2.00 | 295,256 |
| 30000204 | Applications Analyst III- Generalist | 99,528 | 133,390 | 3.00 | 381,970 | 3.00 | 386,619 | 3.00 | 386,619 |
| 30000207 | Applications Analyst IV- Generalist | 103,875 | 146,162 | 3.00 | 261,523 | 3.00 | 261,523 | 3.00 | 261,523 |
| 30000102 | Automotive Equip Oper II: Sewer Vacuum | 65,000 | 78,270 | 2.00 | 156,540 | 2.00 | 156,540 | 2.00 | 156,540 |
| 30000104 | Automotive Equip Oper II: Tractor-Trailr | 65,000 | 78,270 | 1.00 | 78,270 | 1.00 | 78,270 | 1.00 | 78,270 |
| 30000101 | Automotive Equipment Oper I | 61,194 | 74,152 | 10.00 | 741,520 | 10.00 | 741,520 | 10.00 | 741,520 |
| 30003010 | Business Systems Analyst I | 86,050 | 121,160 | 3.00 | 336,880 | 3.00 | 344,726 | 3.00 | 344,726 |
| 30003011 | Business Systems Analyst II | 96,595 | 135,907 | 1.00 | 96,595 | 1.00 | 99,018 | 1.00 | 99,018 |
| 30003012 | Business Systems Analyst III | 111,093 | 156,270 | 6.00 | 812,870 | 5.00 | 688,708 | 5.00 | 688,708 |
| 30000331 | CAD Analyst | 89,918 | 114,837 | 1.00 | 114,837 | 1.00 | 114,837 | 1.00 | 114,837 |
| 30000329 | CAD Technician II | 74,797 | 95,410 | 3.00 | 252,617 | 3.00 | 257,082 | 3.00 | 257,082 |
| 30000399 | Capital Project Manager I | 89,918 | 114,837 | 3.00 | 308,271 | 3.00 | 316,108 | 3.00 | 316,108 |
| 30003014 | Capital Project Manager III | 107,266 | 151,882 | 1.00 | 126,984 | 1.00 | 126,984 | 1.00 | 126,984 |
| 30000110 | Carpenter | 77,168 | 86,258 | 3.00 | 247,816 | 3.00 | 258,774 | 3.00 | 258,774 |
| 30000107 | Concrete Finisher | 77,168 | 86,258 | 3.00 | 240,801 | 3.00 | 252,981 | 3.00 | 252,981 |
| 30000105 | Construction Equipment Operator | 65,166 | 83,221 | 21.00 | 1,747,641 | 21.00 | 1,747,641 | 21.00 | 1,747,641 |
| 30003981 | Coordinator I (E) - CPPW | 75,442 | 107,640 | 3.00 | 272,148 | 3.00 | 272,148 | 3.00 | 272,148 |
| 30003982 | Coordinator I (NE) - CPPW | 75,442 | 107,640 | 6.00 | 578,822 | 6.00 | 578,822 | 6.00 | 578,822 |
| 30003983 | Coordinator II - CPPW | 83,221 | 118,768 | 13.00 | 1,378,251 | 14.00 | 1,479,245 | 14.00 | 1,479,245 |
| 30003029 | Coordinator III | 97,510 | 126,693 | 5.00 | 609,399 | 5.00 | 609,399 | 5.00 | 609,399 |
| 30003984 | Coordinator III - CPPW | 97,510 | 126,693 | 6.00 | 740,939 | 6.00 | 740,939 | 6.00 | 740,939 |
| 30003030 | Coordinator IV | 107,266 | 151,882 | 4.00 | 578,469 | 4.00 | 578,469 | 4.00 | 578,469 |
| 30000017 | Customer Accounts Specialist I | 50,690 | 73,133 | 32.00 | 2,240,978 | 32.00 | 2,292,497 | 32.00 | 2,292,497 |
| 30000018 | Customer Accounts Specialist II | 60,424 | 80,122 | 10.00 | 771,305 | 10.00 | 779,204 | 10.00 | 779,204 |
| 30003036 | Deputy Director III | 157,019 | 228,259 | 1.00 | 192,639 | 0.00 | 0 | 0.00 | 0 |
| 30003039 | Director III | 190,008 | 282,797 | 1.00 | 277,971 | 1.00 | 277,971 | 1.00 | 277,971 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 267
Parent: Portland Water Bureau · PDF: pp. 269-271 ↗