Portland Water Bureau — Budget Summary
Source: PDF p. 268 ↗ · raw: 268
Breadcrumb: Public Works Service Area > Portland Water Bureau > Portland Water Bureau — Budget Summary
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Customer Service | ||||||||
| Advanced Metering | 330,938 | 4,290,000 | 16,210,000 | 15,868,000 | 500,000 | 500,000 | 500,000 | 33,578,000 |
| Infrastructure | ||||||||
| Customer Services | 0 | 0 | 20,000 | 40,000 | 0 | 0 | 0 | 60,000 |
| Security and Emergency Mgt | 0 | 50,000 | 0 | 0 | 53,000 | 53,000 | 53,000 | 159,000 |
| Total Customer Service | 330,938 | 4,340,000 | 16,230,000 | 15,908,000 | 553,000 | 553,000 | 553,000 | 33,797,000 |
| Distribution | ||||||||
| 162nd PS MCC | 393,122 | 760,000 | 1,388,000 | 240,000 | 0 | 0 | 0 | 1,628,000 |
| Barbur Gibbs Pump Main | 31,616 | 50,000 | 200,000 | 265,000 | 1,913,000 | 1,930,000 | 0 | 4,308,000 |
| Distribution Mains | 0 | 18,445,200 | 25,097,000 | 16,838,000 | 22,507,000 | 26,450,000 | 22,560,000 | 113,452,000 |
| DS - N Schmeer Rd east of Whitaker Rd | 145,240 | 325,000 | 800,000 | 20,000 | 0 | 0 | 0 | 820,000 |
| DS - NW Industrial St from NW 28th Ave | 0 | 0 | 300,000 | 367,000 | 0 | 0 | 0 | 667,000 |
| Field Support | 0 | 3,700,000 | 3,660,000 | 3,640,000 | 3,500,000 | 3,500,000 | 4,850,000 | 19,150,000 |
| Fountains | 0 | 110,000 | 425,000 | 0 | 0 | 0 | 550,000 | 975,000 |
| Greenleaf Tank 3 | 621,292 | 380,000 | 1,060,000 | 1,775,000 | 354,000 | 0 | 0 | 3,189,000 |
| Hydrants | 0 | 1,980,000 | 1,980,000 | 1,980,000 | 1,980,000 | 1,980,000 | 2,130,000 | 10,050,000 |
| IA - NE 72nd Ave Sandy - Killingsworth | 52,618 | 900,000 | 1,500,000 | 10,000 | 0 | 0 | 0 | 1,510,000 |
| IA - SE Buckman and Stark St | 1,130,949 | 0 | 30,000 | 0 | 0 | 0 | 0 | 30,000 |
| IA - SW 4th Ave Sheridan to Burnside | 28,756 | 300,000 | 100,000 | 5,000 | 0 | 0 | 0 | 105,000 |
| Ira Keller Fountain Improvements | 159,998 | 50,000 | 0 | 200,000 | 0 | 0 | 0 | 200,000 |
| Meters | 0 | 500,000 | 600,000 | 500,000 | 100,000 | 100,000 | 100,000 | 1,400,000 |
| N Going Interstate to Greeley | 86,245 | 100,000 | 0 | 140,000 | 1,250,000 | 1,000,000 | 253,000 | 2,643,000 |
| N Rivergate Blvd Railroad Crossing | 33,244 | 100,000 | 300,000 | 0 | 0 | 0 | 0 | 300,000 |
| NE 72nd Ave and Fremont St | 70,191 | 350,000 | 100,000 | 0 | 0 | 0 | 1,286,000 | 1,386,000 |
| NE Alberta Court - 42nd Ave to 47th Ave | 20,715 | 100,000 | 0 | 80,000 | 0 | 0 | 0 | 80,000 |
| NE Cully Neighborhood St Improvements | 199,267 | 550,000 | 2,000,000 | 0 | 0 | 0 | 0 | 2,000,000 |
| NE Going to Alberta and 79th Ave to 82nd | 32,908 | 50,000 | 0 | 0 | 0 | 0 | 169,000 | 169,000 |
| NE Halsey St from 45th to 47th Ave | 40,049 | 200,000 | 0 | 65,000 | 544,000 | 8,000 | 0 | 617,000 |
| NE Hassalo St from 84th to 87th Ave | 11,222 | 0 | 0 | 20,000 | 0 | 0 | 0 | 20,000 |
| NE Skidmore St from NE 20th to 21st Ave | 47,338 | 100,000 | 300,000 | 10,000 | 0 | 0 | 0 | 310,000 |
264 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Portland Water Bureau · PDF: p. 268 ↗