Portland Bureau of Transportation — Capital Improvement Program (Part 2)
Source: PDF pp. 287-291 ↗ · raw: 287 · 288 · 289 · 290 · 291
Breadcrumb: Public Works Service Area > Portland Bureau of Transportation > Portland Bureau of Transportation — Capital Improvement Program (Part 2)
| Class | Min | Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amt | Requested FY 2025-26 No. | Requested FY 2025-26 Amt | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amt |
|---|---|---|---|---|---|---|---|---|
| 30000062 Accountant I | 66,123 | 86,882 | 1.00 | 66,123 | 1.00 | 67,954 | 1.00 | 67,954 |
| 30000063 Accountant II | 74,589 | 93,891 | 3.00 | 262,371 | 4.00 | 343,408 | 4.00 | 343,408 |
| 30000064 Accountant III | 82,118 | 103,251 | 0.00 | 0 | 1.00 | 85,665 | 1.00 | 85,665 |
| 30003975 Administrative Specialist I - CPPW | 60,570 | 84,802 | 1.00 | 67,142 | 1.00 | 67,142 | 1.00 | 67,142 |
| 30003976 Administrative Specialist II - CPPW | 75,442 | 107,640 | 15.00 | 1,359,125 | 15.00 | 1,359,125 | 15.00 | 1,359,125 |
| 30003004 Administrative Specialist III | 83,221 | 118,768 | 2.00 | 208,874 | 2.00 | 208,874 | 2.00 | 208,874 |
| 30003977 Administrative Specialist III - CPPW | 83,221 | 118,768 | 1.00 | 101,774 | 1.00 | 101,774 | 1.00 | 101,774 |
| 30003978 Analyst I - CPPW | 83,221 | 118,768 | 3.00 | 289,661 | 3.00 | 289,661 | 3.00 | 289,661 |
| 30003979 Analyst II - CPPW | 97,510 | 126,693 | 10.00 | 1,158,031 | 11.00 | 1,270,133 | 11.00 | 1,270,133 |
| 30003008 Analyst III | 107,266 | 151,882 | 5.00 | 647,422 | 5.00 | 647,422 | 5.00 | 647,422 |
| 30003980 Analyst III - CPPW | 107,266 | 151,882 | 6.00 | 809,673 | 6.00 | 809,673 | 6.00 | 809,673 |
| 30003009 Analyst IV | 117,957 | 168,709 | 4.00 | 577,907 | 4.00 | 577,907 | 4.00 | 577,907 |
| 30000090 Asphalt Raker | 65,270 | 75,774 | 11.00 | 757,720 | 11.00 | 767,544 | 11.00 | 767,544 |
| 30003204 Auditor - Administrative Specialist III | 83,221 | 118,768 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 30002494 Auto Equip Oper II: Tractr-Trailr-CL | 67,101 | 80,787 | 1.00 | 80,787 | 1.00 | 80,787 | 1.00 | 80,787 |
| 30002583 Automotive Equip Oper II: Sewer Vacuum-CL | 67,101 | 80,787 | 10.00 | 853,840 | 8.00 | 710,632 | 8.00 | 710,632 |
| 30000103 Automotive Equip Oper II: Street Sweeper | 67,101 | 80,787 | 9.00 | 722,418 | 9.00 | 727,083 | 11.00 | 870,291 |
| 30002493 Automotive Equipment Oper I-CL | 64,979 | 78,707 | 52.00 | 4,061,323 | 50.00 | 3,935,350 | 51.00 | 4,004,780 |
| 30003010 Business Systems Analyst I | 86,050 | 121,160 | 3.00 | 321,020 | 4.00 | 418,724 | 4.00 | 418,724 |
| 30003011 Business Systems Analyst II | 96,595 | 135,907 | 2.00 | 241,105 | 2.00 | 253,148 | 2.00 | 253,148 |
| 30003012 Business Systems Analyst III | 111,093 | 156,270 | 5.00 | 616,796 | 6.00 | 758,163 | 6.00 | 758,163 |
| 30000331 CAD Analyst | 89,918 | 114,837 | 1.00 | 111,617 | 1.00 | 114,837 | 1.00 | 114,837 |
| 30000328 CAD Technician I | 55,806 | 74,797 | 1.00 | 73,050 | 1.00 | 75,987 | 1.00 | 75,987 |
| 30000329 CAD Technician II | 74,797 | 95,410 | 4.00 | 325,235 | 4.00 | 337,366 | 4.00 | 337,366 |
| 30000330 CAD Technician III | 89,918 | 114,837 | 1.00 | 112,009 | 1.00 | 114,837 | 1.00 | 114,837 |
| 30000399 Capital Project Manager I | 89,918 | 114,837 | 6.00 | 619,916 | 6.00 | 645,232 | 6.00 | 645,232 |
| 30003013 Capital Project Manager II | 101,379 | 129,376 | 6.00 | 692,265 | 6.00 | 699,846 | 6.00 | 699,846 |
| 30003014 Capital Project Manager III | 107,266 | 151,882 | 7.00 | 929,706 | 7.00 | 929,706 | 7.00 | 929,706 |
| 30003015 Capital Project Manager IV | 117,957 | 168,709 | 3.00 | 449,800 | 3.00 | 449,800 | 3.00 | 449,800 |
| 30002499 Carpenter-CL | 81,910 | 90,293 | 5.00 | 424,625 | 5.00 | 444,762 | 5.00 | 444,762 |
| 30000184 Code Specialist II | 64,314 | 85,093 | 0.00 | 0 | 2.00 | 134,098 | 2.00 | 134,098 |
| 30000186 Code Specialist III | 69,306 | 90,854 | 0.00 | 0 | 1.00 | 72,311 | 1.00 | 72,311 |
| 30002497 Concrete Finisher-CL | 81,910 | 90,293 | 19.00 | 1,679,669 | 19.00 | 1,708,163 | 19.00 | 1,708,163 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 283
| Class | Class Title | Salary Range Min | Salary Range Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30000105 | Construction Equipment Operator | 65,166 | 83,221 | 0.00 | 0 | 0.00 | 0 | 1.00 | 69,659 |
| 30002495 | Construction Equipment Operator-CL | 63,898 | 81,598 | 22.00 | 1,655,158 | 21.00 | 516,120 | 21.00 | 516,120 |
| 30003981 | Coordinator I (E) - CPPW | 75,442 | 107,640 | 7.00 | 619,258 | 8.00 | 710,799 | 8.00 | 710,799 |
| 30003982 | Coordinator I (NE) - CPPW | 75,442 | 107,640 | 15.00 | 1,310,514 | 17.00 | 1,493,596 | 17.00 | 1,493,596 |
| 30003028 | Coordinator II | 83,221 | 118,768 | 2.00 | 207,605 | 3.00 | 308,599 | 3.00 | 308,599 |
| 30003983 | Coordinator II - CPPW | 83,221 | 118,768 | 15.00 | 1,487,958 | 15.00 | 1,487,958 | 14.00 | 1,386,964 |
| 30003029 | Coordinator III | 97,510 | 126,693 | 6.00 | 673,035 | 8.00 | 897,239 | 8.00 | 897,239 |
| 30003984 | Coordinator III - CPPW | 97,510 | 126,693 | 8.00 | 936,303 | 8.00 | 936,303 | 8.00 | 936,303 |
| 30003030 | Coordinator IV | 107,266 | 151,882 | 7.00 | 890,150 | 7.00 | 890,150 | 7.00 | 890,150 |
| 30003036 | Deputy Director III | 157,019 | 228,259 | 1.00 | 218,046 | 1.00 | 218,046 | 1.00 | 218,046 |
| 30000334 | Development Services Technician III | 89,918 | 114,837 | 2.00 | 202,711 | 2.00 | 211,378 | 2.00 | 211,378 |
| 30003039 | Director III | 190,008 | 282,797 | 1.00 | 266,261 | 1.00 | 266,261 | 1.00 | 266,261 |
| 30000116 | Electrician | 97,760 | 105,602 | 20.00 | 2,075,621 | 20.00 | 2,100,277 | 20.00 | 2,100,277 |
| 30000237 | Electronics Technician II:Traffic Signal | 83,928 | 101,774 | 2.00 | 164,351 | 2.00 | 201,758 | 2.00 | 201,758 |
| 30003046 | Engineer II | 8.00 | 1,216,134 | 8.00 | 1,216,134 | 8.00 | 1,216,134 | ||
| 30003047 | Engineer III | 117,957 | 168,709 | 6.00 | 967,242 | 6.00 | 967,242 | 6.00 | 967,242 |
| 30003048 | Engineer, Chief | 157,019 | 228,259 | 1.00 | 213,429 | 1.00 | 213,429 | 1.00 | 213,429 |
| 30003049 | Engineer, City Traffic | 142,730 | 195,354 | 1.00 | 213,429 | 1.00 | 213,429 | 1.00 | 213,429 |
| 30001734 | Engineer-Bridge | 118,227 | 143,686 | 4.00 | 549,285 | 4.00 | 552,239 | 4.00 | 552,239 |
| 30000365 | Engineer-Civil | 118,227 | 143,686 | 14.00 | 1,862,896 | 14.00 | 1,914,113 | 14.00 | 1,914,113 |
| 30000370 | Engineer-Traffic | 118,227 | 143,686 | 12.00 | 1,693,467 | 12.00 | 1,716,950 | 12.00 | 1,716,950 |
| 30000358 | Engineering Associate, Sr-Civil | 102,253 | 130,312 | 10.00 | 1,071,038 | 10.00 | 1,165,501 | 10.00 | 1,165,501 |
| 30000362 | Engineering Associate, Sr-Structural | 102,253 | 130,312 | 1.00 | 130,312 | 1.00 | 130,312 | 1.00 | 130,312 |
| 30000363 | Engineering Associate, Sr-Traffic | 102,253 | 130,312 | 13.00 | 1,565,966 | 13.00 | 1,601,574 | 13.00 | 1,601,574 |
| 30000353 | Engineering Associate-Civil | 83,970 | 112,611 | 12.00 | 1,116,304 | 13.00 | 1,264,287 | 13.00 | 1,264,287 |
| 30003050 | Engineering Manager | 142,730 | 195,354 | 4.00 | 751,526 | 4.00 | 751,526 | 4.00 | 751,526 |
| 30003051 | Engineering Supervisor | 129,771 | 183,082 | 16.00 | 2,666,310 | 16.00 | 2,666,310 | 16.00 | 2,666,310 |
| 30000324 | Engineering Technician I | 60,154 | 76,814 | 6.00 | 444,224 | 6.00 | 445,721 | 6.00 | 445,721 |
| 30000325 | Engineering Technician II | 74,797 | 95,410 | 40.00 | 3,630,528 | 40.00 | 3,680,738 | 40.00 | 3,680,738 |
| 30000326 | Engineering Technician III | 89,918 | 114,837 | 16.00 | 1,745,220 | 16.00 | 1,775,035 | 16.00 | 1,775,035 |
| 30000095 | Environmental Systems Crew Leader | 76,357 | 82,992 | 12.00 | 1,069,885 | 11.00 | 948,674 | 11.00 | 948,674 |
| 30000094 | Environmental Systems Maintenance Tech | 73,112 | 85,384 | 12.00 | 1,012,687 | 9.00 | 783,888 | 10.00 | 860,162 |
| 30003985 | Financial Analyst I - CPPW | 83,221 | 118,768 | 3.00 | 290,877 | 3.00 | 290,877 | 3.00 | 290,877 |
| 30003986 | Financial Analyst II - CPPW | 97,510 | 126,693 | 3.00 | 363,054 | 3.00 | 363,054 | 3.00 | 363,054 |
284 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Class Title | Salary Range Min | Salary Range Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|
| 30003987 Financial Analyst III - CPPW | 107,266 | 151,882 | 2.00 | 249,018 | 2.00 | 249,018 | 2.00 | 249,018 |
| 30000127 General Mechanic | 69,992 | 87,235 | 2.00 | 174,470 | 2.00 | 174,470 | 2.00 | 174,470 |
| 30000342 GIS Technician II | 74,797 | 95,410 | 7.00 | 581,972 | 7.00 | 597,673 | 7.00 | 597,673 |
| 30000343 GIS Technician III | 89,918 | 114,837 | 3.00 | 319,592 | 3.00 | 321,860 | 3.00 | 321,860 |
| 30000372 Graphics Designer II | 74,797 | 95,410 | 1.00 | 90,792 | 1.00 | 94,640 | 1.00 | 94,640 |
| 30000166 Lighting & Signal Inspector | 98,842 | 114,400 | 2.00 | 202,655 | 3.00 | 312,923 | 2.00 | 211,596 |
| 30003079 Maintenance Supervisor I - E | 97,510 | 126,693 | 1.00 | 102,440 | 1.00 | 102,440 | 1.00 | 102,440 |
| 30003234 Maintenance Supervisor I - NE | 97,510 | 126,693 | 22.00 | 2,418,866 | 22.00 | 2,418,866 | 22.00 | 2,418,866 |
| 30003080 Maintenance Supervisor II | 107,266 | 151,882 | 8.00 | 1,041,250 | 7.00 | 911,676 | 7.00 | 911,676 |
| 30003081 Manager I | 117,957 | 168,709 | 6.00 | 886,371 | 6.00 | 886,371 | 6.00 | 886,371 |
| 30003082 Manager II | 142,730 | 195,354 | 15.00 | 2,498,645 | 15.00 | 2,498,645 | 15.00 | 2,498,645 |
| 30003083 Manager III | 157,019 | 228,259 | 5.00 | 996,080 | 5.00 | 996,080 | 5.00 | 996,080 |
| 30003084 Mapping & GIS Supervisor | 107,266 | 151,882 | 1.00 | 85,129 | 1.00 | 120,182 | 1.00 | 120,182 |
| 30000978 Mapping Data Technician II | 89,918 | 114,837 | 3.00 | 328,869 | 3.00 | 332,962 | 3.00 | 332,962 |
| 30000347 Materials Quality Compliance Specialist | 89,918 | 114,837 | 1.00 | 114,837 | 1.00 | 114,837 | 1.00 | 114,837 |
| 30000012 Office Support Specialist II | 47,278 | 67,850 | 6.00 | 386,528 | 6.00 | 389,940 | 6.00 | 389,940 |
| 30000013 Office Support Specialist III | 60,424 | 80,122 | 3.00 | 227,763 | 3.00 | 232,974 | 3.00 | 232,974 |
| 30000112 Painter | 77,168 | 86,258 | 1.00 | 86,258 | 1.00 | 86,258 | 1.00 | 86,258 |
| 30000185 Parking Code Enforcement Officer | 61,797 | 81,162 | 81.00 | 5,902,398 | 81.00 | 6,035,137 | 81.00 | 6,035,137 |
| 30001158 Parking Code Enfrcmnt Ofcr- Abandnd Auto | 51,210 | 68,162 | 0.00 | 0 | 0.00 | 0 | 4.00 | 213,864 |
| 30000099 Parking Pay Station Technician | 68,723 | 82,971 | 6.00 | 463,153 | 6.00 | 478,641 | 6.00 | 478,641 |
| 30000380 Planner I, City-Transportation | 87,256 | 101,005 | 4.00 | 367,589 | 7.00 | 649,539 | 7.00 | 649,539 |
| 30000388 Planner II. City-Transportation | 99,362 | 115,024 | 4.00 | 423,267 | 4.00 | 438,737 | 4.00 | 438,737 |
| 30000396 Planner, Sr City-Transportation | 106,808 | 123,594 | 8.00 | 928,307 | 8.00 | 964,033 | 8.00 | 964,033 |
| 30000395 Planner, Sr City-Transportation Modeling | 106,808 | 123,594 | 1.00 | 123,594 | 1.00 | 123,594 | 1.00 | 123,594 |
| 30003090 Planner, Supervising | 117,957 | 168,709 | 4.00 | 592,446 | 4.00 | 592,446 | 4.00 | 592,446 |
| 30003096 Public Information Manager | 117,957 | 168,709 | 1.00 | 148,158 | 1.00 | 148,158 | 1.00 | 148,158 |
| 30003097 Public Information Officer | 99,986 | 0 | 1.00 | 126,693 | 1.00 | 126,693 | 1.00 | 126,693 |
| 30000228 Public Works Inspector | 85,238 | 97,469 | 14.00 | 1,320,604 | 25.00 | 2,337,359 | 25.00 | 2,337,359 |
| 30000229 Public Works Inspector, Sr | 92,435 | 108,950 | 14.00 | 1,507,013 | 15.00 | 1,609,228 | 15.00 | 1,609,228 |
| 30000190 Regulatory Program Administrator | 91,208 | 112,840 | 1.00 | 112,840 | 1.00 | 112,840 | 1.00 | 112,840 |
| 30000189 Regulatory Program Specialist | 63,440 | 84,032 | 10.00 | 812,604 | 10.00 | 820,214 | 10.00 | 820,214 |
| 30000349 Right of Way Agent II | 74,797 | 95,410 | 7.00 | 593,916 | 7.00 | 604,505 | 7.00 | 604,505 |
| 30000350 Right of Way Agent III | 90,688 | 115,773 | 4.00 | 431,881 | 4.00 | 440,306 | 4.00 | 440,306 |
| 30003099 Risk Specialist I | 76,128 | 107,474 | 2.00 | 176,967 | 2.00 | 185,135 | 2.00 | 185,135 |
| 30003100 Risk Specialist II | 97,510 | 126,693 | 1.00 | 102,440 | 1.00 | 102,440 | 1.00 | 102,440 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 285
| Class | Title | Min | Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30000089 | Sign Maker | 76,627 | 85,717 | 1.00 | 85,717 | 1.00 | 85,717 | 1.00 | 85,717 |
| 30000402 | Signals & Street Lighting Technician | 89,918 | 114,837 | 1.00 | 114,837 | 1.00 | 114,837 | 1.00 | 114,837 |
| 30002133 | Site Operations Crew Leader | 76,357 | 82,992 | 2.00 | 179,420 | 2.00 | 179,420 | 2.00 | 179,420 |
| 30002483 | Storekeeper/Acquisition Specialist I-CL | 62,109 | 76,066 | 1.00 | 62,109 | 1.00 | 66,404 | 1.00 | 66,404 |
| 30002484 | Storekeeper/Acquisition Specialist II-CL | 65,291 | 79,893 | 5.00 | 375,978 | 5.00 | 398,508 | 5.00 | 398,508 |
| 30002485 | Storekeepr/Acquisition Specialist III-CL | 73,819 | 91,666 | 3.00 | 274,998 | 3.00 | 274,998 | 3.00 | 274,998 |
| 30000091 | Street Maintenance Crew Leader | 76,357 | 82,992 | 11.00 | 980,175 | 11.00 | 938,638 | 11.00 | 938,638 |
| 30003850 | Streetcar Maintenance Supervisor | 97,510 | 126,693 | 5.00 | 562,734 | 5.00 | 562,734 | 5.00 | 562,734 |
| 30003103 | Supervisor I - E | 97,510 | 126,693 | 12.00 | 1,401,702 | 12.00 | 1,401,702 | 13.00 | 1,513,804 |
| 30003275 | Supervisor I - NE | 97,510 | 126,693 | 6.00 | 660,233 | 6.00 | 660,233 | 6.00 | 660,233 |
| 30003104 | Supervisor II | 107,266 | 151,882 | 15.00 | 1,962,033 | 17.00 | 2,221,181 | 17.00 | 2,221,181 |
| 30001079 | Survey Project Support Tech | 79,123 | 86,299 | 1.00 | 86,299 | 1.00 | 86,299 | 1.00 | 86,299 |
| 30000224 | Surveying Aide II | 69,181 | 80,600 | 8.00 | 604,411 | 8.00 | 632,226 | 8.00 | 632,226 |
| 30003105 | Surveying Manager | 129,771 | 183,082 | 1.00 | 183,082 | 1.00 | 183,082 | 1.00 | 183,082 |
| 30003106 | Surveying Supervisor | 117,957 | 168,709 | 2.00 | 336,668 | 2.00 | 336,668 | 2.00 | 336,668 |
| 30000225 | Surveyor I | 81,016 | 99,445 | 5.00 | 497,225 | 5.00 | 497,225 | 5.00 | 497,225 |
| 30000226 | Surveyor II | 99,611 | 122,034 | 4.00 | 488,136 | 4.00 | 488,136 | 4.00 | 488,136 |
| 30003951 | Systems Analyst, Senior | 107,266 | 151,882 | 1.00 | 129,574 | 1.00 | 129,574 | 1.00 | 129,574 |
| 30003108 | Technology Capital Project Manager | 129,771 | 183,082 | 1.00 | 150,696 | 1.00 | 150,696 | 1.00 | 150,696 |
| 30000092 | Traffic Crew Leader | 76,357 | 82,992 | 8.00 | 704,410 | 8.00 | 621,336 | 8.00 | 621,336 |
| 30000351 | Transportation Demand Mgmt Spec I | 74,797 | 95,410 | 11.00 | 880,543 | 11.00 | 923,600 | 11.00 | 923,600 |
| 30000352 | Transportation Demand Mgmt Spec II | 89,918 | 114,837 | 6.00 | 637,722 | 6.00 | 658,425 | 6.00 | 658,425 |
| 30001037 | Utility Locator | 69,514 | 74,797 | 5.00 | 381,515 | 5.00 | 385,217 | 5.00 | 385,217 |
| 30002489 | Utility Worker I-CL | 60,986 | 66,352 | 11.00 | 719,140 | 11.00 | 724,506 | 11.00 | 724,506 |
| 30000077 | Utility Worker II | 65,707 | 70,658 | 0.00 | 0 | 0.00 | 0 | 2.00 | 133,848 |
| 30002490 | Utility Worker II-CL | 66,352 | 71,344 | 137.00 | 9,512,101 | 122.00 | 8,668,382 | 130.00 | 9,209,102 |
| 30000123 | Welder | 76,627 | 85,717 | 2.00 | 139,870 | 2.00 | 179,151 | 2.00 | 179,151 |
| Total Full-Time Positions | 1,016.00 | 98,938,521 | 1,024.00 | 100,286,346 | 1,042.00 | 101,443,130 | |||
| 30003979 | Analyst II - CPPW | 97,510 | 126,693 | 0.00 | (28,057) | (1.00) | (40,351) | (1.00) | (40,351) |
| 30003982 | Coordinator I (NE) - CPPW | 75,442 | 107,640 | 1.00 | 76,047 | 0.00 | 0 | 0.00 | 0 |
| 30003046 | Engineer II | 1.00 | 130,312 | 1.00 | 7,898 | 1.00 | 7,898 | ||
| 30000353 | Engineering Associate-Civil | 83,970 | 112,611 | (1.00) | (83,970) | (1.00) | (7,634) | (1.00) | (7,634) |
286 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Class | Title | Min | Max | Revised FY 2024-25 No. | Revised FY 2024-25 Amount | Requested FY 2025-26 No. | Requested FY 2025-26 Amount | Proposed FY 2025-26 No. | Proposed FY 2025-26 Amount |
|---|---|---|---|---|---|---|---|---|---|
| 30000325 | Engineering Technician II | 74,797 | 95,410 | 4.00 | 149,592 | 0.00 | 0 | 0.00 | 0 |
| 30003985 | Financial Analyst I - CPPW | 83,221 | 118,768 | 1.00 | 87,235 | 1.00 | 78,644 | 1.00 | 78,644 |
| 30000342 | GIS Technician II | 74,797 | 95,410 | 1.00 | 33,715 | 0.00 | 0 | 0.00 | 0 |
| 30000372 | Graphics Designer II | 74,797 | 95,410 | 1.00 | 34,116 | 0.00 | 0 | 0.00 | 0 |
| 30000380 | Planner I, City-Transportation | 87,256 | 101,005 | (3.00) | (277,031) | (3.00) | (89,684) | (3.00) | (89,684) |
| 30000375 | Planner, Associate | 79,331 | 91,790 | 1.00 | 48,380 | 0.00 | 0 | 0.00 | 0 |
| 30000228 | Public Works Inspector | 85,238 | 97,469 | 0.00 | (29,381) | (1.00) | (9,363) | (1.00) | (9,363) |
| 30003275 | Supervisor I - NE | 97,510 | 126,693 | 1.00 | 112,102 | 1.00 | 10,191 | 1.00 | 10,191 |
| Total Limited Term Positions | 7.00 | 253,060 | (3.00) | (50,299) | (3.00) | (50,299) | |||
| Grand Total | 1,023.00 | 99,191,581 | 1,021.00 | 100,236,047 | 1,039.00 | 101,392,831 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 287
Parent: Portland Bureau of Transportation · PDF: pp. 287-291 ↗