Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Portland Bureau of Transportation — Capital Improvement Program (Part 1)

Source: PDF pp. 283-286 ↗ · raw: 283 · 284 · 285 · 286

Breadcrumb: Public Works Service Area > Portland Bureau of Transportation > Portland Bureau of Transportation — Capital Improvement Program (Part 1)


Project Prior Years Revised FY 2024-25 Proposed FY 2025-26 FY 2026-27 FY 2027-28 FY 2028-29 FY 2029-30 5-Year Total
92nd, Burnside, Basin ARTS, SE/N 0 585,200 701,631 401,369 3,049,000 0 0 4,152,000
97th Phase II and Couch/Davis LIDs, NE 4,478,937 4,261,679 2,346,950 0 0 0 0 2,346,950
ADA Accessible Sidewalks - MO 0 8,938,421 13,076,200 9,667,797 10,054,508 10,456,689 10,770,390 54,025,584
ADA Ramps - Contract 0 3,259,163 17,673,800 10,250,288 10,455,294 10,664,400 10,877,688 59,921,470
Additional Safety Enhancements, CW 0 0 801,872 500,000 500,000 498,128 0 2,300,000
All Roads Transp Safety (ARTS), CW 983,001 2,564,693 3,236,428 5,784,321 0 0 0 9,020,749
Asset Management 0 594,232 599,600 623,600 648,600 674,500 688,000 3,234,300
Bike Parking, CW 0 367,800 407,500 407,500 407,500 407,500 407,500 2,037,500
Broadway-Weidler: Larrabee-7th, N/NE 13,979 555,000 3,001,337 2,497,082 2,922,581 14,709,000 14,709,000 37,839,000
Broadway: Market - Hoyt, SW/NW 2,146,521 965,399 575,000 0 0 0 0 575,000
Burnside at St Clair Ave, SW 262,811 451,638 556,404 0 0 0 0 556,404
Burnside St: 97th Ave - 148th Ave, NE 0 180,000 281,671 210,000 1,450,000 554,564 0 2,496,235
Cap Hill Rd- SW Barbur to SW Bertha, SW 544,578 0 1,360,503 135,919 0 0 0 1,496,422
Capitol Hwy / 49th Ave: Barbur - Stephenson, SW 160,683 681,412 182,569 0 0 0 0 182,569
Cesar Chavez Blvd: Lafayette Ct - Schiller St, SE 0 263,420 386,300 1,664,000 0 0 0 2,050,300
Columbia Blvd: Cully Blvd & Alderwood Rd, NE 974,542 5,791,853 5,482,865 250,279 0 0 0 5,733,144
Columbia/Marine Dr Heavy Vehicle Use Tax3 Project, N 0 0 275,422 299,789 299,789 2,625,000 0 3,500,000
Columbia: 47th - Killingsworth ITS Ph2, NE 99,895 603,000 76,469 550,000 114,636 0 0 741,105
Cully Blvd/57th: Prescott-Klickitat, NE 0 256,886 967,576 902,999 3,158,081 3,239,344 0 8,268,000
Cully Public Works Improvements Project 3,693,399 6,741,865 7,432,644 8,056,399 0 0 0 15,489,043
Deficient Bridges/Overpasses 0 254,018 157,600 163,900 170,400 177,200 180,800 849,900
Division Paving: Cesar Chavez to 52nd Ave, SE 207,916 3,456,084 1,000,000 0 0 0 0 1,000,000
Division St: 148th Ave - 174th Ave, SE 136,866 1,979,044 1,136,314 1,043,307 0 0 0 2,179,621
Division/Midway Street Improvements, SE 594,738 870,816 1,620,009 8,505,017 3,099,382 0 0 13,224,408
Earthquake Ready Burnside Bridge, SE 1,551,684 617,449 521,983 929,369 500,000 500,000 5,000,000 7,451,352

City of Portland, Oregon - FY 2025-26 Proposed Budget 279

Project Prior Years FY 2024-25 FY 2025-26 FY 2026-27 FY 2027-28 FY 2028-29 FY 2029-30 5-Year Total
Federal and State Program Match Funds 0 1,304,852 8,948 1,184 332,228 1,493,365 1,895,500 3,731,225
Flanders Connector at Naito & Glisan, NW 367,292 0 1,000,000 899,043 0 0 0 1,899,043
Flavel St at 72nd Ave, SE 124,469 796,539 1,625,896 0 0 0 0 1,625,896
Foster Rd & 111th: Crossing & Signal, SE 572,861 (627,000) 667,139 0 0 0 0 667,139
Foster Rd: 101st Ave - 136th Ave, SE 0 227,250 387,051 1,364,949 0 0 0 1,752,000
Foster Rd: Barbara Welch - Jenne Rd, SE 4,830 128,434 133,703 0 0 0 0 133,703
Foster/Woodstock Couplet: 96th-101st, SE 1,293,555 1,728,519 3,906,120 0 0 0 0 3,906,120
Fremont St: 118th-122nd Sidewalk, NE 0 0 278,927 200,000 110,000 861,073 489,600 1,939,600
Galeburn St: Capitol Highway to 41st Ave, SW 212,800 0 735,200 582,061 0 0 0 1,317,261
Gladstone St at Cesar Chavez Blvd, SE 165,811 648,019 727,121 0 0 0 0 727,121
Gravel Street Program 0 566,356 536,158 582,780 582,780 582,780 582,780 2,867,278
Halsey: 65th - 92nd, NE 1,775,722 4,456,037 5,149,124 0 0 0 0 5,149,124
I-205 Undercrossing @ Halsey, NE 967,994 1,442,700 915,852 0 0 0 0 915,852
I-5 Bridge Replacement 1,901,925 1,272,474 1,238,517 1,500,000 1,500,000 750,000 750,000 5,738,517
I-5 Rose Quarter Hybrid 3, NE 1,983,317 1,532,687 1,957,021 1,750,000 500,000 500,000 500,000 5,207,021
Interagency Partnerning Program 0 909,018 664,700 691,300 718,900 747,700 762,700 3,585,300
Jade-Montevilla Connected Centers NE 3,678,980 2,773,923 3,241,757 0 0 0 0 3,241,757
Johnson St: 9th - Broadway, NW 1,897,317 11,925,000 13,045,308 4,810,079 0 1,883,953 6,788,341 26,527,681
Killingsworth St: MLK Jr Blvd - 33rd Ave, NE 286,991 191,807 144,604 0 0 0 0 144,604
Killingsworth: 42nd - Portland Hwy, NE 136,750 644,532 173,357 0 0 0 0 173,357
LID Street Design 0 (12,971,301) 570,000 0 0 0 0 570,000
Local Traffic Signal Controller Replacement Phase 2, CW 0 983,351 478,167 312,342 0 0 0 790,509
Local Traffic Signal Controller Replacement, CW 441,242 348,222 143,717 0 0 0 0 143,717
Lower SE Rising 0 0 1,250,000 1,250,000 1,250,000 1,250,000 0 5,000,000
Mason/Skidmore Greenway (37th - 77th), NE 347,619 1,532,967 350,000 0 0 0 0 350,000
MLK Blvd Safety & Access to Transit, NE 141,025 855,592 931,926 3,290,513 225,000 0 0 4,447,439

280 City of Portland, Oregon - FY 2025-26 Proposed Budget

Project Prior Years FY 2024-25 FY 2025-26 FY 2026-27 FY 2027-28 FY 2028-29 FY 2029-30 5-Year Total
Montgomery Park Streetcar Extension 0 800,000 3,852,037 4,347,883 3,000,000 5,000,000 0 16,199,920
Multiuse Path: 47th to Alderwood, NE 0 962,209 4,773,328 0 0 0 0 4,773,328
Neigborhood Greenway Retrofit 1,711,739 625,000 495,140 0 0 0 0 495,140
Neighborhood Transp Safety & Livable St 0 919,000 1,151,800 1,185,800 1,221,300 1,558,100 773,300 5,890,300
North Burgard Road Bridge Replacement 120,380 2,318,554 4,972,380 9,000,000 2,626,336 0 0 16,598,716
North Portland in Motion, N 339,326 1,429,600 1,000,000 1,000,000 1,000,000 1,000,000 0 4,000,000
NW in Motion, NW 805,094 1,001,814 1,060,710 0 0 0 0 1,060,710
Parkrose SRTS 218,277 422,764 3,993,607 0 0 0 0 3,993,607
Paving Local Streets, CW 0 0 1,125,000 1,125,000 1,125,000 975,000 0 4,350,000
Pedestrian Crossing 187,689 787,211 844,703 867,608 0 0 0 1,712,311
Pedestrian, Bicycle, & Public Space Retrofits 0 0 625,000 625,000 625,000 625,000 0 2,500,000
Powell: 99th-City limits, SE 211,902 94,516 207,637 0 0 0 0 207,637
Pre-LID Street Design 0 32,800 34,100 35,400 36,900 38,300 39,100 183,800
Pride and Green Loop Plaza 13,527 1,363,312 1,295,377 0 0 0 0 1,295,377
Public Work Permits 0 1,701,026 2,381,000 2,381,000 2,381,000 2,381,000 2,381,000 11,905,000
Quick Build Program 0 2,030,199 1,305,396 1,378,500 1,381,600 1,360,400 87,500 5,513,396
Regional Central System Network, CW 0 21,857 258,546 404,735 258,435 25,274 0 946,990
Regional Traffic Signal Performance Measures for Active Transp, CW 0 211,429 211,429 211,429 211,429 0 0 634,287
Richmond & Crawford LID, N 0 0 975,011 3,574,033 6,500,000 1,141,266 839,409 13,029,719
Rosa Parks & Greeley: Crossing & Sig, N 400,249 1,293,000 793,751 0 0 0 0 793,751
Sacramento/Knott Greenway (122nd - 162nd), SE 79,928 394,883 100,000 222,072 0 0 0 322,072
Safe Routes to School - FOS 3, CW 0 0 1,500,000 1,500,000 1,500,000 1,500,000 0 6,000,000
Safe Routes to School - GF, CW 189,870 606,230 1,550,000 0 0 0 0 1,550,000
Safe Routes to School - PPS, CW 2,471,401 1,163,790 836,201 56,048 0 0 0 892,249
Safety on Busy Streets, CW 0 0 2,250,000 2,250,000 2,250,000 2,250,000 0 9,000,000
Safety on Neighborhood Streets, CW 0 0 1,500,000 1,500,000 1,500,000 1,500,000 0 6,000,000
Shattuck Rd at OR10 (Portland), SW 146,447 842,258 900,736 0 0 0 0 900,736
Signal Reconstruction, CW 0 603,576 188,400 195,900 203,800 212,000 216,300 1,016,400
Signal Relamping 413,264 200,000 400,000 500,000 600,000 797,586 0 2,297,586

City of Portland, Oregon - FY 2025-26 Proposed Budget 281

Project Prior Years FY 2024-25 FY 2025-26 FY 2026-27 FY 2027-28 FY 2028-29 FY 2029-30 5-Year Total
Speed Reduction on Cut Through Routes 1,722,487 841,658 500,000 500,000 500,000 500,000 0 2,000,000
Stark St: 76th Ave - 148th Ave, SE 0 150,000 268,570 100,000 800,000 690,719 0 1,859,289
Stark St: SE 148th Ave - 162nd Ave, SE 0 1,065,146 265,957 1,087,270 0 0 0 1,353,227
Stark-Washington Corridor Improvements 134,328 2,391,123 5,591,281 3,975,020 0 0 0 9,566,301
Stark: 108th-162nd, SE 731,582 2,729,708 2,187,718 9,502,206 6,598,897 0 0 18,288,821
Street Lighting for Safety, CW 1,007,724 1,955,000 2,754,877 2,775,063 1,550,586 0 0 7,080,526
Thurman Bridge Painting 633,095 1,966,919 3,285,855 0 0 0 0 3,285,855
Willamette Blvd AT Corridor 498,772 534,603 2,490,880 2,072,348 0 0 0 4,563,228
Total Asset Management 74,473,354 150,636,268 242,663,881 167,614,802 101,313,661 91,233,503 63,549,890 666,375,737
Total Requirements 74,473,354 150,636,268 242,663,881 167,614,802 101,313,661 91,233,503 63,549,890 666,375,737

282 City of Portland, Oregon - FY 2025-26 Proposed Budget


Parent: Portland Bureau of Transportation · PDF: pp. 283-286 ↗