Portland Bureau of Transportation — Budget Summary and Programs
Source: PDF pp. 281-282 ↗ · raw: 281 · 282
Breadcrumb: Public Works Service Area > Portland Bureau of Transportation > Portland Bureau of Transportation — Budget Summary and Programs
| Program | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| Funds Management | (34,925,889) | (45,834,215) | (48,815,325) | (53,426,401) | (56,159,601) |
| Graffiti Abatement | — | — | 300,000 | 525,000 | 800,000 |
| Indirect Services | 11,424,508 | 12,843,369 | 300,702 | 11,804,752 | 12,353,551 |
| Managing for Growth | 22,203,882 | 22,128,125 | — | (3,798,862) | (3,798,862) |
| On-Street Parking | 11,190,926 | 11,187,287 | 11,435,899 | 7,101,333 | 10,446,425 |
| Parking Enforcement | 8,027,178 | 8,173,411 | 13,077,025 | 12,030,578 | 12,906,789 |
| Parking Garages | 8,954,684 | 13,773,159 | 10,025,699 | 10,335,130 | 10,237,198 |
| Planning | 5,389,467 | 5,494,849 | 8,577,254 | 11,616,428 | 10,483,247 |
| Project Management | 274,762 | 347,083 | — | 918,000 | 918,000 |
| Right of Way Management and Permitting | 10,708,551 | 12,571,565 | 12,522,130 | 11,007,677 | 11,421,063 |
| Safety | 48,446,388 | 36,226,324 | 736,145 | 3,626,442 | 3,680,537 |
| Sidewalks, Bridges & Structures | 14,359,224 | 17,252,310 | 6,018,091 | 5,264,901 | 6,203,940 |
| Street Cleaning | — | — | — | 1,902,800 | 1,902,800 |
| Streetcar Operations | 17,458,578 | 18,302,490 | 18,280,952 | 17,233,924 | 17,338,838 |
| Streetlights & Signals | 12,647,291 | 13,134,451 | 9,924,160 | 11,890,535 | 13,520,977 |
| Streets & Signs | 27,724,854 | 28,422,557 | 42,635,514 | 24,730,658 | 42,362,963 |
| Support Services | 47,136,615 | 50,542,435 | 52,310,896 | 62,720,232 | 64,608,454 |
| Towing & PFHT | 9,173,181 | 9,393,225 | 10,189,365 | 7,820,565 | 11,388,486 |
| Tram Operations | 2,717,374 | 211,637 | 458,798 | 588,332 | 588,332 |
| Transportation Planning | 7,551 | 17,173 | — | — | — |
| Utility Permitting | 5,694,343 | 6,787,263 | 7,333,449 | 8,434,347 | 7,970,286 |
| Total Programs | 301,952,257 | 310,682,178 | 415,286,421 | 456,629,349 | 485,933,470 |
City of Portland, Oregon - FY 2025-26 Proposed Budget 277
| Project | Prior Years | FY 2024-25 | FY 2025-26 | FY 2026-27 | FY 2027-28 | FY 2028-29 | FY 2029-30 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| Asset Management | ||||||||
| 100th Ave: Oregon-Pacific, NE | 2,849 | 389,671 | 249,454 | 1,171,278 | 570,000 | 0 | 0 | 1,990,732 |
| 102nd & Woodstock LID, SE | 478,259 | 620,000 | 743,530 | 0 | 0 | 0 | 0 | 743,530 |
| 106th Path: Halsey - San Rafael, NE | 0 | 194,470 | 307,364 | 0 | 0 | 0 | 0 | 307,364 |
| 11th & Columbia LID, NE | 301,988 | 0 | 2,401,514 | 16,947,611 | 2,484,299 | 123,837 | 120,000 | 22,077,261 |
| 122nd Ave Corridor Improvements, NE | 235,241 | 1,167,569 | 2,964,581 | 2,296,178 | 0 | 0 | 0 | 5,260,759 |
| 122nd Ave Safety Improvements, Ph II, SE/NE | 1,088,415 | 595,255 | 2,099,434 | 0 | 0 | 0 | 0 | 2,099,434 |
| 122nd Ave: Foster - Steele, SE | 327,570 | 2,305,781 | 2,068,114 | 1,325,000 | 7,000,000 | 11,000,000 | 3,021,294 | 24,414,408 |
| 122nd Ave: Glisan & Halsey, NE | 90,139 | 903,417 | 767,179 | 0 | 0 | 0 | 0 | 767,179 |
| 122nd Ave: Stark - Powell, SE | 447,740 | 415,463 | 1,370,023 | 0 | 0 | 0 | 0 | 1,370,023 |
| 128th Ave: Foster-Ramona Sidewalk, SE | 0 | 0 | 278,927 | 200,000 | 110,000 | 861,073 | 440,000 | 1,890,000 |
| 12th Over I-84, NE | 484,094 | 1,575,226 | 1,637,150 | 0 | 0 | 0 | 0 | 1,637,150 |
| 148th Ave: Halsey-Powell, NE/SE | 0 | 261,675 | 695,037 | 670,870 | 6,285,418 | 0 | 0 | 7,651,325 |
| 174th: Division - Powell, SE | 153,332 | 615,732 | 1,285,218 | 714,177 | 0 | 0 | 0 | 1,999,395 |
| 33rd Ave & Quimby St, NW | 59,174 | 32,900 | 123,625 | 334,301 | 0 | 0 | 0 | 457,926 |
| 42nd Ave: Kilingsworth - Columbia, NE | 3,286,780 | 7,119,797 | 11,555,302 | 6,299,333 | 1,042,669 | 0 | 0 | 18,897,304 |
| 42nd Ave: Killingsworth - Holman, NE | 467,778 | 333,567 | 666,271 | 0 | 0 | 0 | 0 | 666,271 |
| 45th Ave: Flower - Vermont, SW | 345,955 | 2,001,909 | 1,949,725 | 0 | 0 | 0 | 0 | 1,949,725 |
| 45th Drive Landslide Abatement, SW | 231,498 | 245,382 | 217,997 | 0 | 0 | 0 | 0 | 217,997 |
| 46th & Bryant LID, NE | 3,996,446 | 5,441,273 | 2,334,287 | 0 | 0 | 0 | 0 | 2,334,287 |
| 4th Ave: Lincoln-Burnside, SW | 3,905,824 | 7,740,603 | 5,282,909 | 0 | 0 | 0 | 0 | 5,282,909 |
| 60th/Halsey Area Improvements, NE | 2,243,731 | 3,750,000 | 3,683,269 | 0 | 0 | 0 | 0 | 3,683,269 |
| 82nd Ave Crossings Tolman- Lambert, SE | 469,251 | 2,452,030 | 3,255,000 | 0 | 0 | 0 | 0 | 3,255,000 |
| 82nd Ave ITS & Signal timing | 291,728 | 1,000,000 | 51,420 | 98,580 | 210,000 | 0 | 0 | 360,000 |
| 82nd Ave Off-Corridor Improvements, NE/SE | 0 | 0 | 787,941 | 0 | 0 | 0 | 0 | 787,941 |
| 82nd Ave Transit | 0 | 0 | 1,326,346 | 1,500,000 | 800,000 | 200,000 | 0 | 3,826,346 |
| 82nd Ave: Foster - Clatsop, SE | 0 | 0 | 3,266,468 | 0 | 0 | 0 | 0 | 3,266,468 |
| 82nd Ave: Glisan and Davis, NE | 258,248 | 1,506,313 | 2,129,039 | 2,129,073 | 0 | 0 | 0 | 4,258,112 |
| 82nd Ave: Major Maintenance, NE/SE | 11,120,183 | 13,600,000 | 24,650,000 | 7,912,500 | 1,750,000 | 0 | 0 | 34,312,500 |
| 82nd Project Development | 0 | 0 | 883,432 | 1,500,000 | 1,345,091 | 0 | 0 | 3,728,523 |
| 82nd Safe Streets for All, SE/NE | 0 | 0 | 1,587,938 | 2,066,400 | 1,797,222 | 4,918,752 | 1,229,688 | 11,600,000 |
278 City of Portland, Oregon - FY 2025-26 Proposed Budget
Parent: Portland Bureau of Transportation · PDF: pp. 281-282 ↗