Unofficial mirror of City of Portland content. Always verify with the official source. View original ↗

Portland Police Bureau — FTE Summary

Source: PDF pp. 228-229 ↗ · raw: 228 · 229

Breadcrumb: Public Safety Service Area > Portland Police Bureau > Portland Police Bureau — FTE Summary


Class Code Class Title Min Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30003003 Administrative Specialist II 75,442 107,640 2.00 171,330 2.00 171,330 2.00 171,330
30003976 Administrative Specialist II - CPPW 75,442 107,640 7.00 641,368 7.00 641,368 7.00 641,368
30003004 Administrative Specialist III 83,221 118,768 1.00 91,187 1.00 91,187 1.00 91,187
30003977 Administrative Specialist III - CPPW 83,221 118,768 15.00 1,665,299 15.00 1,665,299 15.00 1,665,299
30003978 Analyst I - CPPW 83,221 118,768 3.00 299,374 3.00 299,374 3.00 299,374
30003007 Analyst II 97,510 126,693 1.00 107,536 1.00 107,536 1.00 107,536
30003979 Analyst II - CPPW 97,510 126,693 25.00 2,798,748 25.00 2,798,748 25.00 2,798,748
30003008 Analyst III 107,266 151,882 2.00 268,185 2.00 268,185 2.00 268,185
30003980 Analyst III - CPPW 107,266 151,882 3.00 400,484 3.00 400,484 3.00 400,484
30000096 Auto Servicer 57,242 70,179 4.00 260,901 4.00 279,891 4.00 279,891
30003010 Business Systems Analyst I 86,050 121,160 1.00 99,653 1.00 103,014 1.00 103,014
30003011 Business Systems Analyst II 96,595 135,907 1.00 116,225 1.00 122,037 1.00 122,037
30003982 Coordinator I (NE) - CPPW 75,442 107,640 21.00 1,804,797 21.00 1,804,797 21.00 1,804,797
30003028 Coordinator II 83,221 118,768 1.00 90,272 1.00 90,272 1.00 90,272
30003983 Coordinator II - CPPW 83,221 118,768 11.00 1,135,732 11.00 1,135,732 11.00 1,135,732
30003029 Coordinator III 97,510 126,693 1.00 116,771 1.00 116,771 1.00 116,771
30003030 Coordinator IV 107,266 151,882 2.00 300,706 2.00 300,706 2.00 300,706
30003775 Crime Analyst 5.00 477,981 5.00 489,798 5.00 489,798
30003375 Crime Data Analyst 97,510 126,693 9.00 957,196 9.00 957,196 9.00 957,196
30003033 Deputy Chief of Police 172,723 250,973 1.00 211,848 1.00 211,848 1.00 211,848
30003776 Digital Forensics Examiner 4.00 368,805 4.00 368,805 4.00 368,805
30000050 Evidence Control Specialist 64,667 79,123 9.00 669,342 9.00 691,973 9.00 691,973
30003081 Manager I 117,957 168,709 6.00 879,196 6.00 879,196 6.00 879,196
30003082 Manager II 142,730 195,354 2.00 304,200 2.00 304,200 2.00 304,200
30004125 Mental Health Crisis Responder II - BHU 5.00 560,518 5.00 560,518 5.00 560,518
30004002 Multimedia Specialist - CPPW 83,221 118,768 1.00 115,482 1.00 115,482 1.00 115,482
30000025 Police Administrative Support Spec, Sr 64,626 82,430 16.00 1,287,573 16.00 1,304,337 16.00 1,304,337
30000024 Police Administrative Support Specialist 53,206 72,176 11.00 681,994 11.00 699,905 11.00 699,905
30003091 Police Captain 142,730 195,354 9.00 1,758,186 9.00 1,758,186 9.00 1,758,186
30003092 Police Chief 190,008 282,797 1.00 270,941 1.00 270,941 1.00 270,941
30003093 Police Chief, Assistant 157,019 228,259 3.00 676,312 3.00 676,312 3.00 676,312
30003094 Police Commander 157,019 228,259 6.00 1,309,817 6.00 1,309,817 6.00 1,309,817
30000307 Police Criminalist 108,805 134,389 18.00 2,289,545 18.00 2,316,831 18.00 2,316,831
30000022 Police Desk Clerk 47,403 64,626 13.00 664,055 13.00 719,433 13.00 719,433
30000302 Police Detective 108,805 134,389 88.00 11,513,723 88.00 11,619,108 88.00 11,619,108

224 City of Portland, Oregon - FY 2025-26 Proposed Budget

Code Class Title Min Max Revised FY 2024-25 No. Revised FY 2024-25 Amount Requested FY 2025-26 No. Requested FY 2025-26 Amount Proposed FY 2025-26 No. Proposed FY 2025-26 Amount
30003651 Police Education Director 157,019 228,259 1.00 209,102 1.00 209,102 1.00 209,102
30000304 Police Identification Technician 78,208 99,840 18.00 1,726,458 18.00 1,766,516 18.00 1,766,516
30003095 Police Internal Affairs Investigator 87,464 0 8.00 974,293 8.00 993,802 8.00 993,802
30000310 Police Investigative Accountant 113,194 131,685 1.00 128,369 1.00 131,685 1.00 131,685
30000299 Police Lieutenant 156,291 169,062 28.00 4,714,386 29.00 4,888,448 29.00 4,888,448
30000297 Police Officer 82,077 0 598.00 61,371,943 597.00 62,838,120 597.00 62,838,120
30000306 Police Photographic Reproduction Spec 90,542 108,597 2.00 217,194 2.00 217,194 2.00 217,194
30000020 Police Records Specialist 53,206 72,176 52.90 3,488,866 52.90 3,583,772 52.90 3,583,772
30000021 Police Records Training Coordinator 64,626 82,430 9.00 726,763 9.00 733,794 9.00 733,794
30000298 Police Sergeant 108,805 134,389 123.00 15,942,338 123.00 16,085,302 123.00 16,085,302
30003096 Public Information Manager 117,957 168,709 1.00 136,531 1.00 136,531 1.00 136,531
30003097 Public Information Officer 99,986 0 1.00 126,693 1.00 126,693 1.00 126,693
30002611 Public Safety Support Specialist 61,630 72,114 42.00 2,763,291 42.00 2,853,240 42.00 2,853,240
30003103 Supervisor I - E 97,510 126,693 14.00 1,582,755 14.00 1,582,755 14.00 1,582,755
30003104 Supervisor II 107,266 151,882 2.00 268,777 2.00 268,777 2.00 268,777
30003108 Technology Capital Project Manager 129,771 183,082 1.00 164,112 1.00 164,112 1.00 164,112
Total Full-Time Positions 1,209.90 129,907,153 1,209.90 132,230,460 1,209.90 132,230,460
30003977 Administrative Specialist III - CPPW 83,221 118,768 3.00 323,253 2.00 204,485 2.00 204,485
30003978 Analyst I - CPPW 83,221 118,768 1.00 45,524 0.00 0 0.00 0
30003979 Analyst II - CPPW 97,510 126,693 1.00 47,580 0.00 0 0.00 0
30003082 Manager II 142,730 195,354 1.00 152,985 1.00 167,586 1.00 167,586
30004002 Multimedia Specialist - CPPW 83,221 118,768 1.00 50,825 0.00 0 0.00 0
30000297 Police Officer 82,077 0 6.00 556,914 2.00 231,953 2.00 231,953
30003103 Supervisor I - E 97,510 126,693 1.00 98,696 1.00 24,674 1.00 98,696
Total Limited Term Positions 14.00 1,275,777 6.00 628,698 6.00 702,720
Grand Total 1,223.90 131,182,930 1,215.90 132,859,158 1,215.90 132,933,180

City of Portland, Oregon - FY 2025-26 Proposed Budget 225


Parent: Portland Police Bureau · PDF: pp. 228-229 ↗