Portland Police Bureau — Budget Summary and Programs
Source: PDF pp. 226-227 ↗ · raw: 226 · 227
Breadcrumb: Public Safety Service Area > Portland Police Bureau > Portland Police Bureau — Budget Summary and Programs
| Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 | |
|---|---|---|---|---|---|
| External Revenues | |||||
| Licenses & Permits | 1,133,782 | 1,440,487 | 1,000,000 | 1,400,000 | 1,400,000 |
| Charges for Services | 3,603,037 | 3,459,101 | 1,503,500 | 2,122,000 | 2,122,000 |
| Intergovernmental | 7,511,159 | 3,142,636 | 8,343,517 | 5,079,677 | 5,079,677 |
| Miscellaneous | 1,481,416 | 1,626,427 | 738,700 | 941,000 | 941,000 |
| External Revenues Total | 13,729,395 | 9,668,651 | 11,585,717 | 9,542,677 | 9,542,677 |
| Internal Revenues | |||||
| General Fund Discretionary | 208,253,459 | 240,709,108 | 257,335,116 | 246,652,046 | 267,585,301 |
| Fund Transfers - Revenue | 1,000,000 | 1,100,000 | 1,000,000 | 0 | 0 |
| Interagency Revenue | 16,847,288 | 22,289,287 | 30,206,393 | 33,348,473 | 33,348,473 |
| Internal Revenues Total | 226,100,747 | 264,098,395 | 288,541,509 | 280,000,519 | 300,933,774 |
| Beginning Fund Balance | 8,855,334 | 8,808,468 | 8,207,500 | 8,207,500 | 8,207,500 |
| Total | 248,685,476 | 282,575,513 | 308,334,726 | 297,750,696 | 318,683,951 |
| Bureau Expenditures | |||||
| Personnel Services | 186,398,755 | 212,592,743 | 233,320,812 | 217,900,050 | 240,678,571 |
| External Materials and Services | 11,548,262 | 16,183,056 | 25,812,156 | 25,191,404 | 24,866,730 |
| Internal Materials and Services | 40,736,624 | 46,416,109 | 49,198,437 | 54,659,242 | 53,138,650 |
| Capital Outlay | 1,351,152 | 1,329,586 | 3,321 | 0 | 0 |
| Bureau Expenditures Total | 240,034,794 | 276,521,494 | 308,334,726 | 297,750,696 | 318,683,951 |
| Ending Fund Balance | 8,808,468 | 6,054,015 | 0 | 0 | 0 |
| Total | 248,843,262 | 282,575,509 | 308,334,726 | 297,750,696 | 318,683,951 |
| Programs | |||||
| Behavioral Health Unit | 2,717,713 | 3,457,745 | 4,051,935 | 3,616,127 | 3,683,705 |
| Business Operations | 721,344 | 762,608 | 691,990 | 715,072 | 731,201 |
| Service | Amount 1 | Amount 2 | Amount 3 | Amount 4 | Amount 5 |
| --------- | ---------- | ---------- | ---------- | ---------- | ---------- |
| Business Services | — | 450 | — | — | — |
| CAO Public Safety | — | 16,667 | — | — | — |
| Chief & Staff | 2,598,740 | 3,586,328 | 4,126,365 | 4,577,367 | 5,104,550 |
| Child Abuse Services | 1,798,242 | 1,927,691 | 1,695,300 | 2,043,234 | 2,062,512 |
| Citizen Partnership | 129,793 | 111,674 | — | — | — |
| Communications | 1,009,590 | 992,873 | 992,079 | 814,988 | 832,135 |
| Community Engagement | 1,078,012 | 1,450,297 | 1,354,461 | 1,654,231 | 1,827,468 |
| Cycle of Violence Reduction | 960,360 | 1,415,225 | — | 105 | 105 |
| Data Access | 728,266 | 577,749 | 1,359,000 | 6,924 | 6,924 |
| Domestic Violence | 3,027,128 | 3,757,776 | 3,882,069 | 3,449,013 | 3,479,734 |
| Drugs & Vice | 3,307,393 | 3,262,937 | 9,967,405 | 10,252,056 | 10,542,978 |
| Emergency Management | 778,881 | 801,741 | 695,012 | 589,556 | 603,041 |
| Emergency Response & Problem Solving | 9,627,948 | 12,575,874 | — | 252,221 | 252,221 |
222 City of Portland, Oregon - FY 2025-26 Proposed Budget
| Budget Line Item | Actuals FY 2022-23 | Actuals FY 2023-24 | Revised FY 2024-25 | Requested FY 2025-26 | Proposed FY 2025-26 |
|---|---|---|---|---|---|
| Employee Performance | 37,414 | 64,877 | — | — | — |
| Enterprise Support | 2,196,388 | 1,880,759 | 54,987,809 | 34,797,732 | 38,728,186 |
| Focused Intervention Team - FIT | 3,187,672 | 2,978,776 | 1,890,833 | 2,472,873 | 2,919,317 |
| Forensic Evidence | 8,135,342 | 8,628,502 | 8,324,533 | 8,453,058 | 9,010,166 |
| Gun Violence Reduction | 63,877 | 60,098 | — | — | — |
| Human Resources Development | 1,665,395 | 2,446,696 | 37,270 | 1,364 | 1,364 |
| Information Technology | 9,596,677 | 10,365,525 | 10,723,549 | 11,709,265 | 11,525,080 |
| Investigations | 3,257,816 | 3,423,074 | — | — | — |
| Neighborhood Response | 6,290,101 | 6,800,335 | 6,441,389 | 6,219,655 | 6,341,482 |
| Neighborhood Safety | 379,879 | 215,539 | — | — | — |
| Person Crimes Investigation | 16,435,424 | 20,455,444 | 19,420,364 | 20,866,398 | 23,897,692 |
| Personnel | 4,942,398 | 5,141,432 | 4,941,483 | 4,978,972 | 5,355,648 |
| Precinct Patrol | 86,984,516 | 95,977,811 | 111,968,212 | 115,368,898 | 121,465,458 |
| Property Crimes Investigation | 3,374,503 | 3,614,073 | 3,326,399 | 4,020,812 | 4,053,118 |
| Property Evidence | 3,047,068 | 3,674,841 | 2,714,256 | 2,927,366 | 2,971,790 |
| Records | 9,106,882 | 13,312,369 | 14,755,691 | 15,799,522 | 15,798,037 |
| School Resource Officers | 152,623 | 78,588 | 2,500 | 27,584 | 27,584 |
| Service Coordination Team | 30,427 | 78,073 | — | — | — |
| Standards & Accountability | 4,866,076 | 5,345,422 | 6,200,746 | 6,350,249 | 6,338,713 |
| Strategic Services | 2,177,141 | 2,597,034 | 2,812,846 | 3,177,584 | 3,248,181 |
| Strategy & Finance | 18,235,440 | 22,846,089 | — | 255,000 | 255,000 |
| Tactical Emergency Response | 12,374,084 | 13,290,134 | 11,481,512 | 12,356,138 | 15,464,829 |
| Traffic Division | 4,637,763 | 6,316,363 | 5,810,379 | 6,628,148 | 7,150,884 |
| Traffic Safety | 573,777 | 1,045,355 | — | — | — |
| Training | 9,753,252 | 11,150,937 | 13,679,339 | 13,369,184 | 15,004,848 |
| Training & Education 1,427 — — — — | |||||
| Transit Police 48,021 35,712 — — — | |||||
| Total Programs 240,034,794 276,521,494 308,334,726 297,750,696 318,683,951 | |||||
| City of Portland, Oregon - FY 2025-26 Proposed Budget 223 |
Parent: Portland Police Bureau · PDF: pp. 226-227 ↗